
October 12, 2024 at 3:11 AM
26m 05s
4-2
common.victory
Ранговий - Central US
Round Breakdown
siege.matches.selected-round
common.player | siege.operator | common.k-d-a | common.headshot-percentage-short | siege.team-kills-short |
---|---|---|---|---|
![]() self betrayd common.level-n | nomad | 1 / 1 / 0 | 0% | 0 |
![]() nfragr 007 common.level-n | maverick | 0 / 1 / 0 | 0% | 0 |
![]() HSO phlacid common.level-n | buck | 0 / 1 / 0 | 0% | 0 |
![]() IlIABAIlI common.level-n | dokkaebi | 0 / 1 / 0 | 0% | 0 |
![]() Dabub5186 common.level-n | blackbeard | 0 / 1 / 0 | 0% | 0 |
![]() IlJamzlI common.level-n | goyo | 4 / 0 / 0 | 50% | 0 |
![]() A1chemix common.level-n | doc | 0 / 0 / 0 | 0% | 0 |
![]() SleepySeptic common.level-n | mute | 0 / 1 / 1 | 0% | 0 |
![]() ntcyo common.level-n | warden | 1 / 0 / 0 | 0% | 0 |
![]() Fxde_Creed common.level-n | azami | 0 / 0 / 1 | 0% | 0 |
siege.matches.round-n-killfeed
goyo
IlJamzlIsiege.matches.killedblackbeard
Dabub5186goyo
IlJamzlIsiege.matches.killeddokkaebi
IlIABAIlIgoyo
IlJamzlIsiege.matches.killedbuck
HSO phlacidwarden
ntcyosiege.matches.killedmaverick
nfragr 007goyo
IlJamzlIsiege.matches.killednomad
self betraydnomad
self betraydsiege.matches.killedmute
SleepySeptic