
October 7, 2024 at 9:35 AM
19m 29s
4-1
common.victory
Ранговий - Australia East
Round Breakdown
siege.matches.selected-round
common.player | siege.operator | common.k-d-a | common.headshot-percentage-short | siege.team-kills-short |
---|---|---|---|---|
![]() Serplex000 common.level-n | twitch | 0 / 1 / 0 | 0% | 0 |
![]() Chun li tiIp common.level-n | ash | 0 / 1 / 1 | 0% | 0 |
![]() tmurkss_ common.level-n | dokkaebi | 1 / 1 / 0 | 100% | 0 |
![]() pengtingmaddy common.level-n | ace | 1 / 1 / 0 | 100% | 0 |
![]() noddy-tocokki common.level-n | buck | 1 / 1 / 0 | 100% | 0 |
![]() slapnmoot common.level-n | vigil | 0 / 1 / 0 | 0% | 0 |
![]() Alex8U common.level-n | mira | 1 / 0 / 0 | 0% | 0 |
![]() Th3 Pope x common.level-n | doc | 3 / 0 / 0 | 67% | 0 |
![]() PHARKENu common.level-n | lesion | 0 / 1 / 0 | 0% | 0 |
![]() faze_claped1234 common.level-n | castle | 1 / 1 / 0 | 100% | 0 |
siege.matches.round-n-killfeed
doc
Th3 Pope xsiege.matches.killedbuck
noddy-tocokkidoc
Th3 Pope xsiege.matches.killedace
pengtingmaddymira
Alex8Usiege.matches.killeddokkaebi
tmurkss_castle
faze_claped1234siege.matches.killedash
Chun li tiIpdoc
Th3 Pope xsiege.matches.killedtwitch
Serplex000ace
pengtingmaddysiege.matches.killedcastle
faze_claped1234buck
noddy-tocokkisiege.matches.killedlesion
PHARKENudokkaebi
tmurkss_siege.matches.killedvigil
slapnmoot