|
| # | ім'я | WR | КД | RP | ранг |
---|
| 8501 | Cafe_Ys | 67% | 1.48 | 4,543 |
|
| 8502 | CracknGzz | 55% | 0.98 | 4,543 |
|
| 8503 | Jzvtn | 52% | 1.00 | 4,543 |
|
| 8504 | Ev3rest. | 56% | 1.43 | 4,543 |
|
| 8505 | GUIGRALVES | 52% | 1.16 | 4,543 |
|
| 8506 | ApOology | 52% | 1.06 | 4,543 |
|
| 8507 | caskjts | 52% | 1.15 | 4,543 |
|
| 8508 | No1.Penguin | 61% | 1.33 | 4,543 |
|
| 8509 | Iraq ozx | 53% | 1.12 | 4,543 |
|
| 8510 | Lynxton | 52% | 1.15 | 4,543 |
|
| 8511 | Undertaker--. | 56% | 1.37 | 4,543 |
|
| 8512 | Cop. | 60% | 1.13 | 4,543 |
|
| 8513 | Elfam0s0-_- | 65% | 0.80 | 4,543 |
|
| 8514 | TUTUXUCROSO | 54% | 1.27 | 4,543 |
|
| 8515 | Gunynoob.zR | 61% | 1.13 | 4,543 |
|
| 8516 | xvnz69 | 49% | 1.30 | 4,543 |
|
| 8517 | vjsxv | 55% | 1.41 | 4,543 |
|
| 8518 | Fumbles | 55% | 1.15 | 4,543 |
|
| 8519 | JackieDaytona. | 50% | 1.05 | 4,543 |
|
| 8520 | YPM. | 49% | 1.31 | 4,543 |
|
| 8521 | rkd | 64% | 2.07 | 4,543 |
|
| 8522 | SIyzera | 55% | 1.48 | 4,543 |
|
| 8523 | Salty.PY | 53% | 0.88 | 4,543 |
|
| 8524 | tangy.wangy | 57% | 1.14 | 4,543 |
|
| 8525 | Off The Donn | 63% | 1.28 | 4,543 |
|
| 8526 | trsjn | 58% | 1.29 | 4,543 |
|
| 8527 | SadR2XyZz- | 68% | 1.07 | 4,543 |
|
| 8528 | MylesMYL6 | 52% | 2.13 | 4,543 |
|
| 8529 | TheRmS. | 65% | 1.04 | 4,543 |
|
| 8530 | Tuiss.. | 57% | 1.03 | 4,543 |
|
| 8531 | octxnnn | 52% | 1.15 | 4,543 |
|
| 8532 | Dy1xn. | 51% | 1.37 | 4,543 |
|
| 8533 | Cleantoes. | 54% | 1.27 | 4,543 |
|
| 8534 | iiApplyPressure- | 55% | 1.00 | 4,543 |
|
| 8535 | DuckWitSocks | 54% | 1.26 | 4,543 |
|
| 8536 | NotCrews | 60% | 1.37 | 4,543 |
|
| 8537 | sxceam | 55% | 0.99 | 4,543 |
|
| 8538 | wxIkn | 52% | 1.14 | 4,543 |
|
| 8539 | helloimtinynemo | 76% | 1.55 | 4,543 |
|
| 8540 | uurnightmare | 53% | 1.18 | 4,543 |
|
| 8541 | luhv2shi | 55% | 1.31 | 4,543 |
|
| 8542 | DANKot. | 68% | 0.94 | 4,543 |
|
| 8543 | anteater1369 | 61% | 1.02 | 4,543 |
|
| 8544 | ALONSO- | 53% | 1.20 | 4,543 |
|
| 8545 | Harshify | 62% | 1.06 | 4,543 |
|
| 8546 | kor... | 54% | 1.13 | 4,543 |
|
| 8547 | VoidRift. | 54% | 1.27 | 4,543 |
|
| 8548 | DoneCarrot24476 | 50% | 1.70 | 4,543 |
|
| 8549 | ZEL00X | 52% | 1.34 | 4,543 |
|
| 8550 | Alistqir.RvL | 56% | 1.03 | 4,543 |
|
| 8551 | Doss.- | 51% | 0.97 | 4,543 |
|
| 8552 | XEN Akarii | 55% | 1.31 | 4,543 |
|
| 8553 | Myilow.FNZ | 51% | 1.07 | 4,543 |
|
| 8554 | xlNVlCTUS- | 58% | 1.31 | 4,543 |
|
| 8555 | wjshfuII | 59% | 1.34 | 4,543 |
|
| 8556 | serlyz. | 56% | 1.98 | 4,543 |
|
| 8557 | moroik.delas | 48% | 1.25 | 4,543 |
|
| 8558 | pokax | 52% | 0.95 | 4,543 |
|
| 8559 | Obixx | 52% | 1.10 | 4,543 |
|
| 8560 | yMaraa6718 | 69% | 1.26 | 4,543 |
|
| 8561 | Dane.ZAVE | 59% | 0.96 | 4,543 |
|
| 8562 | Duxxx.- | 54% | 1.13 | 4,543 |
|
| 8563 | Anne.Huce | 59% | 1.00 | 4,543 |
|
| 8564 | PuniShino | 49% | 1.08 | 4,543 |
|
| 8565 | OnembigH | 56% | 1.05 | 4,543 |
|
| 8566 | eebo.eshak | 64% | 1.10 | 4,543 |
|
| 8567 | reeceypuffss | 52% | 1.29 | 4,543 |
|
| 8568 | sSmilez | 54% | 1.22 | 4,543 |
|
| 8569 | Kixks.CE | 51% | 1.34 | 4,543 |
|
| 8570 | Rias.CHOSEN | 59% | 1.24 | 4,543 |
|
| 8571 | scuwa | 55% | 1.11 | 4,543 |
|
| 8572 | imyyul-_- | 52% | 0.99 | 4,543 |
|
| 8573 | vAvxra | 67% | 1.04 | 4,543 |
|
| 8574 | IownApples | 55% | 1.11 | 4,543 |
|
| 8575 | BigMattBTB | 68% | 1.44 | 4,543 |
|
| 8576 | igtrin | 62% | 1.29 | 4,543 |
|
| 8577 | asiansgotswag100 | 50% | 1.15 | 4,543 |
|
| 8578 | qAIeex | 67% | 1.28 | 4,543 |
|
| 8579 | Baccabill | 50% | 1.02 | 4,543 |
|
| 8580 | RustyMicroDih | 52% | 1.13 | 4,543 |
|
| 8581 | Imma Shoetrr | 59% | 1.43 | 4,543 |
|
| 8582 | countracks14 | 59% | 1.43 | 4,543 |
|
| 8583 | DA_GUNERS | 69% | 1.45 | 4,543 |
|
| 8584 | ridcuIs | 61% | 1.04 | 4,543 |
|
| 8585 | Z4RAKI. | 49% | 1.17 | 4,543 |
|
| 8586 | Lc_stormy | 54% | 1.33 | 4,543 |
|
| 8587 | Shinigami8557 | 63% | 1.19 | 4,543 |
|
| 8588 | Mjstral.. | 56% | 1.15 | 4,543 |
|
| 8589 | GvdIyy | 63% | 1.19 | 4,543 |
|
| 8590 | Arjjez | 54% | 1.00 | 4,543 |
|
| 8591 | RESETssq | 52% | 1.15 | 4,543 |
|
| 8592 | teacher.kou | 64% | 1.14 | 4,543 |
|
| 8593 | Livrak.STS | 54% | 1.45 | 4,543 |
|
| 8594 | vloudd.MyP | 51% | 1.40 | 4,543 |
|
| 8595 | DemicQAQ.BFX | 58% | 1.16 | 4,543 |
|
| 8596 | Vuqe. | 49% | 1.13 | 4,543 |
|
| 8597 | Sventol | 52% | 1.43 | 4,543 |
|
| 8598 | SANT1.NXM | 57% | 1.30 | 4,543 |
|
| 8599 | Zekayah | 64% | 1.27 | 4,543 |
|
| 8600 | DiabloZayy | 62% | 1.09 | 4,543 |
|
| 8601 | TRlM. | 62% | 1.12 | 4,542 |
|
| 8602 | reehb | 54% | 1.25 | 4,542 |
|
| 8603 | SchizoASFF | 73% | 1.03 | 4,542 |
|
| 8604 | LRnRyz | 57% | 1.21 | 4,542 |
|
| 8605 | Toki.69 | 76% | 1.32 | 4,542 |
|
| 8606 | Jc_swings | 54% | 1.29 | 4,542 |
|
| 8607 | BossyTyke | 66% | 1.40 | 4,542 |
|
| 8608 | prouda me | 58% | 1.24 | 4,542 |
|
| 8609 | roqak | 67% | 1.29 | 4,542 |
|
| 8610 | thrtien | 54% | 0.95 | 4,542 |
|
| 8611 | umF-c | 54% | 1.21 | 4,542 |
|
| 8612 | Midir-_- | 53% | 1.15 | 4,542 |
|
| 8613 | zlnvalid | 85% | 1.64 | 4,542 |
|
| 8614 | Guih_C | 53% | 1.42 | 4,542 |
|
| 8615 | BrxteniiiC.LBD | 74% | 1.57 | 4,542 |
|
| 8616 | AnXiEtY | 88% | 1.46 | 4,542 |
|
| 8617 | LandnFlanders | 59% | 1.30 | 4,542 |
|
| 8618 | sprSaint. | 71% | 1.99 | 4,542 |
|
| 8619 | CuzinSketer | 58% | 1.34 | 4,542 |
|
| 8620 | Nozys3rdLeg | 68% | 1.56 | 4,542 |
|
| 8621 | SweatyVertex | 57% | 0.99 | 4,542 |
|
| 8622 | RuinedjordansYT | 55% | 1.20 | 4,542 |
|
| 8623 | kittieside | 53% | 1.42 | 4,542 |
|
| 8624 | d3dz.bomj | 50% | 1.03 | 4,542 |
|
| 8625 | Muuq | 61% | 1.71 | 4,542 |
|
| 8626 | v Femby | 64% | 1.41 | 4,542 |
|
| 8627 | Aizy.. | 58% | 1.42 | 4,542 |
|
| 8628 | SHXOTZ | 50% | 1.24 | 4,542 |
|
| 8629 | VulpixWRLD | 54% | 1.29 | 4,542 |
|
| 8630 | Hooplah. | 53% | 1.04 | 4,542 |
|
| 8631 | Aurix0 | 70% | 1.41 | 4,542 |
|
| 8632 | FllenAngel | 58% | 1.30 | 4,542 |
|
| 8633 | MqssiRo_SiRosuke | 52% | 1.27 | 4,542 |
|
| 8634 | THYVICIOUS | 71% | 1.24 | 4,542 |
|
| 8635 | H3rName | 77% | 2.98 | 4,542 |
|
| 8636 | spe--cky | 50% | 1.31 | 4,542 |
|
| 8637 | ITZ_SIMO44-PFM | 52% | 1.44 | 4,542 |
|
| 8638 | Sukayama | 67% | 1.28 | 4,542 |
|
| 8639 | Harrison9411 | 55% | 1.15 | 4,542 |
|
| 8640 | Mlyagl-Do | 51% | 1.35 | 4,542 |
|
| 8641 | c.a.l | 53% | 1.21 | 4,542 |
|
| 8642 | DB-_-MC | 53% | 1.04 | 4,542 |
|
| 8643 | i-y-24-7 | 50% | 1.35 | 4,542 |
|
| 8644 | Torqo- | 59% | 1.21 | 4,542 |
|
| 8645 | Unrvyy | 54% | 1.11 | 4,542 |
|
| 8646 | Sparee. | 56% | 1.06 | 4,542 |
|
| 8647 | Trvvq | 53% | 1.11 | 4,542 |
|
| 8648 | Militzao.M50 | 53% | 1.54 | 4,542 |
|
| 8649 | S4K4LE.- | 52% | 1.29 | 4,542 |
|
| 8650 | BJT. | 49% | 1.10 | 4,542 |
|
| 8651 | HelloMyDear. | 64% | 0.85 | 4,542 |
|
| 8652 | rjet8408 | 63% | 1.49 | 4,542 |
|
| 8653 | Airedd.PRVL | 53% | 1.78 | 4,542 |
|
| 8654 | SherHomie | 64% | 1.33 | 4,542 |
|
| 8655 | HyDka1 | 55% | 1.41 | 4,542 |
|
| 8656 | saas_Luggas | 53% | 1.09 | 4,542 |
|
| 8657 | Cruxchy. | 49% | 1.35 | 4,542 |
|
| 8658 | Makosinii | 60% | 1.36 | 4,542 |
|
| 8659 | SPlTT1NG | 51% | 1.30 | 4,542 |
|
| 8660 | Victoriajudex | 62% | 1.25 | 4,542 |
|
| 8661 | Survival.TV | 58% | 1.34 | 4,542 |
|
| 8662 | PxaniK | 51% | 1.15 | 4,542 |
|
| 8663 | derick_892 | 58% | 1.16 | 4,542 |
|
| 8664 | iSafePlay | 55% | 1.09 | 4,542 |
|
| 8665 | eliaskartoschky | 55% | 1.95 | 4,542 |
|
| 8666 | oOMFM I JanOo | 54% | 1.18 | 4,542 |
|
| 8667 | Bully Buu5575 | 58% | 1.20 | 4,542 |
|
| 8668 | YELACREW | 53% | 1.40 | 4,542 |
|
| 8669 | nDyJan | 59% | 1.00 | 4,542 |
|
| 8670 | Silver_Angel__ | 55% | 1.06 | 4,542 |
|
| 8671 | HwN_Sldr | 56% | 1.17 | 4,542 |
|
| 8672 | XxItzmenoobxX | 58% | 1.23 | 4,542 |
|
| 8673 | Kraken0057 | 67% | 1.10 | 4,542 |
|
| 8674 | whaauhwuh | 58% | 0.98 | 4,542 |
|
| 8675 | PeaTerbot | 63% | 1.46 | 4,542 |
|
| 8676 | BBC_Panagia | 54% | 1.17 | 4,542 |
|
| 8677 | dumfries_ | 52% | 1.17 | 4,542 |
|
| 8678 | Virtual_Ellie | 50% | 1.18 | 4,542 |
|
| 8679 | ASapMizu | 57% | 1.13 | 4,542 |
|
| 8680 | AR7YN | 54% | 1.26 | 4,542 |
|
| 8681 | Perda. | 52% | 1.44 | 4,542 |
|
| 8682 | DML_GamingV | 50% | 0.75 | 4,542 |
|
| 8683 | Ekt0r._ | 52% | 0.79 | 4,542 |
|
| 8684 | qiiws | 52% | 1.22 | 4,542 |
|
| 8685 | OnelnchPole | 50% | 1.31 | 4,542 |
|
| 8686 | Kafoor | 59% | 1.35 | 4,542 |
|
| 8687 | thugger | 50% | 1.54 | 4,542 |
|
| 8688 | Keegalos. | 52% | 1.58 | 4,542 |
|
| 8689 | cookie | 53% | 1.95 | 4,542 |
|
| 8690 | Allendii | 58% | 1.21 | 4,542 |
|
| 8691 | Txnnerk | 54% | 1.21 | 4,542 |
|
| 8692 | QapSKG | 71% | 1.19 | 4,542 |
|
| 8693 | Nerf.100T | 74% | 1.10 | 4,542 |
|
| 8694 | ITrustLZ | 60% | 1.18 | 4,542 |
|
| 8695 | RobbieEA | 60% | 1.18 | 4,542 |
|
| 8696 | Straitho | 66% | 1.33 | 4,542 |
|
| 8697 | Tkt1x. | 60% | 1.43 | 4,542 |
|
| 8698 | Hiyxdxm | 70% | 1.44 | 4,542 |
|
| 8699 | Urajo. | 46% | 1.36 | 4,542 |
|
| 8700 | matchpointiquit | 72% | 1.71 | 4,542 |
|
| 8701 | ViirgjI | 63% | 1.12 | 4,542 |
|
| 8702 | Supprxssxd | 54% | 1.11 | 4,542 |
|
| 8703 | kirkx. | 55% | 1.03 | 4,542 |
|
| 8704 | Nuxga.Elevate | 64% | 1.39 | 4,542 |
|
| 8705 | Txcbds | 51% | 0.88 | 4,542 |
|
| 8706 | LilPunch156 | 59% | 1.17 | 4,542 |
|
| 8707 | chandlurrs | 59% | 1.17 | 4,542 |
|
| 8708 | GluvrMesk | 52% | 1.40 | 4,542 |
|
| 8709 | kiruyy | 54% | 1.23 | 4,542 |
|
| 8710 | wisecash | 56% | 1.41 | 4,542 |
|
| 8711 | ilyMeI | 63% | 1.08 | 4,542 |
|
| 8712 | ICEY_YOPAPI | 52% | 1.05 | 4,542 |
|
| 8713 | Erikk32 | 51% | 1.15 | 4,542 |
|
| 8714 | Funker. | 60% | 1.20 | 4,542 |
|
| 8715 | sovniE | 53% | 1.11 | 4,542 |
|
| 8716 | Guardz.Twis | 68% | 1.35 | 4,542 |
|
| 8717 | Chxf. | 56% | 1.15 | 4,542 |
|
| 8718 | Khonsv | 48% | 0.93 | 4,542 |
|
| 8719 | unfectyy | 56% | 1.28 | 4,542 |
|
| 8720 | MyNS.- | 54% | 0.97 | 4,542 |
|
| 8721 | Kaiser.AXK | 52% | 1.11 | 4,542 |
|
| 8722 | HxIlow | 56% | 1.39 | 4,542 |
|
| 8723 | Lucaa-.- | 62% | 0.95 | 4,542 |
|
| 8724 | D3mon._.1 | 52% | 1.17 | 4,542 |
|
| 8725 | Heylolegazzz | 71% | 1.52 | 4,542 |
|
| 8726 | Jan.WRC | 51% | 1.50 | 4,542 |
|
| 8727 | Kqcre | 50% | 1.29 | 4,542 |
|
| 8728 | Bandi278 | 48% | 0.86 | 4,542 |
|
| 8729 | aragon112 | 66% | 1.06 | 4,541 |
|
| 8730 | Coco.NIP | 71% | 1.50 | 4,541 |
|
| 8731 | doneghosleep | 57% | 1.31 | 4,541 |
|
| 8732 | Samchigui | 69% | 1.88 | 4,541 |
|
| 8733 | MrFutureRuiner | 59% | 1.09 | 4,541 |
|
| 8734 | BIessedOT | 74% | 1.32 | 4,541 |
|
| 8735 | mxdzrn | 55% | 0.92 | 4,541 |
|
| 8736 | P7377 | 52% | 1.00 | 4,541 |
|
| 8737 | vShiiqz | 66% | 1.06 | 4,541 |
|
| 8738 | Kason-. | 60% | 1.66 | 4,541 |
|
| 8739 | jb.zsix | 61% | 1.16 | 4,541 |
|
| 8740 | mkwya | 55% | 1.41 | 4,541 |
|
| 8741 | SparrowSAD | 53% | 1.17 | 4,541 |
|
| 8742 | Aeri-_-Uchinaga | 52% | 1.44 | 4,541 |
|
| 8743 | giveglockie | 51% | 1.44 | 4,541 |
|
| 8744 | Caine-. | 54% | 1.18 | 4,541 |
|
| 8745 | LORD_PAIN4 | 58% | 1.12 | 4,541 |
|
| 8746 | bgkv | 50% | 1.64 | 4,541 |
|
| 8747 | Deviatior | 52% | 0.95 | 4,541 |
|
| 8748 | StxldR | 53% | 1.16 | 4,541 |
|
| 8749 | SHlSH. | 55% | 1.40 | 4,541 |
|
| 8750 | XxYokomojoyo | 53% | 1.07 | 4,541 |
|
| 8751 | xoIphr | 50% | 1.13 | 4,541 |
|
| 8752 | AdmireZus | 54% | 1.24 | 4,541 |
|
| 8753 | syloJDM | 51% | 1.22 | 4,541 |
|
| 8754 | Vega.St | 54% | 1.15 | 4,541 |
|
| 8755 | Eskomunikado | 59% | 1.40 | 4,541 |
|
| 8756 | xOniizukash | 54% | 1.23 | 4,541 |
|
| 8757 | paeer.paeer | 53% | 1.12 | 4,541 |
|
| 8758 | Gloomskiii | 55% | 1.15 | 4,541 |
|
| 8759 | shilziz | 52% | 1.19 | 4,541 |
|
| 8760 | iHUM1LIAT3D-- | 54% | 1.52 | 4,541 |
|
| 8761 | Hukkaz- | 60% | 1.34 | 4,541 |
|
| 8762 | i19242394239482 | 51% | 1.21 | 4,541 |
|
| 8763 | Urasly | 54% | 1.26 | 4,541 |
|
| 8764 | Mav.DZ | 52% | 1.10 | 4,541 |
|
| 8765 | diffele | 59% | 1.15 | 4,541 |
|
| 8766 | Dagger.- | 51% | 1.30 | 4,541 |
|
| 8767 | S1x9ine.LN | 88% | 1.30 | 4,541 |
|
| 8768 | vux.UNT | 54% | 1.24 | 4,541 |
|
| 8769 | Regicide.TS | 57% | 1.47 | 4,541 |
|
| 8770 | P3NGU1N.. | 59% | 1.09 | 4,541 |
|
| 8771 | Dok4iid4ce | 51% | 1.24 | 4,541 |
|
| 8772 | juzuso | 53% | 1.26 | 4,541 |
|
| 8773 | Say1z | 57% | 1.18 | 4,541 |
|
| 8774 | autopiIot | 53% | 1.26 | 4,541 |
|
| 8775 | Wei.Raw | 52% | 1.20 | 4,541 |
|
| 8776 | Klaus.. | 51% | 0.98 | 4,541 |
|
| 8777 | K0ji- | 53% | 1.35 | 4,541 |
|
| 8778 | Xenolty | 48% | 0.90 | 4,541 |
|
| 8779 | Extqnal | 63% | 1.24 | 4,541 |
|
| 8780 | jasony0529 | 63% | 0.74 | 4,541 |
|
| 8781 | fearVoiid | 68% | 1.22 | 4,541 |
|
| 8782 | uwh | 56% | 2.00 | 4,541 |
|
| 8783 | uhhsnxg | 50% | 1.15 | 4,541 |
|
| 8784 | redstonemudkip6 | 56% | 1.29 | 4,541 |
|
| 8785 | KiNG__DARKK | 50% | 1.08 | 4,541 |
|
| 8786 | B-_O-_N-_E-_S_ | 60% | 1.22 | 4,541 |
|
| 8787 | TheBigSlurp | 50% | 1.65 | 4,541 |
|
| 8788 | JDK1NGz_ | 57% | 0.99 | 4,541 |
|
| 8789 | ChrisisTWIGY | 55% | 1.50 | 4,541 |
|
| 8790 | Idontdroneatall | 49% | 0.99 | 4,541 |
|
| 8791 | Kronic1809 | 52% | 0.99 | 4,541 |
|
| 8792 | DST Noah | 66% | 1.36 | 4,541 |
|
| 8793 | SniperWantCandY | 52% | 1.12 | 4,541 |
|
| 8794 | Woody.gL | 47% | 0.97 | 4,541 |
|
| 8795 | VirulenTT_ | 56% | 1.40 | 4,541 |
|
| 8796 | Zs4m.1 | 51% | 1.16 | 4,541 |
|
| 8797 | SzViX. | 49% | 1.47 | 4,541 |
|
| 8798 | Jai-x-i | 54% | 1.23 | 4,541 |
|
| 8799 | shadyuhh | 53% | 1.47 | 4,541 |
|
| 8800 | krugrr.FLUXO | 57% | 1.05 | 4,541 |
|
| 8801 | JstToo_Ez | 65% | 1.25 | 4,541 |
|
| 8802 | Zeki.PENTA | 56% | 0.91 | 4,541 |
|
| 8803 | Sidious.. | 57% | 1.19 | 4,541 |
|
| 8804 | Xage.- | 72% | 1.44 | 4,541 |
|
| 8805 | Vespertus. | 59% | 1.20 | 4,541 |
|
| 8806 | DocisbestOP | 66% | 1.50 | 4,540 |
|
| 8807 | Dimalaja | 53% | 1.15 | 4,540 |
|
| 8808 | HohrribIe | 56% | 1.19 | 4,540 |
|
| 8809 | ckmoney-_- | 50% | 1.21 | 4,540 |
|
| 8810 | Swear | 55% | 1.12 | 4,540 |
|
| 8811 | Edward_WRLD | 61% | 1.33 | 4,540 |
|
| 8812 | Kryo_kk | 83% | 1.54 | 4,540 |
|
| 8813 | yAndre7x | 65% | 1.42 | 4,540 |
|
| 8814 | sylo xims | 48% | 1.14 | 4,540 |
|
| 8815 | WORLDEATERSERA | 59% | 1.56 | 4,540 |
|
| 8816 | Trxphiez 4K | 52% | 1.30 | 4,540 |
|
| 8817 | PADDY31_ | 55% | 1.22 | 4,540 |
|
| 8818 | TownVigilante | 78% | 2.34 | 4,540 |
|
| 8819 | dwwe. | 53% | 1.00 | 4,540 |
|
| 8820 | yFrenk | 65% | 1.42 | 4,540 |
|
| 8821 | iSolurr | 55% | 1.24 | 4,540 |
|
| 8822 | Kinguin hun | 54% | 1.12 | 4,540 |
|
| 8823 | qKokushibo- | 52% | 1.52 | 4,540 |
|
| 8824 | IllIllIllIIl | 68% | 1.28 | 4,540 |
|
| 8825 | MAMMAFRICA | 71% | 2.39 | 4,540 |
|
| 8826 | El_mata_perro25 | 62% | 1.60 | 4,540 |
|
| 8827 | PinkBoy.CN | 59% | 1.10 | 4,540 |
|
| 8828 | Dperq | 57% | 1.45 | 4,540 |
|
| 8829 | IiIiIiiIliIIiil | 58% | 1.53 | 4,540 |
|
| 8830 | Xx_Alph4_SleaZy | 56% | 1.27 | 4,540 |
|
| 8831 | WockyDez | 59% | 1.24 | 4,540 |
|
| 8832 | Qozoa | 54% | 1.29 | 4,540 |
|
| 8833 | McMuffinn. | 57% | 1.10 | 4,540 |
|
| 8834 | Minister.EXE | 74% | 1.24 | 4,540 |
|
| 8835 | Bit-. | 55% | 1.00 | 4,540 |
|
| 8836 | OneManBukkak3 | 55% | 1.13 | 4,540 |
|
| 8837 | Ace__iQ | 53% | 1.01 | 4,540 |
|
| 8838 | WaveRapz. | 50% | 1.22 | 4,540 |
|
| 8839 | Luqeo- | 57% | 1.10 | 4,540 |
|
| 8840 | elhoyo_99 | 51% | 1.21 | 4,540 |
|
| 8841 | Wrld.XTO | 54% | 1.59 | 4,540 |
|
| 8842 | Miicksie | 55% | 1.60 | 4,540 |
|
| 8843 | Tsuky.WTZ | 58% | 1.14 | 4,540 |
|
| 8844 | kohch | 53% | 1.14 | 4,540 |
|
| 8845 | Tim.OGS | 55% | 1.11 | 4,540 |
|
| 8846 | On9_BaiGei_6uO | 51% | 1.29 | 4,540 |
|
| 8847 | pokfec | 58% | 1.45 | 4,540 |
|
| 8848 | N1k_04 | 51% | 1.12 | 4,540 |
|
| 8849 | Humrn | 52% | 1.56 | 4,540 |
|
| 8850 | vKryno | 50% | 1.04 | 4,540 |
|
| 8851 | Monster_3BED | 61% | 1.16 | 4,540 |
|
| 8852 | Dicaduca | 59% | 1.16 | 4,540 |
|
| 8853 | Winter_Fog | 58% | 1.46 | 4,540 |
|
| 8854 | Masjad | 83% | 1.46 | 4,540 |
|
| 8855 | xXBomben_MannXx | 66% | 1.32 | 4,540 |
|
| 8856 | Celina118 | 51% | 1.39 | 4,540 |
|
| 8857 | Reyh | 53% | 1.35 | 4,540 |
|
| 8858 | Sp00k-_- | 54% | 1.02 | 4,540 |
|
| 8859 | Wxtissz | 53% | 1.46 | 4,540 |
|
| 8860 | Albololo. | 56% | 1.15 | 4,540 |
|
| 8861 | Mxhat | 57% | 1.07 | 4,540 |
|
| 8862 | Shmurda.TYB | 51% | 1.22 | 4,540 |
|
| 8863 | CeremonY.. | 51% | 1.33 | 4,540 |
|
| 8864 | Robscone. | 56% | 1.35 | 4,540 |
|
| 8865 | sLiP._ | 56% | 1.28 | 4,540 |
|
| 8866 | Orochi.- | 53% | 1.20 | 4,540 |
|
| 8867 | JootabzZz | 57% | 1.44 | 4,540 |
|
| 8868 | ok robbbie | 52% | 1.16 | 4,540 |
|
| 8869 | WannaBeLeggende | 49% | 1.41 | 4,540 |
|
| 8870 | xREDx Lobo | 53% | 1.42 | 4,540 |
|
| 8871 | temp-66771556 | 55% | 1.12 | 4,540 |
|
| 8872 | Bless._. | 55% | 1.12 | 4,540 |
|
| 8873 | xiyIoh | 48% | 1.14 | 4,540 |
|
| 8874 | avGzz1 | 54% | 1.01 | 4,540 |
|
| 8875 | AutstAlex.SENSE | 55% | 1.18 | 4,540 |
|
| 8876 | zKovak | 54% | 1.29 | 4,540 |
|
| 8877 | D01ZUCCO | 55% | 1.37 | 4,540 |
|
| 8878 | DARK_-RAVEN | 68% | 1.36 | 4,540 |
|
| 8879 | Lewbo. | 54% | 1.03 | 4,540 |
|
| 8880 | fiji.H20 | 53% | 1.26 | 4,540 |
|
| 8881 | vZOZA | 51% | 0.88 | 4,540 |
|
| 8882 | ringsting | 50% | 1.19 | 4,540 |
|
| 8883 | Caudle___ | 51% | 1.25 | 4,540 |
|
| 8884 | Purjzcuhh | 68% | 1.34 | 4,540 |
|
| 8885 | movn.. | 52% | 0.96 | 4,540 |
|
| 8886 | bIackhawks | 67% | 1.36 | 4,540 |
|
| 8887 | xX.GamerTR.Xx | 64% | 1.36 | 4,540 |
|
| 8888 | Vbrfg Verb | 52% | 1.35 | 4,540 |
|
| 8889 | Griffly. | 54% | 1.32 | 4,540 |
|
| 8890 | b-fe | 53% | 1.17 | 4,540 |
|
| 8891 | ANlMAYS | 54% | 1.15 | 4,540 |
|
| 8892 | potato.servers_ | 59% | 1.44 | 4,540 |
|
| 8893 | Colorzzzz | 49% | 0.92 | 4,540 |
|
| 8894 | Mantequilla12 | 49% | 1.41 | 4,540 |
|
| 8895 | Jodsa | 53% | 1.51 | 4,540 |
|
| 8896 | XenoN_zeNn | 50% | 1.29 | 4,540 |
|
| 8897 | drugxt0rexcandy | 53% | 1.00 | 4,540 |
|
| 8898 | Szi.NEG | 97% | 2.15 | 4,540 |
|
| 8899 | ColderWriter92 | 54% | 1.67 | 4,540 |
|
| 8900 | Barbartos_iMP | 53% | 1.15 | 4,540 |
|
| 8901 | xenvk | 53% | 1.22 | 4,540 |
|
| 8902 | Afank.Kingdom | 53% | 1.04 | 4,540 |
|
| 8903 | REDbeast. | 50% | 1.02 | 4,540 |
|
| 8904 | Yama_. | 52% | 1.17 | 4,540 |
|
| 8905 | rDarkki | 68% | 1.05 | 4,540 |
|
| 8906 | Aiikido | 48% | 1.07 | 4,540 |
|
| 8907 | Manasori | 53% | 1.53 | 4,540 |
|
| 8908 | VLKr. | 55% | 1.16 | 4,540 |
|
| 8909 | KytrezSzn | 55% | 1.39 | 4,540 |
|
| 8910 | Dem6n | 53% | 1.25 | 4,540 |
|
| 8911 | CollinYoMom | 50% | 1.21 | 4,540 |
|
| 8912 | Aros.ZNT | 49% | 1.33 | 4,540 |
|
| 8913 | LiszMeJaja | 56% | 1.24 | 4,540 |
|
| 8914 | Zylax203535 | 61% | 1.18 | 4,540 |
|
| 8915 | MassiveBIackMan | 55% | 1.15 | 4,540 |
|
| 8916 | RainMSD | 55% | 0.96 | 4,540 |
|
| 8917 | I Velka I | 53% | 0.84 | 4,540 |
|
| 8918 | chcvvy | 67% | 1.26 | 4,540 |
|
| 8919 | vrt7q | 54% | 1.60 | 4,540 |
|
| 8920 | TYLERZAO. | 54% | 1.15 | 4,540 |
|
| 8921 | tutlouise | 46% | 1.02 | 4,540 |
|
| 8922 | M.O.N.O.B.E.A.R | 58% | 1.01 | 4,540 |
|
| 8923 | Cheka. | 54% | 1.24 | 4,540 |
|
| 8924 | not skepticc | 63% | 1.24 | 4,540 |
|
| 8925 | Alibi__police | 56% | 1.15 | 4,540 |
|
| 8926 | llZek | 81% | 1.37 | 4,540 |
|
| 8927 | Jxice. | 48% | 1.30 | 4,540 |
|
| 8928 | RmsHjRboo3 | 55% | 1.05 | 4,540 |
|
