|
| # | ім'я | WR | КД | RP | ранг |
---|
| 7601 | TakeMyDih | 72% | 1.07 | 4,552 |
|
| 7602 | Midnight Grim | 61% | 1.06 | 4,552 |
|
| 7603 | KxVITO. | 56% | 1.52 | 4,552 |
|
| 7604 | NobIeK | 55% | 1.08 | 4,552 |
|
| 7605 | Cyxberq | 55% | 1.58 | 4,552 |
|
| 7606 | TRlPP3N | 64% | 1.00 | 4,552 |
|
| 7607 | s2lck | 59% | 1.05 | 4,552 |
|
| 7608 | Snxppxd | 56% | 1.03 | 4,552 |
|
| 7609 | Nokrae | 50% | 1.14 | 4,552 |
|
| 7610 | Fabo888 | 60% | 1.16 | 4,552 |
|
| 7611 | lxvtyza | 55% | 1.27 | 4,552 |
|
| 7612 | Qzoie | 58% | 1.31 | 4,552 |
|
| 7613 | yjoxy. | 51% | 1.17 | 4,552 |
|
| 7614 | IIStrykerII | 49% | 0.96 | 4,552 |
|
| 7615 | Van-Klaus | 53% | 1.19 | 4,552 |
|
| 7616 | ThievishRain415 | 53% | 1.09 | 4,552 |
|
| 7617 | Mercii.- | 55% | 1.17 | 4,552 |
|
| 7618 | TheGodlyCrack | 54% | 1.05 | 4,552 |
|
| 7619 | reyeuv | 56% | 1.52 | 4,552 |
|
| 7620 | gekyumec.. | 61% | 1.61 | 4,552 |
|
| 7621 | rnuxcy. | 51% | 1.09 | 4,552 |
|
| 7622 | snachhr.CR | 65% | 1.40 | 4,552 |
|
| 7623 | Lnzz. | 49% | 1.10 | 4,552 |
|
| 7624 | RealParadoxed | 49% | 1.36 | 4,552 |
|
| 7625 | oAesirr | 51% | 1.43 | 4,552 |
|
| 7626 | W_Yue_W | 63% | 0.96 | 4,552 |
|
| 7627 | IMito. | 51% | 1.02 | 4,552 |
|
| 7628 | LiL TooSpicy | 57% | 1.28 | 4,552 |
|
| 7629 | Endll3S | 56% | 1.32 | 4,552 |
|
| 7630 | DaReeal.BDS | 69% | 1.21 | 4,552 |
|
| 7631 | DelroyGrant. | 55% | 1.04 | 4,552 |
|
| 7632 | zzach. | 49% | 1.17 | 4,552 |
|
| 7633 | Wutz. | 50% | 1.40 | 4,552 |
|
| 7634 | OAA. | 56% | 1.24 | 4,552 |
|
| 7635 | AkioToshiaki | 64% | 1.31 | 4,552 |
|
| 7636 | Arkzytech-XY | 51% | 1.15 | 4,552 |
|
| 7637 | SS.Sway | 54% | 1.25 | 4,552 |
|
| 7638 | Kanroji. | 63% | 1.53 | 4,552 |
|
| 7639 | IIxSoSa_- | 49% | 1.14 | 4,552 |
|
| 7640 | Pokerlilie.FOX | 59% | 0.93 | 4,552 |
|
| 7641 | WrenchTrukBonker | 57% | 1.22 | 4,552 |
|
| 7642 | GGiTroll | 51% | 1.34 | 4,552 |
|
| 7643 | Leoht11_ | 55% | 1.10 | 4,552 |
|
| 7644 | Omnipotent.X | 48% | 1.06 | 4,552 |
|
| 7645 | xavis. | 70% | 1.17 | 4,552 |
|
| 7646 | WhosRevan | 65% | 1.10 | 4,552 |
|
| 7647 | EK9o | 51% | 1.48 | 4,552 |
|
| 7648 | Drer. | 51% | 1.16 | 4,552 |
|
| 7649 | jamie_f-_- | 51% | 1.25 | 4,552 |
|
| 7650 | Trego. | 58% | 0.91 | 4,552 |
|
| 7651 | rCheatr | 60% | 1.17 | 4,552 |
|
| 7652 | surjo | 62% | 1.20 | 4,552 |
|
| 7653 | AdaODEMON.SE | 66% | 1.10 | 4,552 |
|
| 7654 | Stud7nt | 73% | 1.34 | 4,552 |
|
| 7655 | Ryannnnnnnn. | 55% | 1.08 | 4,552 |
|
| 7656 | PFU-_-LUNAR | 51% | 1.11 | 4,552 |
|
| 7657 | Small_Sainsburys | 61% | 0.99 | 4,552 |
|
| 7658 | Hartings. | 56% | 1.35 | 4,552 |
|
| 7659 | Bxxnjaa | 56% | 0.87 | 4,552 |
|
| 7660 | Curry.NGA | 48% | 1.30 | 4,552 |
|
| 7661 | ynMatrix | 57% | 1.10 | 4,552 |
|
| 7662 | Lollo-_-d10_c4n | 53% | 1.00 | 4,552 |
|
| 7663 | KDN | 52% | 1.11 | 4,552 |
|
| 7664 | YxngChip.d-_-b | 60% | 1.03 | 4,552 |
|
| 7665 | Q-AZ | 51% | 1.02 | 4,552 |
|
| 7666 | Abrim47 | 67% | 1.28 | 4,552 |
|
| 7667 | dqpbs | 50% | 1.05 | 4,552 |
|
| 7668 | Polhiak | 59% | 0.98 | 4,552 |
|
| 7669 | sprjnggTTV | 52% | 0.90 | 4,552 |
|
| 7670 | only.esp | 69% | 2.11 | 4,551 |
|
| 7671 | WuTon_tw | 55% | 1.35 | 4,551 |
|
| 7672 | XVI CRON1K | 55% | 0.97 | 4,551 |
|
| 7673 | zzzVEA | 55% | 0.90 | 4,551 |
|
| 7674 | ULovePixy | 52% | 1.18 | 4,551 |
|
| 7675 | SnipessV2 | 53% | 1.17 | 4,551 |
|
| 7676 | SmokeAI | 48% | 1.33 | 4,551 |
|
| 7677 | Ardimento | 53% | 1.04 | 4,551 |
|
| 7678 | SilentRush123 | 50% | 0.93 | 4,551 |
|
| 7679 | Shzwn-ADPS | 56% | 1.24 | 4,551 |
|
| 7680 | BlitzGamers2100 | 53% | 1.02 | 4,551 |
|
| 7681 | SheIoveSanti | 62% | 1.28 | 4,551 |
|
| 7682 | slid. | 58% | 1.21 | 4,551 |
|
| 7683 | Yixsa.EFX | 50% | 1.12 | 4,551 |
|
| 7684 | Tempx_909 | 62% | 1.25 | 4,551 |
|
| 7685 | yFlax- | 66% | 1.12 | 4,551 |
|
| 7686 | T1rzy- | 56% | 1.29 | 4,551 |
|
| 7687 | Guipolzin10 | 87% | 1.70 | 4,551 |
|
| 7688 | scpz- | 56% | 0.95 | 4,551 |
|
| 7689 | Iquo. | 54% | 1.34 | 4,551 |
|
| 7690 | XFYPX | 59% | 0.89 | 4,551 |
|
| 7691 | TH1AGO-WS | 58% | 1.20 | 4,551 |
|
| 7692 | Ziney-_- | 76% | 1.50 | 4,551 |
|
| 7693 | smg12 cruch | 66% | 1.12 | 4,551 |
|
| 7694 | SpL Troll8006 | 55% | 1.46 | 4,551 |
|
| 7695 | Synop7_ | 63% | 1.23 | 4,551 |
|
| 7696 | Pzlak | 55% | 0.90 | 4,551 |
|
| 7697 | SpottyIsTheName | 52% | 0.99 | 4,551 |
|
| 7698 | cutekitty2 | 51% | 1.22 | 4,551 |
|
| 7699 | Shady-.. | 59% | 1.19 | 4,551 |
|
| 7700 | Hjttn | 56% | 1.38 | 4,551 |
|
| 7701 | curhsive | 60% | 1.41 | 4,551 |
|
| 7702 | Tajaa. | 55% | 1.22 | 4,551 |
|
| 7703 | ATKWoovy | 63% | 1.59 | 4,551 |
|
| 7704 | Nairododoo | 50% | 1.28 | 4,551 |
|
| 7705 | DEAD_KlIIER | 59% | 1.20 | 4,551 |
|
| 7706 | Knocqs | 50% | 1.25 | 4,551 |
|
| 7707 | Ksw5. | 51% | 1.22 | 4,551 |
|
| 7708 | statint__ | 54% | 1.10 | 4,551 |
|
| 7709 | YoItsNathanG | 46% | 1.52 | 4,551 |
|
| 7710 | Huskrrs | 54% | 1.21 | 4,551 |
|
| 7711 | Fish_st1cks | 57% | 1.23 | 4,551 |
|
| 7712 | Oreus | 48% | 1.13 | 4,551 |
|
| 7713 | eX.Leon | 56% | 1.27 | 4,551 |
|
| 7714 | Fifi777. | 56% | 1.19 | 4,551 |
|
| 7715 | sanshen-LEB | 53% | 1.28 | 4,551 |
|
| 7716 | yopuh. | 48% | 1.27 | 4,551 |
|
| 7717 | Bem6.YOBAs | 50% | 1.35 | 4,551 |
|
| 7718 | Hakka- | 61% | 1.29 | 4,551 |
|
| 7719 | Major.PRVL | 68% | 0.94 | 4,551 |
|
| 7720 | symplfy | 57% | 1.06 | 4,551 |
|
| 7721 | Your.Eyez | 56% | 1.29 | 4,551 |
|
| 7722 | yDyIan | 51% | 1.51 | 4,551 |
|
| 7723 | Pizza.Rollz | 50% | 1.01 | 4,551 |
|
| 7724 | BlexcieGN | 69% | 1.11 | 4,551 |
|
| 7725 | Iheartdogs-ontt | 69% | 1.72 | 4,551 |
|
| 7726 | imKronk | 61% | 1.41 | 4,551 |
|
| 7727 | LoiraDEMON.G2 | 65% | 1.56 | 4,551 |
|
| 7728 | rrpolTTV | 66% | 1.31 | 4,551 |
|
| 7729 | MustaKukko | 62% | 1.10 | 4,551 |
|
| 7730 | SH15. | 63% | 1.04 | 4,551 |
|
| 7731 | ZhenLiQAQ | 67% | 1.05 | 4,551 |
|
| 7732 | Lumiyone | 50% | 1.08 | 4,551 |
|
| 7733 | SlimeyNick | 55% | 1.06 | 4,551 |
|
| 7734 | Steve1100101 | 49% | 1.12 | 4,551 |
|
| 7735 | PJH3.DK | 80% | 1.48 | 4,551 |
|
| 7736 | NobIe. | 49% | 1.13 | 4,551 |
|
| 7737 | ReduXxX. | 51% | 1.07 | 4,551 |
|
| 7738 | Hirofficial | 53% | 1.20 | 4,551 |
|
| 7739 | kizzy45 | 53% | 1.32 | 4,551 |
|
| 7740 | Dzi.NEG | 100% | 2.88 | 4,551 |
|
| 7741 | Wocqyy | 54% | 1.09 | 4,551 |
|
| 7742 | GustavinLanches | 58% | 1.23 | 4,551 |
|
| 7743 | Payne.WAKO | 50% | 1.28 | 4,551 |
|
| 7744 | yTxnii | 66% | 1.34 | 4,551 |
|
| 7745 | ChromaTii. | 54% | 1.08 | 4,551 |
|
| 7746 | MaIczyn | 82% | 1.21 | 4,551 |
|
| 7747 | INoahcooks | 62% | 1.14 | 4,551 |
|
| 7748 | kwinyuh | 65% | 0.98 | 4,551 |
|
| 7749 | Smojitsu | 57% | 1.15 | 4,551 |
|
| 7750 | vMxrteux- | 53% | 1.17 | 4,551 |
|
| 7751 | MonkGojo | 69% | 1.83 | 4,551 |
|
| 7752 | M1ura.NXM | 63% | 1.16 | 4,551 |
|
| 7753 | Juuuuuuunin | 54% | 1.43 | 4,551 |
|
| 7754 | Constantine.KGA | 55% | 1.57 | 4,551 |
|
| 7755 | Im_Simply_Goated | 53% | 1.22 | 4,551 |
|
| 7756 | Badly-_- | 53% | 1.35 | 4,551 |
|
| 7757 | ugotshlammedx | 49% | 1.04 | 4,551 |
|
| 7758 | o.epyiTT | 57% | 1.38 | 4,551 |
|
| 7759 | skidin.. | 57% | 1.17 | 4,551 |
|
| 7760 | ShnqzCPLAY | 59% | 1.21 | 4,551 |
|
| 7761 | schmuch | 53% | 1.29 | 4,550 |
|
| 7762 | BABSLAPR2 | 53% | 1.13 | 4,550 |
|
| 7763 | Lmkrq | 76% | 1.83 | 4,550 |
|
| 7764 | oTonhaoDelas | 64% | 1.28 | 4,550 |
|
| 7765 | Xulxs | 63% | 1.44 | 4,550 |
|
| 7766 | doragon.- | 62% | 1.18 | 4,550 |
|
| 7767 | vcmptcna | 64% | 1.32 | 4,550 |
|
| 7768 | Losmiratoomuch | 62% | 1.46 | 4,550 |
|
| 7769 | Wheezzy__ | 56% | 1.48 | 4,550 |
|
| 7770 | Im rrally | 59% | 1.31 | 4,550 |
|
| 7771 | iBetonovic | 65% | 1.30 | 4,550 |
|
| 7772 | AyyMorningstar | 59% | 1.17 | 4,550 |
|
| 7773 | Syraiixx | 66% | 1.31 | 4,550 |
|
| 7774 | ThornInMyAsh17 | 54% | 1.32 | 4,550 |
|
| 7775 | xDusk. | 56% | 1.06 | 4,550 |
|
| 7776 | Fcndaaa | 57% | 1.70 | 4,550 |
|
| 7777 | Decendead | 52% | 1.22 | 4,550 |
|
| 7778 | Kojtek.uF | 56% | 1.14 | 4,550 |
|
| 7779 | Sxnskyss | 50% | 1.34 | 4,550 |
|
| 7780 | hugra | 60% | 1.08 | 4,550 |
|
| 7781 | krikzn.INS | 57% | 1.42 | 4,550 |
|
| 7782 | skoles | 51% | 1.07 | 4,550 |
|
| 7783 | WEX_RTX | 57% | 1.14 | 4,550 |
|
| 7784 | TOSCANO-2002- | 52% | 1.56 | 4,550 |
|
| 7785 | Novhembrs | 68% | 1.22 | 4,550 |
|
| 7786 | notejay | 58% | 1.37 | 4,550 |
|
| 7787 | qzjh. | 58% | 1.41 | 4,550 |
|
| 7788 | iMxnuell | 59% | 0.96 | 4,550 |
|
| 7789 | Oni.KA | 62% | 1.36 | 4,550 |
|
| 7790 | corese.. | 62% | 1.58 | 4,550 |
|
| 7791 | Edweeeezy. | 51% | 1.03 | 4,550 |
|
| 7792 | MxUJI. | 53% | 1.29 | 4,550 |
|
| 7793 | RegrahC- | 55% | 0.91 | 4,550 |
|
| 7794 | HautDuBas | 51% | 1.10 | 4,550 |
|
| 7795 | Starvx. | 51% | 1.12 | 4,550 |
|
| 7796 | snaxxguns | 51% | 1.51 | 4,550 |
|
| 7797 | IWafflezI | 49% | 1.50 | 4,550 |
|
| 7798 | Zirpnt | 50% | 1.11 | 4,550 |
|
| 7799 | OneShooter | 55% | 0.87 | 4,550 |
|
| 7800 | tomfight | 64% | 1.21 | 4,550 |
|
| 7801 | saudy k2 | 53% | 1.33 | 4,550 |
|
| 7802 | counterpun | 53% | 1.18 | 4,550 |
|
| 7803 | gyattskers | 53% | 1.17 | 4,550 |
|
| 7804 | Bouhntyy | 57% | 1.30 | 4,550 |
|
| 7805 | ThatSlavMatt | 51% | 0.96 | 4,550 |
|
| 7806 | a916k | 60% | 1.55 | 4,550 |
|
| 7807 | doose. | 52% | 1.34 | 4,550 |
|
| 7808 | zvx. | 51% | 1.06 | 4,550 |
|
| 7809 | V0NNNNNNN | 67% | 1.30 | 4,550 |
|
| 7810 | The_Big_Sly | 52% | 1.07 | 4,550 |
|
| 7811 | Willaxy | 62% | 0.98 | 4,550 |
|
| 7812 | RawVriginDrlla | 60% | 1.26 | 4,550 |
|
| 7813 | alexou9291 | 52% | 1.21 | 4,550 |
|
| 7814 | Bxbbytwotimes | 63% | 1.07 | 4,550 |
|
| 7815 | fernando_225 | 66% | 1.17 | 4,550 |
|
| 7816 | Tiwan. | 54% | 0.94 | 4,550 |
|
| 7817 | SyF.Jojiahhh | 50% | 1.25 | 4,550 |
|
| 7818 | cobskii | 66% | 1.29 | 4,550 |
|
| 7819 | trentzao | 56% | 1.11 | 4,550 |
|
| 7820 | Sad.-_-. | 49% | 0.98 | 4,550 |
|
| 7821 | ImSexist | 51% | 1.27 | 4,550 |
|
| 7822 | GIxcier | 69% | 1.10 | 4,550 |
|
| 7823 | GalaxyY4NG | 62% | 1.48 | 4,550 |
|
| 7824 | lafles | 60% | 1.21 | 4,550 |
|
| 7825 | BOABandit | 60% | 1.59 | 4,550 |
|
| 7826 | Psych.OT | 53% | 1.38 | 4,550 |
|
| 7827 | c7ndela.EFX | 62% | 1.95 | 4,550 |
|
| 7828 | zacksobased | 64% | 2.03 | 4,550 |
|
| 7829 | Chickzn | 76% | 1.23 | 4,550 |
|
| 7830 | TimmyVrtex | 64% | 1.22 | 4,550 |
|
| 7831 | FurutaNjmura | 69% | 1.23 | 4,550 |
|
| 7832 | Just Iogic | 59% | 1.27 | 4,550 |
|
| 7833 | mthwmyers | 50% | 1.13 | 4,550 |
|
| 7834 | Slinky.SFCC | 47% | 1.05 | 4,550 |
|
| 7835 | OuTt.EKO | 50% | 1.37 | 4,550 |
|
| 7836 | AndyeCanoV | 56% | 0.47 | 4,550 |
|
| 7837 | PLEEDEE. | 49% | 1.08 | 4,550 |
|
| 7838 | Relikz. | 52% | 1.10 | 4,550 |
|
| 7839 | vThiiaGoX. | 52% | 1.15 | 4,550 |
|
| 7840 | Pqnthr-- | 80% | 1.16 | 4,549 |
|
| 7841 | vMhisuraa | 55% | 1.11 | 4,549 |
|
| 7842 | gkayg | 62% | 1.01 | 4,549 |
|
| 7843 | Girlu_ | 59% | 1.14 | 4,549 |
|
| 7844 | Kamran_109 | 56% | 1.28 | 4,549 |
|
| 7845 | Turbonate4 | 52% | 1.15 | 4,549 |
|
| 7846 | JonnyThaGoat | 59% | 1.49 | 4,549 |
|
| 7847 | LimitedElo | 52% | 0.75 | 4,549 |
|
| 7848 | GioeleThaGod | 55% | 1.14 | 4,549 |
|
| 7849 | YouAintBlack-_- | 48% | 1.01 | 4,549 |
|
| 7850 | donk.aa | 57% | 1.93 | 4,549 |
|
| 7851 | Buster-Chery2 | 57% | 1.08 | 4,549 |
|
| 7852 | aboodi-020 | 52% | 1.13 | 4,549 |
|
| 7853 | INvxo | 51% | 1.21 | 4,549 |
|
| 7854 | fozi. | 61% | 1.08 | 4,549 |
|
| 7855 | Lyon | 51% | 0.94 | 4,549 |
|
| 7856 | Crawleyuqxfzg53 | 62% | 1.54 | 4,549 |
|
| 7857 | BitaEn | 66% | 1.63 | 4,549 |
|
| 7858 | Bet1terthenyou | 48% | 1.16 | 4,549 |
|
| 7859 | Emanuxl | 51% | 1.11 | 4,549 |
|
| 7860 | Gruntlyy | 63% | 1.39 | 4,549 |
|
| 7861 | NIGUTUNGTUNefan | 55% | 1.09 | 4,549 |
|
| 7862 | jollyloI | 51% | 1.04 | 4,549 |
|
| 7863 | trashxrr-_ | 56% | 1.12 | 4,549 |
|
| 7864 | Orvngo | 58% | 1.12 | 4,549 |
|
| 7865 | rockstarjuIian | 61% | 1.12 | 4,549 |
|
| 7866 | Yk_Killr | 54% | 0.96 | 4,549 |
|
| 7867 | Faygo... | 54% | 1.37 | 4,549 |
|
| 7868 | TORX_ | 65% | 1.24 | 4,549 |
|
| 7869 | dukss- | 54% | 0.92 | 4,549 |
|
| 7870 | willyrebornn | 66% | 1.60 | 4,549 |
|
| 7871 | Tempus.. | 58% | 1.56 | 4,549 |
|
| 7872 | Joystjk | 65% | 1.14 | 4,549 |
|
| 7873 | Nexus3k.TSE | 51% | 1.29 | 4,549 |
|
| 7874 | Reeadrr | 58% | 1.26 | 4,549 |
|
| 7875 | Tuckur4483 | 57% | 1.11 | 4,549 |
|
| 7876 | vBlazzer | 64% | 1.26 | 4,549 |
|
| 7877 | Dusty | 60% | 1.45 | 4,549 |
|
| 7878 | PIotted. | 54% | 1.10 | 4,549 |
|
| 7879 | YsTxo | 57% | 1.19 | 4,549 |
|
| 7880 | wVibez | 70% | 0.89 | 4,549 |
|
| 7881 | yDxmyy | 61% | 1.49 | 4,549 |
|
| 7882 | Jubz. | 65% | 1.31 | 4,549 |
|
| 7883 | Demonic........ | 55% | 1.26 | 4,549 |
|
| 7884 | tuk-tuk. | 50% | 1.18 | 4,549 |
|
| 7885 | scustaxer | 57% | 1.41 | 4,549 |
|
| 7886 | O Floki G | 54% | 1.11 | 4,549 |
|
| 7887 | PIotn | 48% | 1.01 | 4,549 |
|
| 7888 | Fosheur.JPT | 54% | 1.41 | 4,549 |
|
| 7889 | Maxsan | 55% | 1.23 | 4,549 |
|
| 7890 | Psy-_98 | 56% | 1.27 | 4,549 |
|
| 7891 | Sensei | 68% | 1.37 | 4,549 |
|
| 7892 | PrimeABODY- | 51% | 1.46 | 4,549 |
|
| 7893 | STRONGinj. | 82% | 1.46 | 4,549 |
|
| 7894 | Greenmamva | 54% | 0.95 | 4,549 |
|
| 7895 | tuuttis | 56% | 1.37 | 4,549 |
|
| 7896 | zKruq | 50% | 1.22 | 4,549 |
|
| 7897 | Tomcioo-_- | 64% | 1.30 | 4,549 |
|
| 7898 | Avizie | 64% | 1.04 | 4,549 |
|
| 7899 | Myyne | 67% | 1.12 | 4,549 |
|
| 7900 | Sarva.TC | 58% | 1.19 | 4,549 |
|
| 7901 | incep.t | 65% | 1.21 | 4,549 |
|
| 7902 | MFOchoCinco | 53% | 1.03 | 4,549 |
|
| 7903 | Jihxii. | 58% | 1.44 | 4,549 |
|
| 7904 | KyranOVO | 53% | 0.95 | 4,549 |
|
| 7905 | Garlicbread.Tyr | 51% | 1.06 | 4,549 |
|
| 7906 | AndysTerm | 83% | 1.22 | 4,549 |
|
| 7907 | Nanoverse.CBL | 56% | 1.33 | 4,549 |
|
| 7908 | MichealScofjeld | 60% | 1.47 | 4,549 |
|
| 7909 | SimplySeeker | 53% | 1.40 | 4,549 |
|
| 7910 | Cnlmp | 64% | 1.41 | 4,549 |
|
| 7911 | trapztavia | 67% | 1.25 | 4,549 |
|
| 7912 | Ruscartman | 57% | 0.93 | 4,549 |
|
| 7913 | trnxq.BT | 66% | 1.30 | 4,549 |
|
| 7914 | Gas.v7 | 61% | 1.40 | 4,549 |
|
| 7915 | HPZyon | 61% | 1.39 | 4,549 |
|
| 7916 | Civvi.OE | 58% | 1.44 | 4,549 |
|
| 7917 | Dream.C9 | 68% | 1.42 | 4,549 |
|
| 7918 | Rulawey | 70% | 1.05 | 4,549 |
|
| 7919 | GRAVEYARDNICK | 75% | 1.49 | 4,549 |
|
| 7920 | Dratxr | 55% | 1.18 | 4,548 |
|
| 7921 | Gakarri | 58% | 1.49 | 4,548 |
|
| 7922 | slinxs | 55% | 1.06 | 4,548 |
|
| 7923 | r3d gunss | 52% | 1.05 | 4,548 |
|
| 7924 | YayoAlGhul | 69% | 1.20 | 4,548 |
|
| 7925 | xllLinky | 57% | 1.29 | 4,548 |
|
| 7926 | dreck60 | 57% | 1.05 | 4,548 |
|
| 7927 | P-salms27-1 | 55% | 1.21 | 4,548 |
|
| 7928 | BDE.BooN | 58% | 1.62 | 4,548 |
|
| 7929 | ChallSWINGS | 71% | 1.50 | 4,548 |
|
| 7930 | Spoeaulo | 54% | 0.98 | 4,548 |
|
| 7931 | oKxque | 78% | 1.55 | 4,548 |
|
| 7932 | Hive-Sean | 90% | 1.35 | 4,548 |
|
| 7933 | BigBoiBen0518 | 54% | 1.29 | 4,548 |
|
| 7934 | Pyknc | 76% | 1.32 | 4,548 |
|
| 7935 | Velocipastor._ | 56% | 1.13 | 4,548 |
|
| 7936 | Delarhhhhhhhhhh | 53% | 1.26 | 4,548 |
|
| 7937 | uPoofie | 59% | 1.17 | 4,548 |
|
| 7938 | Ryan.DZ | 72% | 2.02 | 4,548 |
|
| 7939 | Naicesu- | 53% | 1.42 | 4,548 |
|
| 7940 | JASETEOH | 60% | 1.31 | 4,548 |
|
| 7941 | RevkiIIin | 54% | 1.26 | 4,548 |
|
| 7942 | looptup | 57% | 0.89 | 4,548 |
|
| 7943 | SvntosJM | 55% | 1.38 | 4,548 |
|
| 7944 | Amicon7 | 59% | 1.11 | 4,548 |
|
| 7945 | lntrovert. | 60% | 1.60 | 4,548 |
|
| 7946 | LehrerFass69077 | 57% | 0.75 | 4,548 |
|
| 7947 | Vixzii | 49% | 1.21 | 4,548 |
|
| 7948 | iLoveGio- | 49% | 1.29 | 4,548 |
|
| 7949 | trimmxc | 61% | 1.67 | 4,548 |
|
| 7950 | exokzrr | 64% | 1.52 | 4,548 |
|
| 7951 | Skenecton_boi07 | 55% | 1.15 | 4,548 |
|
| 7952 | Kryiph | 53% | 1.13 | 4,548 |
|
| 7953 | MR_WhiteRS5 | 52% | 1.67 | 4,548 |
|
| 7954 | IlI999lII | 50% | 1.29 | 4,548 |
|
| 7955 | oSwingg- | 53% | 1.27 | 4,548 |
|
| 7956 | nDyJan | 59% | 1.00 | 4,548 |
|
| 7957 | Chronicle_Exitz | 58% | 1.42 | 4,548 |
|
| 7958 | That_Mid_Guy | 54% | 1.50 | 4,548 |
|
| 7959 | Zynin | 54% | 1.01 | 4,548 |
|
| 7960 | fAAreS | 59% | 1.10 | 4,548 |
|
| 7961 | Bnnzo | 51% | 1.41 | 4,548 |
|
| 7962 | FearSmokeyy | 58% | 1.42 | 4,548 |
|
| 7963 | Fwdezz | 60% | 1.20 | 4,548 |
|
| 7964 | bvmb. | 75% | 2.27 | 4,548 |
|
| 7965 | Polo FP | 68% | 1.68 | 4,548 |
|
| 7966 | Behelit... | 47% | 0.92 | 4,548 |
|
| 7967 | ImDrtyDan | 53% | 1.11 | 4,548 |
|
| 7968 | Zevalty | 98% | 3.37 | 4,548 |
|
| 7969 | dokitokiiiiiii. | 59% | 1.11 | 4,548 |
|
| 7970 | SS | 51% | 1.14 | 4,548 |
|
| 7971 | Nalu001 | 65% | 1.10 | 4,548 |
|
| 7972 | Lauzss | 55% | 1.10 | 4,548 |
|
| 7973 | ASIANBOYFC2PPV | 56% | 1.06 | 4,548 |
|
| 7974 | Exn4ton.DEMON | 63% | 1.22 | 4,548 |
|
| 7975 | LackLi | 52% | 1.13 | 4,548 |
|
| 7976 | erjnmeow | 57% | 0.95 | 4,548 |
|
| 7977 | The_ClulessGuy | 54% | 1.53 | 4,548 |
|
| 7978 | Cheung... | 64% | 1.07 | 4,548 |
|
| 7979 | bluu--_ | 49% | 1.37 | 4,548 |
|
| 7980 | Jrazer.OE | 51% | 1.21 | 4,548 |
|
| 7981 | TheMrPineapple | 52% | 1.09 | 4,548 |
|
| 7982 | EvenSt3ven | 70% | 1.61 | 4,548 |
|
| 7983 | SmokeCigarettes | 50% | 1.05 | 4,548 |
|
| 7984 | Generic.FPG | 59% | 1.42 | 4,548 |
|
| 7985 | ActRaw | 79% | 1.21 | 4,548 |
|
| 7986 | SixPrawn2709 | 79% | 1.21 | 4,548 |
|
| 7987 | N4R3.RSKV | 56% | 1.03 | 4,548 |
|
| 7988 | dingomein | 58% | 1.00 | 4,548 |
|
| 7989 | RomeoZR1 | 71% | 1.26 | 4,548 |
|
| 7990 | Jon.OXR | 59% | 1.19 | 4,548 |
|
| 7991 | G.ibby | 56% | 1.15 | 4,548 |
|
| 7992 | Topez. | 48% | 1.24 | 4,548 |
|
| 7993 | Liqana.ax | 59% | 1.03 | 4,548 |
|
| 7994 | SquEasyIV | 61% | 1.23 | 4,548 |
|
| 7995 | Just SquEasy | 61% | 1.23 | 4,548 |
|
| 7996 | xLazza7 | 69% | 1.26 | 4,548 |
|
| 7997 | Fluancy.MYTHa | 63% | 1.37 | 4,548 |
|
| 7998 | lovyuno | 62% | 1.21 | 4,547 |
|
| 7999 | Duel | 67% | 1.04 | 4,547 |
|
| 8000 | wanacqt | 53% | 1.19 | 4,547 |
|
| 8001 | MiaSimp | 66% | 2.13 | 4,547 |
|
| 8002 | kluu.r6 | 56% | 1.33 | 4,547 |
|
| 8003 | Mihalie27 | 74% | 1.18 | 4,547 |
|
| 8004 | bobopoi.NU | 55% | 1.32 | 4,547 |
|
| 8005 | Revnnt... | 57% | 1.10 | 4,547 |
|
| 8006 | Mommylssues_- | 66% | 1.14 | 4,547 |
|
| 8007 | w8z. | 61% | 1.07 | 4,547 |
|
| 8008 | Adazzlinglight | 57% | 1.30 | 4,547 |
|
| 8009 | SIGMA_UWU-_- | 61% | 1.55 | 4,547 |
|
| 8010 | VAC-CC | 59% | 1.01 | 4,547 |
|
| 8011 | rBesalNo2 | 58% | 1.36 | 4,547 |
|
| 8012 | imaadha | 54% | 1.06 | 4,547 |
|
| 8013 | PreWorkoutGoblin | 53% | 1.01 | 4,547 |
|
| 8014 | A2ian. | 48% | 1.08 | 4,547 |
|
| 8015 | Jiin_. | 50% | 0.85 | 4,547 |
|
| 8016 | dardqd | 65% | 1.38 | 4,547 |
|
| 8017 | stqy | 61% | 1.41 | 4,547 |
|
| 8018 | nvrfrag | 57% | 1.02 | 4,547 |
|
| 8019 | vMlf | 55% | 1.26 | 4,547 |
|
| 8020 | ornge. | 52% | 1.39 | 4,547 |
|
| 8021 | CeIIeno vL | 63% | 0.91 | 4,547 |
|
