
November 6, 2024 at 5:03 PM
17m 31s
4-0
common.victory
Ranked - South East Asia
Round Breakdown
siege.matches.selected-round
common.player | siege.operator | common.k-d-a | common.headshot-percentage-short | siege.team-kills-short |
---|---|---|---|---|
![]() fake.kami common.level-n | iana | 0 / 1 / 0 | 0% | 0 |
![]() Pernicuous common.level-n | ash | 0 / 1 / 0 | 0% | 0 |
![]() DOOLAO common.level-n | zofia | 2 / 1 / 0 | 0% | 0 |
![]() I---ikun----I common.level-n | ace | 0 / 1 / 0 | 0% | 0 |
![]() Luckylicious_ common.level-n | osa | 0 / 1 / 0 | 0% | 0 |
![]() STOc.K common.level-n | bandit | 3 / 0 / 0 | 67% | 0 |
![]() I-SAY-WAH. common.level-n | ela | 1 / 1 / 0 | 0% | 0 |
![]() NekoOkayu common.level-n | wamai | 0 / 1 / 0 | 0% | 0 |
![]() Captain_Clutchs common.level-n | azami | 0 / 0 / 2 | 0% | 0 |
![]() ArimiyaLuv common.level-n | mozzie | 1 / 0 / 0 | 100% | 0 |
siege.matches.round-n-killfeed
bandit
STOc.Ksiege.matches.killedosa
Luckylicious_bandit
STOc.Ksiege.matches.killedace
I---ikun----Imozzie
ArimiyaLuvsiege.matches.killedzofia
DOOLAOela
I-SAY-WAH.siege.matches.killedash
Pernicuousbandit
STOc.Ksiege.matches.killediana
fake.kamizofia
DOOLAOsiege.matches.killedwamai
NekoOkayuzofia
DOOLAOsiege.matches.killedela
I-SAY-WAH.