
August 4, 2024 at 3:21 PM
13m 28s
4-0
Victory
Ranked - South East Asia
Round Breakdown
Selected Round
player | Operator | K / D / A | HS% | TK |
---|---|---|---|---|
![]() Recosky. level 0 | nomad | 2 / 1 / 0 | 50% | 0 |
![]() ArFeng. level 0 | ash | 0 / 1 / 0 | 0% | 0 |
![]() Zerashkk level 0 | montagne | 0 / 1 / 0 | 0% | 0 |
![]() FrLoco level 0 | gridlock | 0 / 1 / 0 | 0% | 0 |
![]() General.Cosette level 0 | finka | 0 / 1 / 0 | 0% | 0 |
![]() Samurai_L level 0 | sentry | 2 / 0 / 1 | 50% | 0 |
![]() YuKisan. level 0 | mira | 0 / 1 / 0 | 0% | 0 |
![]() Unknown2. level 0 | kapkan | 1 / 1 / 1 | 0% | 0 |
![]() deymonr level 0 | wamai | 1 / 0 / 0 | 0% | 0 |
![]() Faint level 0 | lesion | 1 / 0 / 1 | 100% | 0 |
Round 1 Killfeed
sentry
Samurai_Lkilledfinka
General.Cosettekapkan
Unknown2.killedgridlock
FrLocosentry
Samurai_Lkilledmontagne
Zerashkklesion
Faintkilledash
ArFeng.wamai
deymonrkillednomad
Recosky.nomad
Recosky.killedkapkan
Unknown2.nomad
Recosky.killedmira
YuKisan.