|
| # | name | WR | KD | RP | rank |
---|
| 3701 | userxman | 67% | 1.38 | 4,629 |
|
| 3702 | BaIerionn | 56% | 1.09 | 4,629 |
|
| 3703 | Dogghito. | 65% | 1.28 | 4,629 |
|
| 3704 | obx999_ | 58% | 1.19 | 4,629 |
|
| 3705 | Xlr8FPS | 56% | 1.02 | 4,629 |
|
| 3706 | bish9p | 58% | 1.15 | 4,629 |
|
| 3707 | zcneo | 81% | 1.43 | 4,629 |
|
| 3708 | toty.. | 52% | 1.15 | 4,629 |
|
| 3709 | wrenchfuI | 62% | 1.18 | 4,629 |
|
| 3710 | Glazjn-999 | 81% | 1.43 | 4,629 |
|
| 3711 | orkkah | 58% | 1.19 | 4,629 |
|
| 3712 | JayZero.- | 49% | 1.28 | 4,629 |
|
| 3713 | penil777 Leon | 80% | 1.51 | 4,629 |
|
| 3714 | PALUH7 | 80% | 1.51 | 4,629 |
|
| 3715 | mzjuggin | 57% | 1.10 | 4,629 |
|
| 3716 | SibaBoya | 72% | 1.74 | 4,629 |
|
| 3717 | Jxyrk | 56% | 1.20 | 4,629 |
|
| 3718 | Atchz | 56% | 1.26 | 4,629 |
|
| 3719 | Batman85106 | 61% | 1.31 | 4,629 |
|
| 3720 | zBvtmanz | 61% | 1.31 | 4,629 |
|
| 3721 | dqshr- | 67% | 1.19 | 4,629 |
|
| 3722 | Poncho95 | 68% | 1.32 | 4,629 |
|
| 3723 | H.ash | 71% | 1.74 | 4,629 |
|
| 3724 | IFxture7 | 70% | 1.13 | 4,629 |
|
| 3725 | Evo.BT | 71% | 1.41 | 4,629 |
|
| 3726 | SaveYq | 56% | 1.25 | 4,629 |
|
| 3727 | ZA5C | 70% | 1.35 | 4,629 |
|
| 3728 | lowercaseguy47 | 63% | 1.12 | 4,629 |
|
| 3729 | uncje | 59% | 1.26 | 4,629 |
|
| 3730 | CxrisMayCry | 75% | 1.18 | 4,629 |
|
| 3731 | weqaIx | 61% | 1.33 | 4,629 |
|
| 3732 | Woogiman.BFX | 83% | 1.35 | 4,629 |
|
| 3733 | JULYSENT | 73% | 1.34 | 4,629 |
|
| 3734 | YKYsb | 66% | 0.96 | 4,628 |
|
| 3735 | CreakyData97925 | 60% | 1.10 | 4,628 |
|
| 3736 | Siliconsoul101 | 59% | 1.21 | 4,628 |
|
| 3737 | panic4k | 77% | 1.45 | 4,628 |
|
| 3738 | zFelipinEaS | 64% | 1.05 | 4,628 |
|
| 3739 | vuh. | 77% | 1.40 | 4,628 |
|
| 3740 | pollzao. | 51% | 1.06 | 4,628 |
|
| 3741 | SippinnDirty | 57% | 1.23 | 4,628 |
|
| 3742 | vRekzi | 60% | 1.47 | 4,628 |
|
| 3743 | Hiksro | 58% | 1.16 | 4,628 |
|
| 3744 | d9n_ | 79% | 1.62 | 4,628 |
|
| 3745 | GurtLuvr | 54% | 0.90 | 4,628 |
|
| 3746 | DxniDR | 66% | 1.45 | 4,628 |
|
| 3747 | kantoraketti. | 68% | 1.26 | 4,628 |
|
| 3748 | yOnlyLucas | 60% | 1.10 | 4,628 |
|
| 3749 | Ximfie | 68% | 1.19 | 4,628 |
|
| 3750 | TUZZUI-IllIlIIlI | 80% | 1.53 | 4,628 |
|
| 3751 | MAC10HATES | 66% | 1.56 | 4,628 |
|
| 3752 | pajqmas. | 58% | 1.12 | 4,628 |
|
| 3753 | qRjze | 62% | 0.93 | 4,628 |
|
| 3754 | VitoGor. | 62% | 1.24 | 4,628 |
|
| 3755 | flas. | 55% | 1.09 | 4,628 |
|
| 3756 | IMintexI | 67% | 1.08 | 4,628 |
|
| 3757 | Drixs. | 68% | 1.32 | 4,628 |
|
| 3758 | kfc69. | 52% | 1.19 | 4,628 |
|
| 3759 | DstroXm | 69% | 1.20 | 4,628 |
|
| 3760 | mxyKW | 74% | 1.37 | 4,628 |
|
| 3761 | ousee | 61% | 1.04 | 4,628 |
|
| 3762 | DxndaN77 | 75% | 1.25 | 4,628 |
|
| 3763 | PANDADOlDAO | 86% | 1.29 | 4,628 |
|
| 3764 | DvdooLV | 68% | 0.99 | 4,628 |
|
| 3765 | SandoLjc | 72% | 1.50 | 4,627 |
|
| 3766 | r4yman.- | 75% | 1.21 | 4,627 |
|
| 3767 | Jamell.M.Demons | 65% | 1.29 | 4,627 |
|
| 3768 | DrLucilfer | 70% | 1.28 | 4,627 |
|
| 3769 | qNinjxz | 54% | 1.14 | 4,627 |
|
| 3770 | Hellephant11 | 62% | 1.37 | 4,627 |
|
| 3771 | SANDOLlC | 72% | 1.50 | 4,627 |
|
| 3772 | SandoLjc | 72% | 1.50 | 4,627 |
|
| 3773 | Hubertt-. | 69% | 1.88 | 4,627 |
|
| 3774 | cyphrsz | 66% | 1.16 | 4,627 |
|
| 3775 | Dogzz. | 80% | 1.58 | 4,627 |
|
| 3776 | TheRealNuts. | 51% | 1.31 | 4,627 |
|
| 3777 | vri.l | 53% | 1.33 | 4,627 |
|
| 3778 | RespectNP | 66% | 1.22 | 4,627 |
|
| 3779 | Scatman.SH | 73% | 1.40 | 4,627 |
|
| 3780 | No Schott | 76% | 1.15 | 4,627 |
|
| 3781 | Academia | 76% | 1.36 | 4,627 |
|
| 3782 | hayateotsu | 83% | 1.74 | 4,627 |
|
| 3783 | zhixo. | 51% | 1.22 | 4,627 |
|
| 3784 | Frvncyy | 68% | 1.21 | 4,627 |
|
| 3785 | lyihr | 57% | 1.66 | 4,627 |
|
| 3786 | KiIlaDante | 76% | 1.39 | 4,627 |
|
| 3787 | YoHops- | 57% | 1.66 | 4,627 |
|
| 3788 | TrocKTheLegend | 83% | 1.26 | 4,626 |
|
| 3789 | vFexrIess | 67% | 1.15 | 4,626 |
|
| 3790 | FeIon.- | 57% | 1.53 | 4,626 |
|
| 3791 | mbffghirn | 64% | 1.22 | 4,626 |
|
| 3792 | landontavius | 62% | 1.33 | 4,626 |
|
| 3793 | rabinson_krozo | 74% | 1.39 | 4,626 |
|
| 3794 | Coder | 74% | 1.35 | 4,626 |
|
| 3795 | Bachirahh | 62% | 1.33 | 4,626 |
|
| 3796 | Noisee. | 59% | 1.19 | 4,626 |
|
| 3797 | VaevLover | 58% | 1.15 | 4,626 |
|
| 3798 | coil862 | 60% | 1.34 | 4,626 |
|
| 3799 | MxpxxOG.. | 67% | 1.00 | 4,626 |
|
| 3800 | Call-Me_Ali_- | 51% | 1.25 | 4,626 |
|
| 3801 | AIexola | 66% | 1.36 | 4,626 |
|
| 3802 | pinhead.5k | 66% | 1.26 | 4,626 |
|
| 3803 | KoasM3 | 57% | 1.00 | 4,626 |
|
| 3804 | Mikasa Guns | 57% | 1.00 | 4,626 |
|
| 3805 | SouffIe.Daystar | 65% | 1.97 | 4,626 |
|
| 3806 | FalconHAHA.WiLD | 63% | 1.39 | 4,626 |
|
| 3807 | EIipsNEM | 72% | 1.22 | 4,626 |
|
| 3808 | Sollrr.. | 51% | 1.05 | 4,626 |
|
| 3809 | S7orm.- | 75% | 1.30 | 4,626 |
|
| 3810 | PizzaSynq | 69% | 1.28 | 4,626 |
|
| 3811 | Pizza Synq | 69% | 1.28 | 4,626 |
|
| 3812 | ZakaD9 | 75% | 1.27 | 4,625 |
|
| 3813 | vNeito | 58% | 1.43 | 4,625 |
|
| 3814 | roob.- | 70% | 1.38 | 4,625 |
|
| 3815 | sxshj. | 65% | 1.61 | 4,625 |
|
| 3816 | RA_Rune_BE | 52% | 1.23 | 4,625 |
|
| 3817 | Notreversable | 51% | 1.16 | 4,625 |
|
| 3818 | CirConFl_eXe | 77% | 1.35 | 4,625 |
|
| 3819 | hi-sama-_-yui | 66% | 1.07 | 4,625 |
|
| 3820 | Rokiseaa | 67% | 1.36 | 4,625 |
|
| 3821 | moyashichan_6sai | 67% | 1.39 | 4,625 |
|
| 3822 | SteelNerve. | 54% | 1.35 | 4,625 |
|
| 3823 | Navijgate | 79% | 1.59 | 4,625 |
|
| 3824 | Rasty... | 58% | 1.24 | 4,625 |
|
| 3825 | arisee.. | 70% | 1.55 | 4,625 |
|
| 3826 | Sjnussy | 59% | 1.03 | 4,625 |
|
| 3827 | Rice-iwnl | 73% | 1.28 | 4,625 |
|
| 3828 | akterrorr | 90% | 1.53 | 4,625 |
|
| 3829 | Slvmua | 69% | 1.20 | 4,625 |
|
| 3830 | xrogglesx | 56% | 1.44 | 4,625 |
|
| 3831 | qurbaa | 57% | 1.65 | 4,625 |
|
| 3832 | papapeerly | 70% | 1.17 | 4,625 |
|
| 3833 | cNAWAFz | 69% | 1.26 | 4,625 |
|
| 3834 | meowlover74 | 62% | 1.25 | 4,625 |
|
| 3835 | FelipeDeSayan | 61% | 1.22 | 4,625 |
|
| 3836 | Inomur | 79% | 1.35 | 4,625 |
|
| 3837 | EvoIvr | 68% | 1.17 | 4,625 |
|
| 3838 | GlobullFan69 | 79% | 1.59 | 4,625 |
|
| 3839 | Reaapz_ | 64% | 1.23 | 4,625 |
|
| 3840 | oTikow | 73% | 1.35 | 4,625 |
|
| 3841 | d.exir | 77% | 1.28 | 4,625 |
|
| 3842 | kia. | 70% | 1.59 | 4,625 |
|
| 3843 | Byxn73 | 67% | 1.25 | 4,625 |
|
| 3844 | ZedoxWRLD | 63% | 0.97 | 4,624 |
|
| 3845 | appaIling | 77% | 1.70 | 4,624 |
|
| 3846 | mudl.MyP | 59% | 1.18 | 4,624 |
|
| 3847 | Toothka | 59% | 1.30 | 4,624 |
|
| 3848 | WiiceWice | 51% | 1.14 | 4,624 |
|
| 3849 | JK-Teemo | 76% | 1.39 | 4,624 |
|
| 3850 | TheoMoedas | 78% | 1.13 | 4,624 |
|
| 3851 | Max1ly | 64% | 1.27 | 4,624 |
|
| 3852 | lDstroo | 76% | 1.24 | 4,624 |
|
| 3853 | Diniz.. | 68% | 1.57 | 4,624 |
|
| 3854 | Ximkiss | 69% | 1.36 | 4,624 |
|
| 3855 | Astrowz. | 64% | 1.29 | 4,624 |
|
| 3856 | DragfullyTTV | 73% | 1.07 | 4,624 |
|
| 3857 | ZeikO.. | 51% | 1.00 | 4,624 |
|
| 3858 | akhaIIow | 93% | 1.57 | 4,624 |
|
| 3859 | yapezera | 68% | 1.09 | 4,624 |
|
| 3860 | FinneasShrimpin | 57% | 1.04 | 4,624 |
|
| 3861 | Opsenplots | 72% | 1.16 | 4,624 |
|
| 3862 | kutct | 66% | 1.21 | 4,624 |
|
| 3863 | Codyololo | 68% | 1.17 | 4,624 |
|
| 3864 | Rampdawg | 75% | 1.39 | 4,624 |
|
| 3865 | Razorz.BCBS | 65% | 0.92 | 4,624 |
|
| 3866 | AmourFragsTv | 57% | 1.04 | 4,624 |
|
| 3867 | Verchail | 66% | 1.16 | 4,624 |
|
| 3868 | Kxlivia | 59% | 1.80 | 4,624 |
|
| 3869 | bDerrniz | 65% | 1.53 | 4,624 |
|
| 3870 | Khaos.- | 73% | 1.57 | 4,624 |
|
| 3871 | SPS_bartg02 | 75% | 1.61 | 4,624 |
|
| 3872 | ScbzxRQ | 76% | 1.24 | 4,624 |
|
| 3873 | CancelaProBBZAO | 55% | 1.34 | 4,623 |
|
| 3874 | HAGE-_AlM_- | 65% | 1.22 | 4,623 |
|
| 3875 | O.Dubhghaill | 55% | 1.04 | 4,623 |
|
| 3876 | Jungkook.BTS._. | 54% | 1.17 | 4,623 |
|
| 3877 | BannedNECAS | 57% | 1.24 | 4,623 |
|
| 3878 | JEFFWYLER | 67% | 1.03 | 4,623 |
|
| 3879 | GABYLOURO_ | 56% | 1.05 | 4,623 |
|
| 3880 | BigF- | 54% | 1.09 | 4,623 |
|
| 3881 | Zolv- | 58% | 1.68 | 4,623 |
|
| 3882 | RRC- | 57% | 1.14 | 4,623 |
|
| 3883 | encounterr. | 58% | 1.08 | 4,623 |
|
| 3884 | HOUBEX | 51% | 1.08 | 4,623 |
|
| 3885 | Rej 5k | 54% | 1.06 | 4,623 |
|
| 3886 | Kaiju552 | 54% | 1.02 | 4,623 |
|
| 3887 | PoppyPluto | 63% | 1.16 | 4,623 |
|
| 3888 | D60-Kmnet-75t | 95% | 3.26 | 4,623 |
|
| 3889 | yoshhlol- | 63% | 1.00 | 4,623 |
|
| 3890 | SL1M_MLG_PRO_ | 51% | 1.43 | 4,623 |
|
| 3891 | Ariiston | 71% | 1.26 | 4,623 |
|
| 3892 | Xanifie | 75% | 1.20 | 4,623 |
|
| 3893 | Koalawga.CBL | 65% | 1.46 | 4,623 |
|
| 3894 | Revolt Jai | 74% | 1.55 | 4,623 |
|
| 3895 | xLxcaa87 | 74% | 1.55 | 4,623 |
|
| 3896 | PgCRF | 61% | 0.94 | 4,623 |
|
| 3897 | doqeu | 66% | 1.15 | 4,623 |
|
| 3898 | VBKING... | 59% | 1.42 | 4,623 |
|
| 3899 | AndyeCanoV | 56% | 0.47 | 4,623 |
|
| 3900 | Aki.PRVL | 61% | 1.09 | 4,623 |
|
| 3901 | Gohly | 83% | 1.30 | 4,623 |
|
| 3902 | Howwxii.OWD | 65% | 1.28 | 4,623 |
|
| 3903 | PrincesseAgro | 69% | 1.02 | 4,623 |
|
| 3904 | MYGXDZ | 60% | 1.26 | 4,622 |
|
| 3905 | honeymeIon | 75% | 1.76 | 4,622 |
|
| 3906 | seniszen | 86% | 1.30 | 4,622 |
|
| 3907 | Yxlooo | 61% | 1.24 | 4,622 |
|
| 3908 | DeusVic | 66% | 1.69 | 4,622 |
|
| 3909 | marcdinho | 88% | 2.15 | 4,622 |
|
| 3910 | zxarmn | 54% | 1.23 | 4,622 |
|
| 3911 | BigDaddyJarodd | 70% | 1.17 | 4,622 |
|
| 3912 | V.Grizzz | 55% | 1.18 | 4,622 |
|
| 3913 | Ballberries | 50% | 1.06 | 4,622 |
|
| 3914 | La-3zbaH | 60% | 1.28 | 4,622 |
|
| 3915 | Kinger- | 78% | 1.03 | 4,622 |
|
| 3916 | iiYxlooo | 61% | 1.24 | 4,622 |
|
| 3917 | MYGXDZ- | 60% | 1.26 | 4,622 |
|
| 3918 | CIutter | 70% | 1.23 | 4,622 |
|
| 3919 | Yuri_-_ | 71% | 1.30 | 4,622 |
|
| 3920 | zhenn. | 76% | 1.10 | 4,622 |
|
| 3921 | iI-l0P- | 55% | 1.28 | 4,622 |
|
| 3922 | Vjdic | 68% | 1.09 | 4,622 |
|
| 3923 | IGuzez | 67% | 1.12 | 4,622 |
|
| 3924 | vaev. | 60% | 1.22 | 4,622 |
|
| 3925 | l 1ove x1mm | 58% | 1.37 | 4,622 |
|
| 3926 | BIvckxz | 54% | 1.18 | 4,622 |
|
| 3927 | Kyrie Pullin | 75% | 1.45 | 4,622 |
|
| 3928 | Gains.SR | 68% | 1.22 | 4,622 |
|
| 3929 | Krauss- | 72% | 1.57 | 4,622 |
|
| 3930 | Naka.Elevate | 72% | 1.19 | 4,622 |
|
| 3931 | TiGrOUUuu8763 | 66% | 1.29 | 4,622 |
|
| 3932 | Wntrox | 66% | 1.29 | 4,622 |
|
| 3933 | aaola | 54% | 1.20 | 4,622 |
|
| 3934 | P1CC1_D0G | 68% | 1.11 | 4,621 |
|
| 3935 | Pl9u | 59% | 1.53 | 4,621 |
|
| 3936 | Fraggz.- | 88% | 1.26 | 4,621 |
|
| 3937 | Swush.SVJ | 61% | 1.24 | 4,621 |
|
| 3938 | temp-27165463 | 74% | 1.26 | 4,621 |
|
| 3939 | MementoLFT | 66% | 0.98 | 4,621 |
|
| 3940 | Saleejo | 63% | 1.55 | 4,621 |
|
| 3941 | SonicHcR | 71% | 1.27 | 4,621 |
|
| 3942 | Gurv. | 50% | 1.12 | 4,621 |
|
| 3943 | Tiino.bGenius | 64% | 1.36 | 4,621 |
|
| 3944 | Crex1of1. | 71% | 1.57 | 4,621 |
|
| 3945 | Discount. | 67% | 1.41 | 4,621 |
|
| 3946 | RealHydro. | 58% | 1.16 | 4,621 |
|
| 3947 | Xdtoess | 61% | 1.22 | 4,621 |
|
| 3948 | Dsylexia. | 51% | 1.18 | 4,621 |
|
| 3949 | Read a page | 60% | 1.23 | 4,621 |
|
| 3950 | XolIzy | 69% | 1.22 | 4,621 |
|
| 3951 | yExoticflicks | 63% | 1.12 | 4,621 |
|
| 3952 | Iionize | 55% | 1.19 | 4,621 |
|
| 3953 | DmelIy | 70% | 1.11 | 4,621 |
|
| 3954 | q SkittIes | 71% | 0.89 | 4,621 |
|
| 3955 | uSaviorz | 73% | 1.26 | 4,621 |
|
| 3956 | RappaWDG | 73% | 1.20 | 4,621 |
|
| 3957 | Uzumakjj | 55% | 1.35 | 4,621 |
|
| 3958 | rnasheerrr | 64% | 1.39 | 4,621 |
|
| 3959 | iLuv2Edge. | 68% | 1.18 | 4,621 |
|
| 3960 | NOBIETG | 59% | 1.36 | 4,621 |
|
| 3961 | FazeMicroMan | 59% | 1.11 | 4,620 |
|
| 3962 | Zazueeta | 74% | 1.09 | 4,620 |
|
| 3963 | SR626. | 61% | 1.28 | 4,620 |
|
| 3964 | Alqnx_- | 61% | 1.08 | 4,620 |
|
| 3965 | Chupinazao | 62% | 1.55 | 4,620 |
|
| 3966 | RobotHubs | 66% | 1.53 | 4,620 |
|
| 3967 | J7Kayy | 66% | 1.31 | 4,620 |
|
| 3968 | J7Kqyy | 66% | 1.31 | 4,620 |
|
| 3969 | Gvhnnr swung | 62% | 1.33 | 4,620 |
|
| 3970 | TWITCH.V4LQUIN | 59% | 1.53 | 4,620 |
|
| 3971 | TxberQT | 78% | 1.39 | 4,620 |
|
| 3972 | iiYuzus | 62% | 1.50 | 4,620 |
|
| 3973 | GuadDid | 59% | 1.27 | 4,620 |
|
| 3974 | MrB.- | 64% | 1.53 | 4,620 |
|
| 3975 | moritzmst | 60% | 1.42 | 4,620 |
|
| 3976 | Rvflx | 72% | 1.14 | 4,620 |
|
| 3977 | Ebonfish | 50% | 1.30 | 4,620 |
|
| 3978 | makichanTTV | 75% | 0.98 | 4,620 |
|
| 3979 | Eaxston | 71% | 1.25 | 4,620 |
|
| 3980 | zLxnty | 73% | 1.10 | 4,620 |
|
| 3981 | LentyKuh | 73% | 1.10 | 4,620 |
|
| 3982 | thed159 | 66% | 1.32 | 4,620 |
|
| 3983 | KryIlo | 74% | 1.40 | 4,620 |
|
| 3984 | PT2D | 59% | 1.12 | 4,620 |
|
| 3985 | KitJitsu | 75% | 1.67 | 4,620 |
|
| 3986 | Shadow.NA | 51% | 1.43 | 4,620 |
|
| 3987 | xKiani- | 57% | 1.14 | 4,620 |
|
| 3988 | mqsmejor | 70% | 1.44 | 4,620 |
|
| 3989 | N3rvz.RvZ | 51% | 1.21 | 4,620 |
|
| 3990 | SquirtVTX | 55% | 1.10 | 4,620 |
|
| 3991 | qKarol- | 74% | 1.10 | 4,620 |
|
| 3992 | TerminatorBJL | 60% | 1.52 | 4,620 |
|
| 3993 | e92335is | 71% | 1.12 | 4,620 |
|
| 3994 | ONNJLY.JDG | 66% | 1.19 | 4,620 |
|
| 3995 | kureze. | 73% | 1.07 | 4,619 |
|
| 3996 | Vertex.Rqn0 | 83% | 2.00 | 4,619 |
|
| 3997 | MrSquishyMan2 | 58% | 1.08 | 4,619 |
|
| 3998 | Poundsinho | 63% | 1.19 | 4,619 |
|
| 3999 | AstralDrifter. | 53% | 1.06 | 4,619 |
|
| 4000 | Chad castles | 54% | 1.09 | 4,619 |
|
| 4001 | v45j | 60% | 1.62 | 4,619 |
|
| 4002 | MeIissa.- | 57% | 1.32 | 4,619 |
|
| 4003 | AkuaMua | 59% | 1.42 | 4,619 |
|
| 4004 | Anqrrr | 76% | 1.09 | 4,619 |
|
| 4005 | Kazwga | 55% | 1.10 | 4,619 |
|
| 4006 | DrHeadEyes_YT | 58% | 1.24 | 4,619 |
|
| 4007 | MokoArchery | 67% | 1.31 | 4,619 |
|
| 4008 | Kjllaaz | 66% | 1.54 | 4,619 |
|
| 4009 | Strecn | 66% | 1.15 | 4,619 |
|
| 4010 | Gunhr Pahul | 77% | 1.19 | 4,619 |
|
| 4011 | vPahul | 77% | 1.19 | 4,619 |
|
| 4012 | x24 | 62% | 1.23 | 4,619 |
|
| 4013 | okzlar | 61% | 1.13 | 4,619 |
|
| 4014 | Hybridz. | 59% | 1.47 | 4,619 |
|
| 4015 | sqittIe | 77% | 1.21 | 4,619 |
|
| 4016 | Veaixq7 | 64% | 1.33 | 4,619 |
|
| 4017 | Deezay. | 60% | 1.08 | 4,619 |
|
| 4018 | Dan.VTX | 61% | 1.17 | 4,619 |
|
| 4019 | Hi.Im.Eli | 74% | 2.18 | 4,618 |
|
| 4020 | DevSAINT | 59% | 1.41 | 4,618 |
|
| 4021 | roqak | 67% | 1.29 | 4,618 |
|
| 4022 | RomeoLittius | 53% | 1.00 | 4,618 |
|
| 4023 | Fightir | 55% | 1.36 | 4,618 |
|
| 4024 | Myto. | 59% | 1.20 | 4,618 |
|
| 4025 | corxvaii | 55% | 1.41 | 4,618 |
|
| 4026 | Empirical.- | 52% | 1.01 | 4,618 |
|
| 4027 | WayOfTheGoon | 71% | 1.46 | 4,618 |
|
| 4028 | PrayMizu | 62% | 1.20 | 4,618 |
|
| 4029 | Ocksea | 64% | 1.21 | 4,618 |
|
| 4030 | Artexx... | 59% | 1.54 | 4,618 |
|
| 4031 | OnexHeaD | 69% | 1.48 | 4,618 |
|
| 4032 | Ernstq | 56% | 1.17 | 4,618 |
|
| 4033 | Jukoa | 73% | 1.16 | 4,618 |
|
| 4034 | FiddleMySide | 67% | 1.01 | 4,618 |
|
| 4035 | NeonXXL | 58% | 1.32 | 4,618 |
|
| 4036 | reaIIK | 67% | 1.35 | 4,618 |
|
| 4037 | baIerina | 56% | 1.21 | 4,618 |
|
| 4038 | KentoKid222 | 65% | 1.36 | 4,618 |
|
| 4039 | Laufx | 55% | 0.91 | 4,618 |
|
| 4040 | shoxl.TURKS | 65% | 1.18 | 4,618 |
|
| 4041 | kcxqa | 71% | 1.03 | 4,618 |
|
| 4042 | Aquaneze | 57% | 1.10 | 4,617 |
|
| 4043 | ssklol | 64% | 1.83 | 4,617 |
|
| 4044 | aekwu | 57% | 1.10 | 4,617 |
|
| 4045 | Santou. | 62% | 1.36 | 4,617 |
|
| 4046 | sajrn | 62% | 1.08 | 4,617 |
|
| 4047 | gIckhn | 55% | 1.17 | 4,617 |
|
| 4048 | VEM030 | 60% | 1.11 | 4,617 |
|
| 4049 | kekkoozao | 62% | 1.31 | 4,617 |
|
| 4050 | girIypop | 84% | 1.38 | 4,617 |
|
| 4051 | vBavz | 62% | 1.21 | 4,617 |
|
| 4052 | yuzifi. | 75% | 1.44 | 4,617 |
|
| 4053 | BlaZeAzzurrO | 75% | 1.40 | 4,617 |
|
| 4054 | Busnake | 64% | 1.10 | 4,617 |
|
| 4055 | TheGIue | 73% | 1.34 | 4,617 |
|
| 4056 | SzornyetegNTRX | 60% | 1.89 | 4,617 |
|
| 4057 | Icy-Killjoy | 71% | 1.56 | 4,617 |
|
| 4058 | nunoq | 71% | 1.22 | 4,617 |
|
| 4059 | camb.o | 73% | 1.60 | 4,617 |
|
| 4060 | Grenade | 70% | 1.01 | 4,617 |
|
| 4061 | DracoDnttJam | 76% | 1.33 | 4,617 |
|
| 4062 | landen4s | 63% | 1.35 | 4,617 |
|
| 4063 | HarbiKurdi | 61% | 1.18 | 4,617 |
|
| 4064 | joozyi | 70% | 1.27 | 4,617 |
|
| 4065 | iFlyct | 72% | 1.54 | 4,617 |
|
| 4066 | Snjppy | 76% | 1.11 | 4,617 |
|
| 4067 | mthwmyers | 50% | 1.13 | 4,617 |
|
| 4068 | Boss.i | 57% | 1.23 | 4,617 |
|
| 4069 | Yunzi-. | 67% | 1.34 | 4,617 |
|
| 4070 | IrnTopG | 77% | 1.49 | 4,617 |
|
| 4071 | storm_end | 72% | 2.03 | 4,616 |
|
| 4072 | g80. | 54% | 1.19 | 4,616 |
|
| 4073 | honey.go | 60% | 1.23 | 4,616 |
|
| 4074 | soulmanshadow | 53% | 1.10 | 4,616 |
|
| 4075 | R9ryy | 59% | 1.10 | 4,616 |
|
| 4076 | wvrld_ | 57% | 1.20 | 4,616 |
|
| 4077 | Connor.JCE | 55% | 1.06 | 4,616 |
|
| 4078 | KrzmjiiEDT | 69% | 1.09 | 4,616 |
|
| 4079 | Xpyu1 | 63% | 1.24 | 4,616 |
|
| 4080 | Ximuhrr | 59% | 1.27 | 4,616 |
|
| 4081 | names_aidon | 69% | 1.14 | 4,616 |
|
| 4082 | Ironclad | 64% | 1.42 | 4,616 |
|
| 4083 | iiCrossfiree | 58% | 1.12 | 4,616 |
|
| 4084 | retri.TC | 68% | 1.24 | 4,616 |
|
| 4085 | Tortugaz | 52% | 1.10 | 4,616 |
|
| 4086 | HDR-GAMING-PS5 | 53% | 0.92 | 4,616 |
|
| 4087 | vurrt | 53% | 1.00 | 4,616 |
|
| 4088 | KTvL- | 62% | 1.36 | 4,616 |
|
| 4089 | HunterKiIIer924 | 66% | 1.19 | 4,616 |
|
| 4090 | TAEJINH | 61% | 1.53 | 4,616 |
|
| 4091 | watrrd | 69% | 1.56 | 4,616 |
|
| 4092 | NameFive1710 | 79% | 1.46 | 4,616 |
|
| 4093 | TrenchBabyAkk | 79% | 1.46 | 4,616 |
|
| 4094 | Alexdrop. | 63% | 1.40 | 4,616 |
|
| 4095 | Kiyokq | 61% | 1.27 | 4,616 |
|
| 4096 | P9- | 75% | 1.36 | 4,616 |
|
| 4097 | Nuke.ZB | 59% | 1.34 | 4,616 |
|
| 4098 | FearBruhh | 73% | 1.28 | 4,616 |
|
| 4099 | Quekz-- | 78% | 1.75 | 4,616 |
|
| 4100 | sxmppi | 63% | 1.29 | 4,616 |
|
| 4101 | xRexi | 63% | 1.14 | 4,616 |
|
| 4102 | jdh-- | 56% | 0.99 | 4,615 |
|
| 4103 | Lord VSK | 58% | 1.26 | 4,615 |
|
| 4104 | Remy ETA | 73% | 1.15 | 4,615 |
|
| 4105 | F3rk0_HUN | 82% | 1.50 | 4,615 |
|
| 4106 | TikTokDEERCLXPZ | 59% | 1.25 | 4,615 |
|
| 4107 | Shyuuki | 64% | 1.33 | 4,615 |
|
| 4108 | Roland.BnA | 82% | 1.53 | 4,615 |
|
| 4109 | DeaIer. | 51% | 1.47 | 4,615 |
|
| 4110 | temp-720394 | 59% | 1.47 | 4,615 |
|
| 4111 | vAlawiii | 54% | 1.01 | 4,615 |
|
| 4112 | rockstarjuIian | 61% | 1.12 | 4,615 |
|
| 4113 | SiuMeiLing | 53% | 1.30 | 4,615 |
|
| 4114 | Dubs_IG | 78% | 0.80 | 4,615 |
|
| 4115 | N4zar. | 67% | 1.15 | 4,615 |
|
| 4116 | lpslack | 62% | 1.69 | 4,615 |
|
| 4117 | Padruschka | 61% | 1.36 | 4,615 |
|
| 4118 | vMoobs | 56% | 1.32 | 4,615 |
|
| 4119 | Jxbrills | 85% | 1.63 | 4,615 |
|
| 4120 | TK47. | 51% | 1.31 | 4,615 |
|
| 4121 | vZeso | 71% | 1.33 | 4,615 |
|
| 4122 | Ecl9pse.DZ | 88% | 1.80 | 4,615 |
|
| 4123 | Cluu.- | 54% | 1.33 | 4,615 |
|
| 4124 | UmKen | 52% | 1.06 | 4,615 |
|
| 4125 | tyqco | 75% | 1.41 | 4,615 |
|
