|
| # | 名前 | WR | KD | RP | ランク |
---|
| 2501 | SIeepz.ismymain | 56% | 1.38 | 4,580 |
|
| 2502 | TILTzy. | 49% | 1.19 | 4,580 |
|
| 2503 | KRISPE.. | 51% | 1.38 | 4,580 |
|
| 2504 | Measa.. | 54% | 1.31 | 4,580 |
|
| 2505 | keineen | 69% | 0.69 | 4,580 |
|
| 2506 | Damyen. | 50% | 1.34 | 4,580 |
|
| 2507 | A-sin.TN | 59% | 1.26 | 4,580 |
|
| 2508 | Gaveni.M80 | 83% | 2.28 | 4,580 |
|
| 2509 | ZkBosTi | 67% | 1.54 | 4,580 |
|
| 2510 | DABAGH. | 62% | 1.14 | 4,580 |
|
| 2511 | Noobflyerx | 53% | 1.23 | 4,580 |
|
| 2512 | Adennzao | 53% | 1.52 | 4,580 |
|
| 2513 | Maioinho | 57% | 1.29 | 4,580 |
|
| 2514 | Ganu.R6 | 54% | 1.31 | 4,580 |
|
| 2515 | ShaM3ity | 52% | 1.43 | 4,580 |
|
| 2516 | Kohk1 | 64% | 1.16 | 4,580 |
|
| 2517 | Cohst. | 70% | 1.71 | 4,580 |
|
| 2518 | Sedinn | 54% | 1.17 | 4,580 |
|
| 2519 | KingSlayerNeit | 58% | 1.10 | 4,580 |
|
| 2520 | Tutu98. | 54% | 1.07 | 4,580 |
|
| 2521 | rwz9.Zyk | 59% | 1.00 | 4,580 |
|
| 2522 | jiggy-iwnl | 60% | 1.45 | 4,580 |
|
| 2523 | Cguhnr | 71% | 1.72 | 4,579 |
|
| 2524 | Ig--Mrgelia | 69% | 1.61 | 4,579 |
|
| 2525 | vtu- | 58% | 1.58 | 4,579 |
|
| 2526 | DMA.......... | 54% | 0.91 | 4,579 |
|
| 2527 | sixquatre64000 | 53% | 0.94 | 4,579 |
|
| 2528 | qweeffyy | 69% | 1.62 | 4,579 |
|
| 2529 | Wufrs. | 52% | 1.06 | 4,579 |
|
| 2530 | Semi | 68% | 1.01 | 4,579 |
|
| 2531 | ME-_-RAGE-_- | 58% | 1.25 | 4,579 |
|
| 2532 | Mattiey. | 51% | 1.47 | 4,579 |
|
| 2533 | FuserEDID | 69% | 1.30 | 4,579 |
|
| 2534 | ZxLa.. | 52% | 1.03 | 4,579 |
|
| 2535 | HyzzzSZN | 53% | 1.23 | 4,579 |
|
| 2536 | Keenyn. | 56% | 1.30 | 4,579 |
|
| 2537 | ZeikO.. | 51% | 0.99 | 4,579 |
|
| 2538 | idk0diee | 59% | 1.13 | 4,579 |
|
| 2539 | d3z | 59% | 1.38 | 4,579 |
|
| 2540 | Tiitoz | 51% | 1.13 | 4,579 |
|
| 2541 | Bnzzyy | 51% | 1.08 | 4,579 |
|
| 2542 | Vidic. | 49% | 1.14 | 4,579 |
|
| 2543 | Zimm... | 56% | 1.42 | 4,579 |
|
| 2544 | VoluptuousVipoa | 72% | 1.29 | 4,579 |
|
| 2545 | BrownExcelIence | 66% | 1.37 | 4,579 |
|
| 2546 | jlaD.Twis | 71% | 1.60 | 4,579 |
|
| 2547 | MC30. | 54% | 1.07 | 4,579 |
|
| 2548 | xAsh. | 61% | 1.26 | 4,579 |
|
| 2549 | Peres.LOUD | 79% | 1.18 | 4,579 |
|
| 2550 | NardoBlick | 65% | 1.07 | 4,579 |
|
| 2551 | blue...lighting | 55% | 1.07 | 4,579 |
|
| 2552 | YTclapcheek | 50% | 1.13 | 4,579 |
|
| 2553 | awp. | 62% | 1.12 | 4,579 |
|
| 2554 | GhostR6.. | 53% | 1.33 | 4,579 |
|
| 2555 | Ashi.PGS | 54% | 1.09 | 4,578 |
|
| 2556 | Ben..- | 55% | 1.47 | 4,578 |
|
| 2557 | Berry.Smoothie | 56% | 1.33 | 4,578 |
|
| 2558 | Xessn. | 58% | 1.17 | 4,578 |
|
| 2559 | Rei.Gabi | 56% | 1.31 | 4,578 |
|
| 2560 | Tecdeq | 61% | 0.74 | 4,578 |
|
| 2561 | Tsushh | 62% | 1.04 | 4,578 |
|
| 2562 | Whos-restart | 52% | 1.42 | 4,578 |
|
| 2563 | Xako. | 52% | 1.05 | 4,578 |
|
| 2564 | rendier1995 | 68% | 1.35 | 4,578 |
|
| 2565 | Shoyo.KRS | 48% | 0.86 | 4,578 |
|
| 2566 | bot | 61% | 1.19 | 4,578 |
|
| 2567 | Lebleu. | 66% | 1.57 | 4,578 |
|
| 2568 | Shadowrun2007. | 55% | 1.28 | 4,578 |
|
| 2569 | BenjaR6- | 56% | 1.32 | 4,578 |
|
| 2570 | SceptixGN | 61% | 1.24 | 4,578 |
|
| 2571 | Dayxterr-On-TTV | 54% | 1.28 | 4,578 |
|
| 2572 | DarkW8 | 47% | 0.99 | 4,578 |
|
| 2573 | KLHyMT | 51% | 1.05 | 4,578 |
|
| 2574 | abdul.uzui | 54% | 1.46 | 4,578 |
|
| 2575 | Pakrat.S2 | 59% | 1.23 | 4,578 |
|
| 2576 | Stan.R6 | 56% | 1.38 | 4,578 |
|
| 2577 | Jck | 67% | 1.05 | 4,578 |
|
| 2578 | GrippyyGrandma | 60% | 1.68 | 4,578 |
|
| 2579 | rninato | 55% | 1.22 | 4,578 |
|
| 2580 | cousins | 55% | 1.05 | 4,578 |
|
| 2581 | TY_TY_ | 55% | 0.88 | 4,578 |
|
| 2582 | Somalpine | 59% | 1.09 | 4,578 |
|
| 2583 | Lopezyn | 57% | 1.44 | 4,578 |
|
| 2584 | GRiNG0. | 55% | 1.31 | 4,578 |
|
| 2585 | Mad.PENTA | 54% | 1.23 | 4,578 |
|
| 2586 | HURLEYoMALVADAO | 64% | 1.18 | 4,578 |
|
| 2587 | TqnyH | 66% | 1.28 | 4,578 |
|
| 2588 | BernadinBiridin | 65% | 1.10 | 4,578 |
|
| 2589 | SownBurrito1635 | 68% | 1.85 | 4,577 |
|
| 2590 | x98hr | 59% | 1.19 | 4,577 |
|
| 2591 | anakin.WG | 64% | 1.64 | 4,577 |
|
| 2592 | HighRise | 69% | 1.80 | 4,577 |
|
| 2593 | vahlentine | 56% | 1.13 | 4,577 |
|
| 2594 | hohoihoi. | 73% | 1.54 | 4,577 |
|
| 2595 | feetsmellers | 68% | 1.70 | 4,577 |
|
| 2596 | Kansei13 | 53% | 1.28 | 4,577 |
|
| 2597 | pamzinooooo | 76% | 1.65 | 4,577 |
|
| 2598 | ha.gov | 67% | 1.54 | 4,577 |
|
| 2599 | Athna. | 60% | 1.24 | 4,577 |
|
| 2600 | XProdigyxGamesX | 56% | 1.67 | 4,577 |
|
| 2601 | Runts.R | 73% | 1.45 | 4,577 |
|
| 2602 | Aci-- | 54% | 1.20 | 4,577 |
|
| 2603 | M.wUUUUUU | 63% | 1.02 | 4,577 |
|
| 2604 | Inhaled. | 54% | 1.32 | 4,577 |
|
| 2605 | NotDuped | 66% | 1.80 | 4,577 |
|
| 2606 | Kwoaz | 55% | 1.10 | 4,577 |
|
| 2607 | flxnkr | 59% | 1.46 | 4,577 |
|
| 2608 | OoxalicC | 49% | 1.15 | 4,577 |
|
| 2609 | Kalebe. | 53% | 1.50 | 4,577 |
|
| 2610 | Padip | 63% | 1.11 | 4,577 |
|
| 2611 | Effect4PF | 69% | 1.26 | 4,577 |
|
| 2612 | Ro.ku | 50% | 1.26 | 4,577 |
|
| 2613 | Squash-.- | 53% | 1.17 | 4,577 |
|
| 2614 | PedrinhoBoxx. | 54% | 1.32 | 4,577 |
|
| 2615 | LeBrolo.JTE | 72% | 1.38 | 4,577 |
|
| 2616 | Brogzn | 60% | 0.99 | 4,577 |
|
| 2617 | Kukackapitany. | 54% | 1.00 | 4,577 |
|
| 2618 | Xitami. | 60% | 1.12 | 4,577 |
|
| 2619 | Nindsza | 80% | 1.30 | 4,577 |
|
| 2620 | BleachCapone | 73% | 1.17 | 4,577 |
|
| 2621 | Ndrxw7 | 59% | 1.16 | 4,576 |
|
| 2622 | Dexzs | 55% | 1.10 | 4,576 |
|
| 2623 | TheBacon3271 | 62% | 1.34 | 4,576 |
|
| 2624 | Smokeey- | 56% | 1.25 | 4,576 |
|
| 2625 | stubby. | 55% | 1.19 | 4,576 |
|
| 2626 | Bonfoolio | 51% | 0.95 | 4,576 |
|
| 2627 | Lemon_Head_ | 55% | 1.09 | 4,576 |
|
| 2628 | Rusty_Human818 | 59% | 1.34 | 4,576 |
|
| 2629 | M1IIionz | 50% | 1.24 | 4,576 |
|
| 2630 | MatthewTheMan69 | 51% | 1.47 | 4,576 |
|
| 2631 | Riazu. | 50% | 1.20 | 4,576 |
|
| 2632 | Teqwy- | 51% | 1.51 | 4,576 |
|
| 2633 | asenjo. | 65% | 1.17 | 4,576 |
|
| 2634 | Max.RIZON | 62% | 1.12 | 4,576 |
|
| 2635 | STOMPN.M8O | 52% | 1.15 | 4,576 |
|
| 2636 | Chaaalet | 56% | 1.27 | 4,576 |
|
| 2637 | Sahurrrrr | 57% | 0.95 | 4,576 |
|
| 2638 | Darksan.WC | 51% | 1.29 | 4,576 |
|
| 2639 | Zoldyik.MW | 56% | 1.20 | 4,576 |
|
| 2640 | AiSupport | 55% | 1.19 | 4,576 |
|
| 2641 | Prisaa | 65% | 1.04 | 4,576 |
|
| 2642 | Tucu2k.9zG | 76% | 1.45 | 4,576 |
|
| 2643 | OhpuI | 52% | 1.42 | 4,576 |
|
| 2644 | Ker.-. | 51% | 1.10 | 4,576 |
|
| 2645 | yzn.NOBLES | 68% | 1.17 | 4,576 |
|
| 2646 | iMixen | 55% | 0.94 | 4,576 |
|
| 2647 | Raio7. | 61% | 1.07 | 4,575 |
|
| 2648 | Lixrfy | 77% | 1.21 | 4,575 |
|
| 2649 | FoRD-_7 | 52% | 1.19 | 4,575 |
|
| 2650 | MACHISEITU | 65% | 1.70 | 4,575 |
|
| 2651 | MARSHALL-DU-13 | 55% | 1.25 | 4,575 |
|
| 2652 | Yahrakai | 66% | 1.47 | 4,575 |
|
| 2653 | ylkz.. | 55% | 1.18 | 4,575 |
|
| 2654 | Lifeweaver | 64% | 1.23 | 4,575 |
|
| 2655 | AyeeTrainIsFat | 50% | 0.97 | 4,575 |
|
| 2656 | SuperheroExe | 50% | 1.04 | 4,575 |
|
| 2657 | KenjiGn | 62% | 1.20 | 4,575 |
|
| 2658 | RivaBeaver | 58% | 1.56 | 4,575 |
|
| 2659 | yVorTeX. | 52% | 1.19 | 4,575 |
|
| 2660 | Acur_ | 64% | 1.48 | 4,575 |
|
| 2661 | myndDEMON | 55% | 1.16 | 4,575 |
|
| 2662 | gNAwWw | 52% | 1.14 | 4,575 |
|
| 2663 | WalkingA4 | 55% | 1.40 | 4,575 |
|
| 2664 | MK.quan | 69% | 1.60 | 4,575 |
|
| 2665 | Ghuccimain_021 | 53% | 1.03 | 4,575 |
|
| 2666 | Kaaiino | 59% | 1.47 | 4,575 |
|
| 2667 | KingKirk_99 | 50% | 1.38 | 4,575 |
|
| 2668 | Seyna.BT | 71% | 1.35 | 4,575 |
|
| 2669 | Quadzy. | 67% | 0.98 | 4,575 |
|
| 2670 | slatr | 51% | 1.50 | 4,575 |
|
| 2671 | SkunkLacost777 | 60% | 1.52 | 4,575 |
|
| 2672 | SirdsH.- | 53% | 1.12 | 4,575 |
|
| 2673 | tonyzera-Surf | 53% | 1.23 | 4,575 |
|
| 2674 | V7nomz | 66% | 1.36 | 4,575 |
|
| 2675 | Kazootopia | 51% | 1.21 | 4,574 |
|
| 2676 | samwga | 66% | 1.48 | 4,574 |
|
| 2677 | Xylo.SMK | 54% | 1.77 | 4,574 |
|
| 2678 | b3auj | 52% | 1.14 | 4,574 |
|
| 2679 | Dotz.- | 50% | 1.20 | 4,574 |
|
| 2680 | Vz___S | 60% | 0.97 | 4,574 |
|
| 2681 | BluueZushi | 57% | 1.27 | 4,574 |
|
| 2682 | Colito.- | 51% | 1.14 | 4,574 |
|
| 2683 | Luvell. | 65% | 1.41 | 4,574 |
|
| 2684 | krysixs | 59% | 1.18 | 4,574 |
|
| 2685 | RagLXIX | 54% | 1.33 | 4,574 |
|
| 2686 | R6xSharkS- | 50% | 1.18 | 4,574 |
|
| 2687 | nzr | 77% | 1.43 | 4,574 |
|
| 2688 | Stallak | 52% | 1.26 | 4,574 |
|
| 2689 | ManTas_XT | 63% | 1.36 | 4,574 |
|
| 2690 | Woockie. | 52% | 0.91 | 4,574 |
|
| 2691 | HegicX | 58% | 0.89 | 4,574 |
|
| 2692 | frky. | 51% | 1.16 | 4,574 |
|
| 2693 | Quixot1c. | 59% | 1.15 | 4,574 |
|
| 2694 | Dogo0Pogo | 52% | 1.01 | 4,574 |
|
| 2695 | Nate_222_ | 51% | 1.29 | 4,574 |
|
| 2696 | Kyzrr. | 84% | 1.93 | 4,574 |
|
| 2697 | Xelohify | 71% | 1.66 | 4,574 |
|
| 2698 | Beinhaare. | 53% | 1.22 | 4,574 |
|
| 2699 | Croozy_Youtube | 58% | 1.35 | 4,574 |
|
| 2700 | Rowq_ | 50% | 1.09 | 4,574 |
|
| 2701 | ClownHonkHonk | 50% | 0.85 | 4,574 |
|
| 2702 | Lord_Inosuke | 50% | 1.16 | 4,574 |
|
| 2703 | Razz.SSG | 84% | 1.29 | 4,574 |
|
| 2704 | Adrian.SECRET | 76% | 1.36 | 4,574 |
|
| 2705 | ryh | 54% | 1.18 | 4,574 |
|
| 2706 | KacZull | 56% | 1.26 | 4,574 |
|
| 2707 | Cozii-. | 62% | 1.47 | 4,574 |
|
| 2708 | Kyyran | 55% | 1.26 | 4,574 |
|
| 2709 | Jeya.GMB | 63% | 1.12 | 4,574 |
|
| 2710 | PingWin.NxT. | 59% | 1.28 | 4,573 |
|
| 2711 | sinninXO | 59% | 1.19 | 4,573 |
|
| 2712 | Solana.coin | 57% | 1.38 | 4,573 |
|
| 2713 | jewiy- | 66% | 0.98 | 4,573 |
|
| 2714 | Duckyvrc | 75% | 1.47 | 4,573 |
|
| 2715 | TXT_. | 53% | 1.20 | 4,573 |
|
| 2716 | rip.rxndom | 63% | 1.21 | 4,573 |
|
| 2717 | ocyrus. | 53% | 1.15 | 4,573 |
|
| 2718 | criptonkey | 61% | 1.12 | 4,573 |
|
| 2719 | AruniXD | 58% | 1.26 | 4,573 |
|
| 2720 | DoxCC | 61% | 1.33 | 4,573 |
|
| 2721 | JingJork | 61% | 1.68 | 4,573 |
|
| 2722 | NjgrKiller.M80 | 57% | 1.21 | 4,573 |
|
| 2723 | boo089234089 | 71% | 1.79 | 4,573 |
|
| 2724 | Bapin | 50% | 1.35 | 4,573 |
|
| 2725 | Pokies999 | 63% | 1.16 | 4,573 |
|
| 2726 | stiizyONLY | 65% | 1.65 | 4,573 |
|
| 2727 | Oost2000 | 72% | 1.04 | 4,573 |
|
| 2728 | Xorx.- | 53% | 1.21 | 4,573 |
|
| 2729 | Hope. | 54% | 1.15 | 4,573 |
|
| 2730 | Angel.A1 | 55% | 1.43 | 4,573 |
|
| 2731 | NBAmatrix | 53% | 1.44 | 4,573 |
|
| 2732 | N1ght..- | 52% | 1.12 | 4,573 |
|
| 2733 | ciappett | 57% | 1.61 | 4,573 |
|
| 2734 | GipsyAvenger9 | 54% | 1.08 | 4,573 |
|
| 2735 | pentaa. | 55% | 1.22 | 4,573 |
|
| 2736 | deeeej. | 61% | 1.33 | 4,573 |
|
| 2737 | Azetrom. | 54% | 1.03 | 4,573 |
|
| 2738 | LoiraDEMON.G2 | 65% | 1.57 | 4,573 |
|
| 2739 | Qvty. | 53% | 1.15 | 4,573 |
|
| 2740 | juneGambino | 55% | 1.03 | 4,573 |
|
| 2741 | Dominant_Proxc | 53% | 1.75 | 4,573 |
|
| 2742 | Waffel8i | 53% | 1.17 | 4,573 |
|
| 2743 | Kahuuna.AL | 55% | 1.27 | 4,573 |
|
| 2744 | MJ-. | 56% | 1.14 | 4,573 |
|
| 2745 | Tonytoeham | 64% | 1.20 | 4,573 |
|
| 2746 | MURI1HZ | 52% | 0.81 | 4,573 |
|
| 2747 | Tyley | 57% | 1.06 | 4,573 |
|
| 2748 | Kvrmazao | 63% | 1.05 | 4,573 |
|
| 2749 | lezfo | 55% | 0.93 | 4,573 |
|
| 2750 | Preyza.BEE | 63% | 1.62 | 4,573 |
|
| 2751 | fourqph | 69% | 1.12 | 4,573 |
|
| 2752 | I-LucifeR6 | 60% | 1.03 | 4,573 |
|
| 2753 | Smoothii. | 57% | 1.07 | 4,573 |
|
| 2754 | Spoeaulo | 54% | 0.98 | 4,572 |
|
| 2755 | RNG-cxanih | 57% | 1.33 | 4,572 |
|
| 2756 | zkxwga. | 65% | 1.54 | 4,572 |
|
| 2757 | Coma444 | 50% | 1.34 | 4,572 |
|
| 2758 | notejay | 59% | 1.38 | 4,572 |
|
| 2759 | snubbsdad | 64% | 0.90 | 4,572 |
|
| 2760 | L.11.22-2024 | 49% | 1.45 | 4,572 |
|
| 2761 | yman... | 58% | 1.13 | 4,572 |
|
| 2762 | Ossamssonn | 53% | 1.53 | 4,572 |
|
| 2763 | ArTek_12 | 61% | 1.53 | 4,572 |
|
| 2764 | Naz.GODSENT | 61% | 1.51 | 4,572 |
|
| 2765 | GGoobster | 54% | 1.24 | 4,572 |
|
| 2766 | PopcornWizard. | 64% | 1.23 | 4,572 |
|
| 2767 | road | 67% | 1.14 | 4,572 |
|
| 2768 | Cloakd.NVM | 51% | 1.05 | 4,572 |
|
| 2769 | Autarchii | 51% | 1.01 | 4,572 |
|
| 2770 | SLEEPYSH1BA | 65% | 1.44 | 4,572 |
|
| 2771 | Freakbob-.- | 56% | 1.14 | 4,572 |
|
| 2772 | Veil.B4L | 56% | 1.23 | 4,572 |
|
| 2773 | S.hz | 78% | 1.33 | 4,572 |
|
| 2774 | Kafoor | 59% | 1.35 | 4,572 |
|
| 2775 | Yazus. | 54% | 1.20 | 4,572 |
|
| 2776 | Hypetrane | 50% | 1.23 | 4,572 |
|
| 2777 | KLARtrix | 61% | 1.35 | 4,572 |
|
| 2778 | ille.incubus | 51% | 1.09 | 4,572 |
|
| 2779 | Zeph.yR | 76% | 1.29 | 4,572 |
|
| 2780 | AIuro | 62% | 1.07 | 4,572 |
|
| 2781 | Hyghlights | 61% | 1.30 | 4,572 |
|
| 2782 | Guardz.Twis | 69% | 1.35 | 4,572 |
|
| 2783 | Barren.ELN | 57% | 1.52 | 4,572 |
|
| 2784 | SaltedSalmon731 | 61% | 1.24 | 4,572 |
|
| 2785 | BESTYYFOFINHO | 60% | 1.11 | 4,572 |
|
| 2786 | NashoLimon.YT | 50% | 1.34 | 4,572 |
|
| 2787 | Freaky..Wiwi | 58% | 1.17 | 4,571 |
|
| 2788 | Iivingproof | 59% | 1.20 | 4,571 |
|
| 2789 | Big_Mike1255 | 52% | 1.89 | 4,571 |
|
| 2790 | DarnellKoolAid | 65% | 1.49 | 4,571 |
|
| 2791 | Harryz | 62% | 1.27 | 4,571 |
|
| 2792 | yTogni | 50% | 1.21 | 4,571 |
|
| 2793 | itsMasomi | 49% | 0.96 | 4,571 |
|
| 2794 | cassian.zz | 56% | 1.21 | 4,571 |
|
| 2795 | forbidhn. | 53% | 1.32 | 4,571 |
|
| 2796 | Smallunchlady | 54% | 1.23 | 4,571 |
|
| 2797 | ssn518772120 | 65% | 1.20 | 4,571 |
|
| 2798 | Dxstiny_iv | 54% | 1.28 | 4,571 |
|
| 2799 | Suftrs | 66% | 1.11 | 4,571 |
|
| 2800 | MxteenBE7L | 61% | 1.48 | 4,571 |
|
| 2801 | Anastasia93RU | 56% | 1.00 | 4,571 |
|
| 2802 | Buonarxtti. | 50% | 1.21 | 4,571 |
|
| 2803 | IMPACT.Neger | 52% | 1.19 | 4,571 |
|
| 2804 | WRMdog | 71% | 1.46 | 4,571 |
|
| 2805 | washedjesse | 56% | 1.44 | 4,571 |
|
| 2806 | Dar1Kness_LP | 77% | 0.98 | 4,571 |
|
| 2807 | Freazzu- | 54% | 1.17 | 4,571 |
|
| 2808 | Skatiz. | 52% | 1.15 | 4,571 |
|
| 2809 | barktome | 54% | 1.74 | 4,571 |
|
| 2810 | Mehdy.OWD | 64% | 1.27 | 4,571 |
|
| 2811 | Esteves. | 54% | 1.40 | 4,571 |
|
| 2812 | Batman | 57% | 1.08 | 4,571 |
|
| 2813 | CharlieJ. | 65% | 1.25 | 4,571 |
|
| 2814 | Dare_mo. | 54% | 0.98 | 4,571 |
|
| 2815 | Rayna-r | 54% | 0.92 | 4,571 |
|
| 2816 | FrankOcean24 | 52% | 1.00 | 4,571 |
|
| 2817 | DOINKz._2.0 | 57% | 1.52 | 4,570 |
|
| 2818 | lostwyd. | 55% | 1.10 | 4,570 |
|
| 2819 | IIIIlK | 71% | 1.39 | 4,570 |
|
| 2820 | mini-lac | 72% | 1.54 | 4,570 |
|
| 2821 | jayykvn | 66% | 1.72 | 4,570 |
|
| 2822 | Delarhhhhhhhhhh | 53% | 1.26 | 4,570 |
|
| 2823 | Muri.MyP | 57% | 1.10 | 4,570 |
|
| 2824 | jb.zsix | 61% | 1.16 | 4,570 |
|
| 2825 | t9mic | 57% | 1.08 | 4,570 |
|
| 2826 | nqu- | 54% | 1.25 | 4,570 |
|
| 2827 | SirPega.UNKN | 55% | 0.75 | 4,570 |
|
| 2828 | chimps- | 54% | 1.06 | 4,570 |
|
| 2829 | ovrin. | 82% | 1.35 | 4,570 |
|
| 2830 | SPUDMAN... | 51% | 1.40 | 4,570 |
|
| 2831 | fAAreS | 59% | 1.10 | 4,570 |
|
| 2832 | Shaiicul | 53% | 1.13 | 4,570 |
|
| 2833 | meowlorda | 51% | 1.14 | 4,570 |
|
| 2834 | Exkins | 60% | 1.34 | 4,570 |
|
| 2835 | A.R.thur0 | 53% | 1.18 | 4,570 |
|
| 2836 | rhyisi | 49% | 0.95 | 4,570 |
|
| 2837 | McBatdog | 64% | 1.57 | 4,570 |
|
| 2838 | indiig0 | 51% | 1.29 | 4,570 |
|
| 2839 | AFGK.M80 | 84% | 1.78 | 4,570 |
|
| 2840 | ATKFaster | 64% | 1.24 | 4,570 |
|
| 2841 | ma.wK | 56% | 1.23 | 4,570 |
|
| 2842 | NikeAztec | 63% | 2.20 | 4,570 |
|
| 2843 | syfeeeee | 54% | 1.14 | 4,570 |
|
| 2844 | Sify- | 62% | 1.12 | 4,570 |
|
| 2845 | kluu.r6 | 56% | 1.33 | 4,569 |
|
| 2846 | Wohzey | 56% | 1.29 | 4,569 |
|
| 2847 | Sal.BDK | 56% | 1.14 | 4,569 |
|
| 2848 | SIGMA_UWU-_- | 61% | 1.56 | 4,569 |
|
| 2849 | iLovebigGG-.- | 51% | 1.58 | 4,569 |
|
| 2850 | xIDigger | 54% | 1.06 | 4,569 |
|
| 2851 | Kippchen... | 52% | 0.86 | 4,569 |
|
| 2852 | cwaivo | 52% | 1.51 | 4,569 |
|
| 2853 | boo.-_- | 50% | 1.01 | 4,569 |
|
| 2854 | VI-TM | 57% | 1.27 | 4,569 |
|
| 2855 | Charmaa | 52% | 1.24 | 4,569 |
|
| 2856 | ZeFuuRy. | 52% | 1.02 | 4,569 |
|
| 2857 | Godly | 67% | 1.36 | 4,569 |
|
| 2858 | AmirAbdul | 58% | 1.36 | 4,569 |
|
| 2859 | Aka....... | 50% | 1.15 | 4,569 |
|
| 2860 | Malvin.UQ | 54% | 1.22 | 4,569 |
|
| 2861 | CashJunkey | 61% | 1.38 | 4,569 |
|
| 2862 | Mauve.33hz | 70% | 1.41 | 4,569 |
|
| 2863 | ToxicLeo.AUC | 72% | 2.39 | 4,569 |
|
| 2864 | Nixr.. | 57% | 1.11 | 4,569 |
|
| 2865 | jamesssssss.AIM | 57% | 1.42 | 4,569 |
|
| 2866 | xSexyCake | 67% | 1.54 | 4,569 |
|
| 2867 | SkyyWxlker | 52% | 1.12 | 4,569 |
|
| 2868 | ZivGAMINGWIZARD | 63% | 1.52 | 4,569 |
|
| 2869 | Az._GG | 52% | 1.21 | 4,569 |
|
| 2870 | MurckGN | 56% | 1.45 | 4,569 |
|
| 2871 | Maplesan | 58% | 1.08 | 4,569 |
|
| 2872 | sburado | 69% | 1.21 | 4,569 |
|
| 2873 | BringTay | 50% | 1.31 | 4,569 |
|
| 2874 | jonaxdeuS | 60% | 1.20 | 4,569 |
|
| 2875 | Loyxltyz. | 59% | 1.09 | 4,569 |
|
| 2876 | egirl_certified | 78% | 1.82 | 4,568 |
|
| 2877 | DevMaster.gg | 69% | 1.38 | 4,568 |
|
| 2878 | snaptrapper | 55% | 1.22 | 4,568 |
|
| 2879 | Badaboom124 | 51% | 0.93 | 4,568 |
|
| 2880 | Gilokittor.Cw | 57% | 0.91 | 4,568 |
|
| 2881 | erzr | 59% | 1.21 | 4,568 |
|
| 2882 | TrueJokerr | 56% | 1.04 | 4,568 |
|
| 2883 | maalyftp | 59% | 1.22 | 4,568 |
|
| 2884 | b338_ | 54% | 1.34 | 4,568 |
|
| 2885 | zSpxwn.. | 53% | 1.49 | 4,568 |
|
| 2886 | Eupor | 62% | 1.55 | 4,568 |
|
| 2887 | NOBRAINmoder | 52% | 0.73 | 4,568 |
|
| 2888 | Nunez-.- | 50% | 1.12 | 4,568 |
|
| 2889 | StinkyZ. | 65% | 1.22 | 4,568 |
|
| 2890 | RaiseTheSwastik | 57% | 1.12 | 4,568 |
|
| 2891 | Nutbust3r. | 55% | 1.01 | 4,568 |
|
| 2892 | KlERAN | 53% | 1.29 | 4,568 |
|
| 2893 | Future.RmGC | 57% | 1.16 | 4,568 |
|
| 2894 | TonyFN. | 51% | 1.12 | 4,568 |
|
| 2895 | vexidg | 56% | 1.34 | 4,568 |
|
| 2896 | fett-_- | 79% | 0.96 | 4,568 |
|
| 2897 | lol | 52% | 1.17 | 4,568 |
|
| 2898 | Im.Churchhh | 59% | 1.06 | 4,568 |
|
| 2899 | yadonIeann | 57% | 1.31 | 4,568 |
|
| 2900 | I_Am.Laggiing | 60% | 1.38 | 4,568 |
|
| 2901 | Falcozera.O49 | 56% | 0.93 | 4,568 |
|
| 2902 | Rhojo. | 50% | 1.02 | 4,568 |
|
| 2903 | desmondoss_ | 50% | 0.99 | 4,567 |
|
| 2904 | ImNotThatGuy. | 52% | 1.08 | 4,567 |
|
| 2905 | iffy.. | 51% | 0.99 | 4,567 |
|
| 2906 | Dabiiiiiiiiii | 52% | 1.12 | 4,567 |
|
| 2907 | TunTunTunSahur0 | 55% | 1.09 | 4,567 |
|
| 2908 | heluvsramen | 63% | 1.74 | 4,567 |
|
| 2909 | xtended | 55% | 1.19 | 4,567 |
|
| 2910 | emrullah105 | 59% | 1.58 | 4,567 |
|
| 2911 | Kheyzx.FURIA | 63% | 1.87 | 4,567 |
|
| 2912 | chillout | 51% | 1.20 | 4,567 |
|
| 2913 | kyoto.M4 | 56% | 1.06 | 4,567 |
|
| 2914 | Mxyhm.2k | 56% | 1.17 | 4,567 |
|
| 2915 | uxivaN | 49% | 1.02 | 4,567 |
|
| 2916 | Det.Mills | 53% | 0.86 | 4,567 |
|
| 2917 | DoraOP | 58% | 0.99 | 4,567 |
|
| 2918 | SprmOnEmDelty | 56% | 1.21 | 4,567 |
|
| 2919 | Huntiana. | 54% | 1.60 | 4,567 |
|
| 2920 | ImNoobSoDontCry | 60% | 1.28 | 4,567 |
|
| 2921 | Tomse-2k | 55% | 1.01 | 4,567 |
|
| 2922 | P0LygoN. | 60% | 1.24 | 4,567 |
|
| 2923 | DOOMas | 52% | 1.16 | 4,567 |
|
| 2924 | Vrgn.by.Choice | 55% | 1.18 | 4,567 |
|
| 2925 | Young.Wolf | 52% | 0.99 | 4,567 |
|
| 2926 | Mousepads | 69% | 1.55 | 4,567 |
|
| 2927 | Peyton.1k | 55% | 0.89 | 4,567 |
|
| 2928 | Grimly | 65% | 1.47 | 4,567 |
|
| 2929 | Syk_- | 50% | 1.21 | 4,567 |
|
