|
| # | 名前 | WR | KD | RP | ランク |
---|
| 1301 | knotxlm | 65% | 1.25 | 4,645 |
|
| 1302 | Nahte.PayBacK | 64% | 1.36 | 4,645 |
|
| 1303 | rivex_zxk | 68% | 1.53 | 4,645 |
|
| 1304 | ZeiikeN. | 79% | 1.09 | 4,645 |
|
| 1305 | JohnCrafter | 57% | 0.98 | 4,645 |
|
| 1306 | BlubBlubShiba | 62% | 1.26 | 4,645 |
|
| 1307 | DABAGH. | 63% | 1.13 | 4,645 |
|
| 1308 | DANIx14. | 63% | 1.20 | 4,645 |
|
| 1309 | R4re.BD | 67% | 1.52 | 4,645 |
|
| 1310 | brutl. | 53% | 1.19 | 4,645 |
|
| 1311 | Jebaits | 74% | 1.30 | 4,645 |
|
| 1312 | Vensa. | 52% | 0.83 | 4,645 |
|
| 1313 | ScciaI | 56% | 1.13 | 4,644 |
|
| 1314 | BenIsHobo | 64% | 1.27 | 4,644 |
|
| 1315 | Fuwvr | 80% | 1.98 | 4,644 |
|
| 1316 | MidMetroMocker | 55% | 0.64 | 4,644 |
|
| 1317 | J77. | 58% | 1.50 | 4,644 |
|
| 1318 | Semmel.Alpha | 77% | 1.40 | 4,644 |
|
| 1319 | Swag.GSO | 54% | 1.37 | 4,644 |
|
| 1320 | Kllhr | 56% | 1.31 | 4,644 |
|
| 1321 | not_vectorx | 57% | 1.48 | 4,644 |
|
| 1322 | Vulspur.SHOOB | 78% | 1.56 | 4,644 |
|
| 1323 | NBARami | 72% | 1.21 | 4,644 |
|
| 1324 | AlxPrs | 63% | 1.31 | 4,644 |
|
| 1325 | LeGrandStayn | 69% | 1.24 | 4,643 |
|
| 1326 | Lxzy-_- | 59% | 0.89 | 4,643 |
|
| 1327 | Dxkep | 84% | 1.08 | 4,643 |
|
| 1328 | Denaiyl | 67% | 1.72 | 4,643 |
|
| 1329 | Steve.e_ | 55% | 1.09 | 4,643 |
|
| 1330 | AKINEVARB | 52% | 1.42 | 4,643 |
|
| 1331 | CheadG59 | 72% | 1.29 | 4,643 |
|
| 1332 | Kritj.FURY | 69% | 1.61 | 4,643 |
|
| 1333 | uve | 54% | 1.09 | 4,643 |
|
| 1334 | WaWaBorat | 66% | 1.57 | 4,643 |
|
| 1335 | Pedr.exe | 75% | 1.23 | 4,643 |
|
| 1336 | SkyteOnTwitch | 73% | 1.36 | 4,643 |
|
| 1337 | j9krr.LLH | 71% | 1.40 | 4,643 |
|
| 1338 | Snacking | 71% | 1.70 | 4,642 |
|
| 1339 | ryqu.CCAA | 60% | 1.19 | 4,642 |
|
| 1340 | Shlumpttt | 49% | 1.18 | 4,642 |
|
| 1341 | kriszware | 67% | 1.01 | 4,642 |
|
| 1342 | Nxdo. | 62% | 1.10 | 4,642 |
|
| 1343 | Quizzz. | 54% | 1.25 | 4,642 |
|
| 1344 | miso.sp | 55% | 1.09 | 4,642 |
|
| 1345 | Aurel-.- | 69% | 1.46 | 4,642 |
|
| 1346 | Bvc.FM | 61% | 1.02 | 4,642 |
|
| 1347 | Dino | 73% | 1.04 | 4,642 |
|
| 1348 | Szoitzao.CBL | 62% | 1.06 | 4,642 |
|
| 1349 | AceziIIa | 57% | 1.14 | 4,642 |
|
| 1350 | Evan.WYLDE | 68% | 1.05 | 4,642 |
|
| 1351 | URURURURR | 57% | 1.14 | 4,641 |
|
| 1352 | jc4swungx | 65% | 1.81 | 4,641 |
|
| 1353 | Lcaswga | 68% | 1.56 | 4,641 |
|
| 1354 | Theywantspazzy | 57% | 1.17 | 4,641 |
|
| 1355 | wqstey | 54% | 1.31 | 4,641 |
|
| 1356 | ChrisFux | 56% | 1.60 | 4,641 |
|
| 1357 | xMvv.Ez | 58% | 1.04 | 4,641 |
|
| 1358 | DanielSWGZ | 60% | 1.74 | 4,641 |
|
| 1359 | yKillzinho | 66% | 0.85 | 4,641 |
|
| 1360 | Markusz_ | 69% | 1.24 | 4,641 |
|
| 1361 | Bev2G | 74% | 1.38 | 4,641 |
|
| 1362 | Harp3rXD.E36 | 63% | 1.38 | 4,641 |
|
| 1363 | Smoothii. | 58% | 1.07 | 4,641 |
|
| 1364 | trpn | 63% | 1.29 | 4,640 |
|
| 1365 | vuh. | 77% | 1.41 | 4,640 |
|
| 1366 | Zyfe. | 61% | 1.31 | 4,640 |
|
| 1367 | ScarletTheBeast | 72% | 1.47 | 4,640 |
|
| 1368 | gnfyzee | 49% | 1.18 | 4,640 |
|
| 1369 | yHMz. | 53% | 1.20 | 4,640 |
|
| 1370 | Psycho.Elevate | 72% | 1.38 | 4,640 |
|
| 1371 | Bto_chaman | 71% | 1.78 | 4,639 |
|
| 1372 | nexaa | 60% | 1.06 | 4,639 |
|
| 1373 | Ximuhrr | 59% | 1.28 | 4,639 |
|
| 1374 | BOOOOOOOMED | 63% | 1.32 | 4,639 |
|
| 1375 | N4zar. | 67% | 1.15 | 4,639 |
|
| 1376 | Zalxr. | 68% | 1.37 | 4,639 |
|
| 1377 | Scatman.SH | 73% | 1.40 | 4,639 |
|
| 1378 | ManLikeBrouun | 53% | 1.10 | 4,639 |
|
| 1379 | custer.mickey | 69% | 1.13 | 4,639 |
|
| 1380 | GutzSwift | 68% | 1.15 | 4,639 |
|
| 1381 | Fntzzy.NIP | 72% | 1.23 | 4,639 |
|
| 1382 | Carpe.JDG | 74% | 1.80 | 4,639 |
|
| 1383 | Xandasang | 88% | 1.34 | 4,638 |
|
| 1384 | IlZI_llZI | 79% | 1.39 | 4,638 |
|
| 1385 | jdh-- | 57% | 0.99 | 4,638 |
|
| 1386 | a3hiro | 55% | 1.22 | 4,638 |
|
| 1387 | Pinkvibes | 84% | 1.86 | 4,638 |
|
| 1388 | high_lq | 54% | 1.34 | 4,638 |
|
| 1389 | fl-r | 60% | 1.42 | 4,638 |
|
| 1390 | JacobSiegeGamin | 70% | 1.09 | 4,638 |
|
| 1391 | jh9nny | 72% | 1.51 | 4,638 |
|
| 1392 | Ewiwa00 | 72% | 1.21 | 4,638 |
|
| 1393 | Dante7.v7 | 76% | 1.56 | 4,638 |
|
| 1394 | f.2a | 52% | 1.21 | 4,638 |
|
| 1395 | Inazkii | 62% | 1.35 | 4,638 |
|
| 1396 | Skedar. | 69% | 1.17 | 4,638 |
|
| 1397 | ManoloNECAS | 55% | 1.19 | 4,638 |
|
| 1398 | beezoPOTY | 54% | 1.15 | 4,637 |
|
| 1399 | WhyEndNATION | 60% | 1.14 | 4,637 |
|
| 1400 | icedd. | 54% | 1.26 | 4,637 |
|
| 1401 | NotArzt | 65% | 1.31 | 4,637 |
|
| 1402 | dartaa | 69% | 1.05 | 4,637 |
|
| 1403 | Skootaa.M1 | 51% | 1.18 | 4,637 |
|
| 1404 | cozgiy | 57% | 0.82 | 4,637 |
|
| 1405 | jedii. | 81% | 1.60 | 4,637 |
|
| 1406 | Konixzao | 64% | 1.27 | 4,637 |
|
| 1407 | DCBA. | 65% | 1.58 | 4,636 |
|
| 1408 | Jaq.IC | 69% | 1.81 | 4,636 |
|
| 1409 | ThaqubDs | 57% | 0.98 | 4,636 |
|
| 1410 | iTxCHi.24 | 66% | 1.34 | 4,636 |
|
| 1411 | Zoodeus | 51% | 1.16 | 4,636 |
|
| 1412 | Niisku. | 59% | 1.33 | 4,636 |
|
| 1413 | ROCKSTARJUNO | 80% | 1.14 | 4,636 |
|
| 1414 | Mauve.33hz | 71% | 1.44 | 4,636 |
|
| 1415 | justiin | 58% | 1.34 | 4,636 |
|
| 1416 | Luury. | 65% | 1.16 | 4,636 |
|
| 1417 | Exige.SHOOB | 75% | 1.03 | 4,636 |
|
| 1418 | v1xi_off | 71% | 1.74 | 4,635 |
|
| 1419 | toxer.6 | 65% | 2.13 | 4,635 |
|
| 1420 | RootedSaturn806 | 67% | 1.80 | 4,635 |
|
| 1421 | Bhj6 | 68% | 1.76 | 4,635 |
|
| 1422 | bobxflame | 64% | 1.24 | 4,635 |
|
| 1423 | PeakChampxx | 64% | 1.42 | 4,635 |
|
| 1424 | SWORDZXV- | 65% | 1.34 | 4,635 |
|
| 1425 | Shoukri.Return | 62% | 1.17 | 4,635 |
|
| 1426 | lllIIl. | 75% | 1.60 | 4,635 |
|
| 1427 | nid69y | 57% | 1.13 | 4,635 |
|
| 1428 | FurryCat13 | 68% | 1.25 | 4,635 |
|
| 1429 | Nexus.BY | 57% | 1.11 | 4,635 |
|
| 1430 | dreamy.- | 53% | 0.95 | 4,635 |
|
| 1431 | Rezi_. | 75% | 1.23 | 4,635 |
|
| 1432 | Gabu7zSpiriTz | 68% | 1.94 | 4,635 |
|
| 1433 | Howwxii.OWD | 65% | 1.27 | 4,635 |
|
| 1434 | zenstarrr | 69% | 1.40 | 4,634 |
|
| 1435 | EvnGoat | 57% | 1.25 | 4,634 |
|
| 1436 | OhMyAim... | 55% | 0.79 | 4,634 |
|
| 1437 | IMadness-EGO- | 57% | 1.41 | 4,634 |
|
| 1438 | Nanoo-.- | 69% | 1.45 | 4,634 |
|
| 1439 | zhenn. | 77% | 1.10 | 4,634 |
|
| 1440 | trv-SMURF | 77% | 1.35 | 4,634 |
|
| 1441 | KvaratskheIia | 72% | 1.36 | 4,634 |
|
| 1442 | Reggiie2K | 58% | 1.17 | 4,634 |
|
| 1443 | zwangg | 66% | 1.14 | 4,634 |
|
| 1444 | ion.Elevate | 72% | 1.28 | 4,634 |
|
| 1445 | Bmzy.WYLDE | 69% | 1.30 | 4,634 |
|
| 1446 | Peoda | 74% | 1.31 | 4,634 |
|
| 1447 | Honor40Spazz | 62% | 1.41 | 4,633 |
|
| 1448 | allorr.SW | 56% | 0.99 | 4,633 |
|
| 1449 | dopitys | 72% | 1.71 | 4,633 |
|
| 1450 | Camilluh-iwnl | 56% | 1.02 | 4,633 |
|
| 1451 | Drop.- | 48% | 1.09 | 4,633 |
|
| 1452 | BrixnMoser | 59% | 1.59 | 4,633 |
|
| 1453 | Ottico | 61% | 1.30 | 4,633 |
|
| 1454 | Vafe. | 57% | 1.26 | 4,633 |
|
| 1455 | IMainSmoke. | 53% | 0.72 | 4,633 |
|
| 1456 | SlyBrew | 71% | 1.32 | 4,633 |
|
| 1457 | LilStunker | 64% | 1.10 | 4,633 |
|
| 1458 | breeedist | 56% | 1.25 | 4,633 |
|
| 1459 | Fhalse. | 56% | 1.24 | 4,633 |
|
| 1460 | Phantom_1002 | 55% | 1.25 | 4,633 |
|
| 1461 | Gunm.OXS | 67% | 1.00 | 4,633 |
|
| 1462 | Iudd. | 68% | 1.03 | 4,633 |
|
| 1463 | jonathanvs | 67% | 1.27 | 4,633 |
|
| 1464 | KIR.TE | 52% | 1.07 | 4,633 |
|
| 1465 | Excaip. | 70% | 1.19 | 4,633 |
|
| 1466 | head | 65% | 1.17 | 4,633 |
|
| 1467 | MCBaco | 60% | 1.23 | 4,633 |
|
| 1468 | chuken8kou._.u | 79% | 1.26 | 4,633 |
|
| 1469 | MFzZ. | 69% | 1.09 | 4,633 |
|
| 1470 | Calico.SKY | 60% | 1.11 | 4,633 |
|
| 1471 | Mengo-_ | 69% | 1.31 | 4,633 |
|
| 1472 | BossBarbecue861 | 63% | 1.22 | 4,632 |
|
| 1473 | Claws. | 52% | 1.29 | 4,632 |
|
| 1474 | mp7suppressor | 62% | 1.28 | 4,632 |
|
| 1475 | MacieJay | 48% | 1.26 | 4,632 |
|
| 1476 | Pamplemouse95 | 65% | 1.46 | 4,632 |
|
| 1477 | siegeinv.xyz | 69% | 1.70 | 4,632 |
|
| 1478 | craigjonesbjj. | 64% | 1.38 | 4,632 |
|
| 1479 | SoftIsOD | 63% | 0.94 | 4,632 |
|
| 1480 | ARNEE. | 56% | 1.15 | 4,632 |
|
| 1481 | Soyy. | 60% | 1.51 | 4,632 |
|
| 1482 | Qualuh.. | 63% | 1.44 | 4,632 |
|
| 1483 | SDGundam. | 61% | 1.08 | 4,632 |
|
| 1484 | Gaertner.PENTA | 53% | 1.12 | 4,631 |
|
| 1485 | Ora | 66% | 1.61 | 4,631 |
|
| 1486 | Samda | 61% | 1.19 | 4,631 |
|
| 1487 | SR626. | 62% | 1.28 | 4,631 |
|
| 1488 | cudaza | 56% | 1.23 | 4,631 |
|
| 1489 | Machine. | 91% | 1.42 | 4,631 |
|
| 1490 | TDolla.SR | 71% | 1.26 | 4,631 |
|
| 1491 | TobeUrhero | 56% | 1.19 | 4,631 |
|
| 1492 | Fzics | 93% | 1.50 | 4,631 |
|
| 1493 | DakoR6S | 56% | 1.06 | 4,631 |
|
| 1494 | ateesz.LLH | 70% | 1.26 | 4,631 |
|
| 1495 | GWZH. | 64% | 1.29 | 4,631 |
|
| 1496 | SharklyZ.- | 59% | 1.37 | 4,631 |
|
| 1497 | Denio. | 62% | 1.07 | 4,631 |
|
| 1498 | Delta | 74% | 1.15 | 4,630 |
|
| 1499 | ORV5 | 66% | 1.90 | 4,630 |
|
| 1500 | Tipxr | 58% | 1.36 | 4,630 |
|
| 1501 | Madou_999 | 83% | 1.56 | 4,630 |
|
| 1502 | MeIissa.- | 57% | 1.32 | 4,630 |
|
| 1503 | SasukeeZaO | 61% | 1.24 | 4,630 |
|
| 1504 | Jojiu.USAE | 59% | 1.33 | 4,630 |
|
| 1505 | bvmb. | 78% | 2.19 | 4,630 |
|
| 1506 | BugglyJR | 81% | 1.49 | 4,630 |
|
| 1507 | Insomn1ac- | 61% | 1.69 | 4,630 |
|
| 1508 | hodkaHEHE.WiLD | 63% | 1.12 | 4,630 |
|
| 1509 | CSK.57 | 66% | 1.02 | 4,630 |
|
| 1510 | roc | 60% | 1.26 | 4,629 |
|
| 1511 | userxman | 67% | 1.38 | 4,629 |
|
| 1512 | A17u | 87% | 1.33 | 4,629 |
|
| 1513 | Dogghito. | 65% | 1.28 | 4,629 |
|
| 1514 | obx999_ | 58% | 1.19 | 4,629 |
|
| 1515 | Xlr8FPS | 56% | 1.02 | 4,629 |
|
| 1516 | bish9p | 58% | 1.15 | 4,629 |
|
| 1517 | ez.clapped | 79% | 2.68 | 4,629 |
|
| 1518 | toty.. | 52% | 1.15 | 4,629 |
|
| 1519 | ReJo1ce.Daze | 60% | 1.36 | 4,629 |
|
| 1520 | JayZero.- | 49% | 1.28 | 4,629 |
|
| 1521 | mzjuggin | 57% | 1.10 | 4,629 |
|
| 1522 | SibaBoya | 72% | 1.74 | 4,629 |
|
| 1523 | Atchz | 56% | 1.26 | 4,629 |
|
| 1524 | Poncho95 | 68% | 1.32 | 4,629 |
|
| 1525 | Evo.BT | 71% | 1.41 | 4,629 |
|
| 1526 | SaveYq | 56% | 1.25 | 4,629 |
|
| 1527 | lowercaseguy47 | 63% | 1.12 | 4,629 |
|
| 1528 | weqaIx | 61% | 1.33 | 4,629 |
|
| 1529 | Woogiman.BFX | 83% | 1.35 | 4,629 |
|
| 1530 | Siliconsoul101 | 59% | 1.21 | 4,628 |
|
| 1531 | panic4k | 77% | 1.45 | 4,628 |
|
| 1532 | pollzao. | 51% | 1.06 | 4,628 |
|
| 1533 | tompiep123 | 54% | 1.46 | 4,628 |
|
| 1534 | DebozZao | 53% | 1.06 | 4,628 |
|
| 1535 | Hiksro | 58% | 1.16 | 4,628 |
|
| 1536 | d9n_ | 79% | 1.62 | 4,628 |
|
| 1537 | MAC10HATES | 66% | 1.56 | 4,628 |
|
| 1538 | pajqmas. | 58% | 1.12 | 4,628 |
|
| 1539 | VitoGor. | 62% | 1.24 | 4,628 |
|
| 1540 | flas. | 55% | 1.09 | 4,628 |
|
| 1541 | Drixs. | 68% | 1.32 | 4,628 |
|
| 1542 | kfc69. | 52% | 1.19 | 4,628 |
|
| 1543 | ousee | 61% | 1.04 | 4,628 |
|
| 1544 | AndyeCanoV | 56% | 0.47 | 4,628 |
|
| 1545 | Jamell.M.Demons | 65% | 1.29 | 4,627 |
|
| 1546 | DrLucilfer | 70% | 1.28 | 4,627 |
|
| 1547 | Chupinazao | 61% | 1.56 | 4,627 |
|
| 1548 | BoonNs. | 58% | 1.00 | 4,627 |
|
| 1549 | AimGodsent | 50% | 1.09 | 4,627 |
|
| 1550 | Hubertt-. | 69% | 1.88 | 4,627 |
|
| 1551 | ABX.LFT | 55% | 1.48 | 4,627 |
|
| 1552 | cyphrsz | 66% | 1.16 | 4,627 |
|
| 1553 | Dogzz. | 80% | 1.58 | 4,627 |
|
| 1554 | TheRealNuts. | 51% | 1.31 | 4,627 |
|
| 1555 | vri.l | 53% | 1.33 | 4,627 |
|
| 1556 | Academia | 76% | 1.36 | 4,627 |
|
| 1557 | hayateotsu | 83% | 1.74 | 4,627 |
|
| 1558 | zhixo. | 51% | 1.22 | 4,627 |
|
| 1559 | DiffuseMeat6 | 52% | 1.11 | 4,627 |
|
| 1560 | rabinson_krozo | 74% | 1.39 | 4,626 |
|
| 1561 | Coder | 74% | 1.35 | 4,626 |
|
| 1562 | Noisee. | 59% | 1.19 | 4,626 |
|
| 1563 | VaevLover | 58% | 1.15 | 4,626 |
|
| 1564 | MxpxxOG.. | 67% | 1.00 | 4,626 |
|
| 1565 | AIexola | 66% | 1.36 | 4,626 |
|
| 1566 | pinhead.5k | 66% | 1.26 | 4,626 |
|
| 1567 | SouffIe.Daystar | 65% | 1.97 | 4,626 |
|
| 1568 | FalconHAHA.WiLD | 63% | 1.39 | 4,626 |
|
| 1569 | S7orm.- | 75% | 1.30 | 4,626 |
|
| 1570 | sxshj. | 65% | 1.61 | 4,625 |
|
| 1571 | Notreversable | 51% | 1.16 | 4,625 |
|
| 1572 | SteelNerve. | 54% | 1.35 | 4,625 |
|
| 1573 | Rasty... | 58% | 1.24 | 4,625 |
|
| 1574 | Rice-iwnl | 73% | 1.28 | 4,625 |
|
| 1575 | qurbaa | 57% | 1.65 | 4,625 |
|
| 1576 | papapeerly | 70% | 1.17 | 4,625 |
|
| 1577 | meowlover74 | 62% | 1.25 | 4,625 |
|
| 1578 | FelipeDeSayan | 61% | 1.22 | 4,625 |
|
| 1579 | Inomur | 79% | 1.35 | 4,625 |
|
| 1580 | d.exir | 77% | 1.28 | 4,625 |
|
| 1581 | kia. | 70% | 1.59 | 4,625 |
|
| 1582 | Ig--Mrgelia | 70% | 1.62 | 4,624 |
|
| 1583 | appaIling | 77% | 1.70 | 4,624 |
|
| 1584 | mudl.MyP | 59% | 1.18 | 4,624 |
|
| 1585 | Toothka | 59% | 1.30 | 4,624 |
|
| 1586 | WiiceWice | 51% | 1.14 | 4,624 |
|
| 1587 | JK-Teemo | 76% | 1.39 | 4,624 |
|
| 1588 | Max1ly | 64% | 1.27 | 4,624 |
|
| 1589 | Diniz.. | 68% | 1.57 | 4,624 |
|
| 1590 | Astrowz. | 64% | 1.29 | 4,624 |
|
| 1591 | ZeikO.. | 51% | 1.00 | 4,624 |
|
| 1592 | yapezera | 68% | 1.09 | 4,624 |
|
| 1593 | FinneasShrimpin | 57% | 1.04 | 4,624 |
|
| 1594 | VoluptuousVipoa | 74% | 1.30 | 4,624 |
|
| 1595 | Codyololo | 68% | 1.17 | 4,624 |
|
| 1596 | Rampdawg | 75% | 1.39 | 4,624 |
|
| 1597 | Razorz.BCBS | 65% | 0.92 | 4,624 |
|
| 1598 | jlaD.Twis | 72% | 1.60 | 4,624 |
|
| 1599 | Verchail | 66% | 1.16 | 4,624 |
|
| 1600 | Khaos.- | 73% | 1.57 | 4,624 |
|
| 1601 | O.Dubhghaill | 55% | 1.04 | 4,623 |
|
| 1602 | Jungkook.BTS._. | 54% | 1.17 | 4,623 |
|
| 1603 | RRC- | 57% | 1.14 | 4,623 |
|
| 1604 | encounterr. | 58% | 1.08 | 4,623 |
|
| 1605 | HOUBEX | 51% | 1.08 | 4,623 |
|
| 1606 | PoppyPluto | 63% | 1.16 | 4,623 |
|
| 1607 | D60-Kmnet-75t | 95% | 3.26 | 4,623 |
|
| 1608 | SL1M_MLG_PRO_ | 51% | 1.43 | 4,623 |
|
| 1609 | Etim- | 68% | 1.38 | 4,623 |
|
| 1610 | BeansTrue | 61% | 1.22 | 4,623 |
|
| 1611 | Koalawga.CBL | 65% | 1.46 | 4,623 |
|
| 1612 | VBKING... | 59% | 1.42 | 4,623 |
|
| 1613 | Aki.PRVL | 61% | 1.09 | 4,623 |
|
| 1614 | PrincesseAgro | 69% | 1.02 | 4,623 |
|
| 1615 | honeymeIon | 75% | 1.76 | 4,622 |
|
| 1616 | seniszen | 86% | 1.30 | 4,622 |
|
| 1617 | Goldfish.uwu | 51% | 0.74 | 4,622 |
|
| 1618 | iGoon8FoFo.SSG | 65% | 1.26 | 4,622 |
|
| 1619 | zxarmn | 54% | 1.23 | 4,622 |
|
| 1620 | V.Grizzz | 55% | 1.18 | 4,622 |
|
| 1621 | Ballberries | 50% | 1.06 | 4,622 |
|
| 1622 | MrB.- | 64% | 1.48 | 4,622 |
|
| 1623 | Kinger- | 78% | 1.03 | 4,622 |
|
| 1624 | CIutter | 70% | 1.23 | 4,622 |
|
| 1625 | Yuri.Elevate | 71% | 1.30 | 4,622 |
|
| 1626 | vaev. | 60% | 1.22 | 4,622 |
|
| 1627 | MurckGN | 57% | 1.46 | 4,622 |
|
| 1628 | nah2turnt | 70% | 1.12 | 4,622 |
|
| 1629 | Gains.SR | 68% | 1.22 | 4,622 |
|
| 1630 | StutrzGN | 57% | 1.23 | 4,622 |
|
| 1631 | Krauss- | 72% | 1.57 | 4,622 |
|
| 1632 | Naka.Elevate | 72% | 1.19 | 4,622 |
|
| 1633 | Pl9u | 59% | 1.52 | 4,621 |
|
| 1634 | ilyClipe | 68% | 1.34 | 4,621 |
|
| 1635 | MRx.Spectre | 58% | 0.94 | 4,621 |
|
| 1636 | Fraggz.- | 88% | 1.26 | 4,621 |
|
| 1637 | Swush.SVJ | 61% | 1.24 | 4,621 |
|
| 1638 | MementoLFT | 66% | 0.98 | 4,621 |
|
| 1639 | Saleejo | 63% | 1.55 | 4,621 |
|
| 1640 | Gurv. | 50% | 1.12 | 4,621 |
|
| 1641 | Tiino.bGenius | 64% | 1.36 | 4,621 |
|
| 1642 | Crex1of1. | 71% | 1.57 | 4,621 |
|
| 1643 | Discount. | 67% | 1.41 | 4,621 |
|
| 1644 | ReaIHydro. | 58% | 1.16 | 4,621 |
|
| 1645 | Dsylexia. | 51% | 1.18 | 4,621 |
|
| 1646 | Ane.l | 66% | 1.21 | 4,621 |
|
| 1647 | Iionize | 55% | 1.19 | 4,621 |
|
| 1648 | iLuv2Edge. | 68% | 1.18 | 4,621 |
|
| 1649 | gavinhollis | 71% | 1.45 | 4,620 |
|
| 1650 | LeTaureauFache. | 61% | 1.46 | 4,620 |
|
| 1651 | RobotHubs | 66% | 1.53 | 4,620 |
|
| 1652 | TWITCH.V4LQUIN | 59% | 1.53 | 4,620 |
|
| 1653 | moritzmst | 60% | 1.42 | 4,620 |
|
| 1654 | Rvflx | 72% | 1.14 | 4,620 |
|
| 1655 | Ebonfish | 50% | 1.30 | 4,620 |
|
| 1656 | Shadow.NA | 51% | 1.43 | 4,620 |
|
| 1657 | vaprrr | 54% | 1.32 | 4,620 |
|
| 1658 | ZanGanaX. | 64% | 1.35 | 4,620 |
|
| 1659 | N3rvz.RvZ | 51% | 1.21 | 4,620 |
|
| 1660 | e92335is | 71% | 1.12 | 4,620 |
|
| 1661 | ONNJLY.JDG | 66% | 1.19 | 4,620 |
|
| 1662 | kureze. | 73% | 1.07 | 4,619 |
|
| 1663 | Vertex.Rqn0 | 83% | 2.00 | 4,619 |
|
| 1664 | MrSquishyMan2 | 58% | 1.08 | 4,619 |
|
| 1665 | Poundsinho | 63% | 1.19 | 4,619 |
|
| 1666 | AstralDrifter. | 53% | 1.06 | 4,619 |
|
| 1667 | DrHeadEyes_YT | 58% | 1.24 | 4,619 |
|
| 1668 | MokoArchery | 67% | 1.31 | 4,619 |
|
| 1669 | x24 | 62% | 1.23 | 4,619 |
|
| 1670 | okzlar | 61% | 1.13 | 4,619 |
|
| 1671 | Hybridz. | 59% | 1.47 | 4,619 |
|
| 1672 | Deezay. | 60% | 1.08 | 4,619 |
|
| 1673 | Dan.VTX | 61% | 1.17 | 4,619 |
|
| 1674 | ManneredTexas55 | 67% | 1.72 | 4,618 |
|
| 1675 | Hi.Im.Eli | 74% | 2.18 | 4,618 |
|
| 1676 | RomeoLittius | 53% | 1.00 | 4,618 |
|
| 1677 | Fightir | 55% | 1.36 | 4,618 |
|
| 1678 | Myto. | 59% | 1.20 | 4,618 |
|
| 1679 | Empirical.- | 52% | 1.01 | 4,618 |
|
| 1680 | eoar. | 66% | 1.43 | 4,618 |
|
| 1681 | WayOfTheGoon | 71% | 1.46 | 4,618 |
|
| 1682 | PrayMizu | 62% | 1.20 | 4,618 |
|
| 1683 | Ocksea | 64% | 1.21 | 4,618 |
|
| 1684 | Artexx... | 59% | 1.54 | 4,618 |
|
| 1685 | OnexHeaD | 69% | 1.48 | 4,618 |
|
| 1686 | AiSupport | 56% | 1.20 | 4,618 |
|
| 1687 | FiddleMySide | 67% | 1.01 | 4,618 |
|
| 1688 | NeonXXL | 58% | 1.32 | 4,618 |
|
| 1689 | oogss | 50% | 0.93 | 4,618 |
|
| 1690 | baIerina | 56% | 1.21 | 4,618 |
|
| 1691 | shoxl.TURKS | 65% | 1.18 | 4,618 |
|
| 1692 | TimCheese.69 | 73% | 1.60 | 4,617 |
|
| 1693 | ssklol | 64% | 1.83 | 4,617 |
|
| 1694 | m4thzs | 57% | 1.19 | 4,617 |
|
| 1695 | Santou. | 62% | 1.36 | 4,617 |
|
| 1696 | VEM030 | 60% | 1.11 | 4,617 |
|
| 1697 | girIypop | 84% | 1.38 | 4,617 |
|
| 1698 | yuzifi. | 75% | 1.44 | 4,617 |
|
| 1699 | Busnake | 64% | 1.10 | 4,617 |
|
| 1700 | SzornyetegNTRX | 60% | 1.89 | 4,617 |
|
| 1701 | camb.o | 73% | 1.60 | 4,617 |
|
| 1702 | Fenty._. | 53% | 1.61 | 4,617 |
|
| 1703 | Grenade | 70% | 1.01 | 4,617 |
|
| 1704 | H.ash | 71% | 1.74 | 4,617 |
|
| 1705 | mthwmyers | 50% | 1.13 | 4,617 |
|
| 1706 | Boss.i | 57% | 1.23 | 4,617 |
|
| 1707 | Yunzi-. | 67% | 1.34 | 4,617 |
|
| 1708 | suw.ND1 | 55% | 1.03 | 4,617 |
|
| 1709 | YKYsb | 66% | 0.96 | 4,616 |
|
| 1710 | g80. | 54% | 1.19 | 4,616 |
|
| 1711 | honey.go | 60% | 1.23 | 4,616 |
|
| 1712 | wvrld_ | 57% | 1.20 | 4,616 |
|
| 1713 | Connor.JCE | 55% | 1.06 | 4,616 |
|
| 1714 | Togls.-. | 55% | 1.41 | 4,616 |
|
| 1715 | names_aidon | 69% | 1.14 | 4,616 |
|
| 1716 | retri.TC | 68% | 1.24 | 4,616 |
|
| 1717 | Tortugaz | 52% | 1.10 | 4,616 |
|
| 1718 | HDR-GAMING-PS5 | 53% | 0.92 | 4,616 |
|
| 1719 | Ciervoo. | 62% | 1.01 | 4,616 |
|
| 1720 | KTvL- | 62% | 1.36 | 4,616 |
|
| 1721 | HunterKiIIer924 | 66% | 1.19 | 4,616 |
|
| 1722 | Alexdrop. | 63% | 1.40 | 4,616 |
|
| 1723 | Mustacheman9 | 48% | 0.96 | 4,616 |
|
| 1724 | P9- | 75% | 1.36 | 4,616 |
|
| 1725 | ApolIine | 67% | 1.18 | 4,616 |
|
| 1726 | tuhyDEMON | 51% | 0.93 | 4,616 |
|
| 1727 | Nuke.ZB | 59% | 1.34 | 4,616 |
|
| 1728 | sxmppi | 63% | 1.29 | 4,616 |
|
| 1729 | xRexi | 63% | 1.14 | 4,616 |
|
| 1730 | TikTokDEERCLXPZ | 59% | 1.25 | 4,615 |
|
