
October 10, 2024 at 10:07 PM
19m 35s
4-1
common.victory
Classé - East US
Round Breakdown
siege.matches.selected-round
common.player | siege.operator | common.k-d-a | common.headshot-percentage-short | siege.team-kills-short |
---|---|---|---|---|
![]() THiFF0 common.level-n | buck | 2 / 0 / 0 | 50% | 0 |
![]() im jewish fr common.level-n | ace | 1 / 1 / 0 | 100% | 0 |
![]() Xboks Is Bad common.level-n | fuze | 1 / 0 / 0 | 0% | 0 |
![]() iiCIutchz common.level-n | nomad | 1 / 1 / 1 | 0% | 0 |
![]() D32 Purpl3 H4z3 common.level-n | maverick | 0 / 0 / 0 | 0% | 0 |
![]() voqxjm common.level-n | fenrir | 1 / 1 / 0 | 100% | 0 |
![]() STATIC_2X- common.level-n | doc | 1 / 1 / 0 | 100% | 0 |
![]() dhydro- common.level-n | thorn | 0 / 1 / 0 | 0% | 0 |
![]() JxstSaiyanTrxst common.level-n | warden | 0 / 1 / 1 | 0% | 0 |
![]() Famoso_abe common.level-n | vigil | 0 / 1 / 0 | 0% | 0 |
siege.matches.round-n-killfeed
doc
STATIC_2X-siege.matches.killednomad
iiCIutchzfenrir
voqxjmsiege.matches.killedace
im jewish frbuck
THiFF0siege.matches.killedvigil
Famoso_abeace
im jewish frsiege.matches.killedwarden
JxstSaiyanTrxstfuze
Xboks Is Badsiege.matches.killedthorn
dhydro-buck
THiFF0siege.matches.killeddoc
STATIC_2X-nomad
iiCIutchzsiege.matches.killedfenrir
voqxjm