|
| # | nombre | WR | KD | RP | rango |
---|
| 6401 | Bellingham.BFX | 85% | 1.41 | 4,566 |
|
| 6402 | KingJoe_805 | 54% | 1.24 | 4,566 |
|
| 6403 | H4PPY PYTH0N | 57% | 1.58 | 4,566 |
|
| 6404 | bqzz. | 52% | 1.35 | 4,566 |
|
| 6405 | YTAnthonybacon | 57% | 1.23 | 4,566 |
|
| 6406 | Poemm. | 52% | 1.32 | 4,566 |
|
| 6407 | Pug Lordz | 56% | 1.02 | 4,566 |
|
| 6408 | JxFFr | 54% | 1.05 | 4,566 |
|
| 6409 | Yuzii.. | 55% | 1.01 | 4,566 |
|
| 6410 | PertGN | 58% | 1.26 | 4,566 |
|
| 6411 | NaiNEnCaLissS | 51% | 1.05 | 4,566 |
|
| 6412 | tuhurt | 56% | 1.18 | 4,566 |
|
| 6413 | Toz-_-. | 51% | 1.01 | 4,566 |
|
| 6414 | Moonma.n | 50% | 0.95 | 4,566 |
|
| 6415 | Dracxrys. | 54% | 1.35 | 4,566 |
|
| 6416 | cTooNyy | 69% | 1.10 | 4,566 |
|
| 6417 | R6Miki mause | 52% | 1.27 | 4,566 |
|
| 6418 | Vazstr | 51% | 1.17 | 4,566 |
|
| 6419 | iLevi-XV | 67% | 1.50 | 4,566 |
|
| 6420 | Mcie. | 74% | 1.41 | 4,566 |
|
| 6421 | snyuz | 53% | 1.14 | 4,566 |
|
| 6422 | qeqo | 78% | 1.24 | 4,566 |
|
| 6423 | SIyxk | 54% | 1.16 | 4,566 |
|
| 6424 | Dlsnyy | 60% | 1.29 | 4,566 |
|
| 6425 | Dan3041.NW | 48% | 1.16 | 4,566 |
|
| 6426 | OkMercii | 60% | 1.13 | 4,566 |
|
| 6427 | Hennessy.IRIS | 71% | 1.28 | 4,566 |
|
| 6428 | nah2turnt | 70% | 1.13 | 4,566 |
|
| 6429 | Riixy. | 53% | 0.74 | 4,566 |
|
| 6430 | Weitzi. | 51% | 1.04 | 4,566 |
|
| 6431 | Grves. | 53% | 1.27 | 4,566 |
|
| 6432 | zka- | 59% | 1.38 | 4,566 |
|
| 6433 | hjtzz- | 67% | 1.23 | 4,566 |
|
| 6434 | Juuzou.LLH | 86% | 1.70 | 4,566 |
|
| 6435 | Ogixne | 91% | 1.42 | 4,565 |
|
| 6436 | tripleee. | 74% | 1.33 | 4,565 |
|
| 6437 | wayne.DG | 56% | 1.07 | 4,565 |
|
| 6438 | IlIllIlIll142 | 65% | 1.50 | 4,565 |
|
| 6439 | Belqz. | 50% | 1.40 | 4,565 |
|
| 6440 | Pizza2G00D | 61% | 1.44 | 4,565 |
|
| 6441 | Simp4Eevee | 64% | 1.21 | 4,565 |
|
| 6442 | Delta | 74% | 1.15 | 4,565 |
|
| 6443 | Sus_Boy_Tyree | 55% | 1.42 | 4,565 |
|
| 6444 | Nsy2n | 56% | 1.06 | 4,565 |
|
| 6445 | TatsuNoKami. | 55% | 1.22 | 4,565 |
|
| 6446 | c1v1cLoL | 64% | 1.43 | 4,565 |
|
| 6447 | TouchierApple51 | 56% | 1.32 | 4,565 |
|
| 6448 | S2KIRO-X | 55% | 1.31 | 4,565 |
|
| 6449 | NateGB.CP | 62% | 1.33 | 4,565 |
|
| 6450 | DanooJR | 76% | 1.26 | 4,565 |
|
| 6451 | AlexWitDaHoodie | 51% | 1.08 | 4,565 |
|
| 6452 | oTearss | 69% | 1.04 | 4,565 |
|
| 6453 | Mortis.EDG | 56% | 1.32 | 4,565 |
|
| 6454 | Hoyohohohoho | 61% | 1.20 | 4,565 |
|
| 6455 | wang | 74% | 1.66 | 4,565 |
|
| 6456 | MacherOnTwitch | 56% | 1.41 | 4,565 |
|
| 6457 | joshuacr21 | 49% | 1.05 | 4,565 |
|
| 6458 | Ni_o20 | 52% | 0.82 | 4,565 |
|
| 6459 | Lyoko79 | 51% | 1.25 | 4,565 |
|
| 6460 | old.aiden | 53% | 1.08 | 4,565 |
|
| 6461 | TUTUXUCROSO | 54% | 1.27 | 4,565 |
|
| 6462 | GODs-Main-Acc | 54% | 1.07 | 4,565 |
|
| 6463 | Bowboy_ | 67% | 1.08 | 4,565 |
|
| 6464 | rhunrr EU | 54% | 1.39 | 4,565 |
|
| 6465 | Eronic. | 52% | 1.14 | 4,565 |
|
| 6466 | FRANGAO.- | 53% | 0.95 | 4,565 |
|
| 6467 | razbarry- | 52% | 1.49 | 4,565 |
|
| 6468 | Botox Good | 58% | 0.83 | 4,565 |
|
| 6469 | Cqelsr | 55% | 1.43 | 4,565 |
|
| 6470 | Lil IMuteh | 57% | 1.47 | 4,565 |
|
| 6471 | Nxrpe TT | 61% | 1.03 | 4,565 |
|
| 6472 | AlirezaG-H | 54% | 1.19 | 4,565 |
|
| 6473 | Kixlrr | 66% | 1.37 | 4,565 |
|
| 6474 | Xada- | 57% | 1.21 | 4,565 |
|
| 6475 | Macha.TN | 60% | 0.96 | 4,565 |
|
| 6476 | f2 fragd | 55% | 1.42 | 4,565 |
|
| 6477 | JHurt. | 51% | 0.98 | 4,565 |
|
| 6478 | juju qk | 58% | 1.81 | 4,565 |
|
| 6479 | filiop2323 | 69% | 1.45 | 4,565 |
|
| 6480 | LilPurp-kun | 53% | 1.56 | 4,565 |
|
| 6481 | Turb1fy | 53% | 1.10 | 4,565 |
|
| 6482 | pontaro555 | 55% | 1.24 | 4,565 |
|
| 6483 | ImCegtr | 55% | 1.06 | 4,565 |
|
| 6484 | H--1. | 56% | 1.38 | 4,565 |
|
| 6485 | exwtf | 51% | 1.23 | 4,565 |
|
| 6486 | LittleJet | 47% | 1.27 | 4,565 |
|
| 6487 | Magurodon__ | 77% | 1.42 | 4,565 |
|
| 6488 | sicc5o | 68% | 1.46 | 4,565 |
|
| 6489 | Iied tbh | 61% | 1.12 | 4,565 |
|
| 6490 | Ratatoujlle | 61% | 1.33 | 4,565 |
|
| 6491 | ennzqq | 59% | 1.17 | 4,565 |
|
| 6492 | rye | 59% | 1.07 | 4,565 |
|
| 6493 | PaehI | 59% | 1.17 | 4,565 |
|
| 6494 | SmokeExotix | 60% | 1.38 | 4,565 |
|
| 6495 | Divine...- | 56% | 1.30 | 4,565 |
|
| 6496 | johnp3rk36 | 50% | 1.19 | 4,565 |
|
| 6497 | too.thicc.4.you | 53% | 1.53 | 4,565 |
|
| 6498 | Blouu | 58% | 1.08 | 4,565 |
|
| 6499 | AIice17 | 54% | 1.12 | 4,565 |
|
| 6500 | BandfuII | 68% | 1.13 | 4,565 |
|
| 6501 | HatefxIl | 65% | 1.17 | 4,565 |
|
| 6502 | Kjngkvng | 53% | 1.11 | 4,565 |
|
| 6503 | BeastModeLKK | 57% | 1.03 | 4,565 |
|
| 6504 | lasy. | 50% | 1.34 | 4,565 |
|
| 6505 | xurqkz | 54% | 1.27 | 4,565 |
|
| 6506 | o ApolIo | 61% | 1.28 | 4,565 |
|
| 6507 | IconicSvg | 51% | 0.97 | 4,564 |
|
| 6508 | NrT_M4x | 59% | 0.89 | 4,564 |
|
| 6509 | shllew | 55% | 1.29 | 4,564 |
|
| 6510 | Toussiw | 57% | 1.02 | 4,564 |
|
| 6511 | Malevolenttwinz | 62% | 1.43 | 4,564 |
|
| 6512 | Ziti Cracked | 61% | 1.27 | 4,564 |
|
| 6513 | MrKalashhh | 54% | 1.39 | 4,564 |
|
| 6514 | VineLemon | 64% | 1.58 | 4,564 |
|
| 6515 | DeadLikeVine | 64% | 1.58 | 4,564 |
|
| 6516 | Novice._. | 55% | 1.22 | 4,564 |
|
| 6517 | Filthy.JT | 55% | 1.19 | 4,564 |
|
| 6518 | wSmkrr | 57% | 1.32 | 4,564 |
|
| 6519 | NyzuIa | 79% | 1.28 | 4,564 |
|
| 6520 | CavalosDe32cm | 57% | 1.16 | 4,564 |
|
| 6521 | Bombastikii | 51% | 1.35 | 4,564 |
|
| 6522 | dahkneeyul | 50% | 1.20 | 4,564 |
|
| 6523 | C_Copenhagen | 60% | 1.27 | 4,564 |
|
| 6524 | Aklololo | 52% | 1.30 | 4,564 |
|
| 6525 | UndevieSENT | 51% | 1.17 | 4,564 |
|
| 6526 | rLukqs | 61% | 1.24 | 4,564 |
|
| 6527 | lmpalla | 49% | 1.09 | 4,564 |
|
| 6528 | CemenT.NS | 81% | 1.30 | 4,564 |
|
| 6529 | smxrs. | 53% | 1.17 | 4,564 |
|
| 6530 | iBIames | 51% | 1.30 | 4,564 |
|
| 6531 | Lohnnar | 60% | 1.32 | 4,564 |
|
| 6532 | BradMing | 54% | 1.09 | 4,564 |
|
| 6533 | lslamJce | 62% | 1.09 | 4,564 |
|
| 6534 | cuf1n | 51% | 1.10 | 4,564 |
|
| 6535 | Kxmpzr | 54% | 1.51 | 4,564 |
|
| 6536 | FIoores | 53% | 1.38 | 4,564 |
|
| 6537 | robuxa | 54% | 1.65 | 4,564 |
|
| 6538 | Joqles | 52% | 1.09 | 4,564 |
|
| 6539 | BUBUNIT | 72% | 1.33 | 4,564 |
|
| 6540 | JugPup1524 | 51% | 1.26 | 4,564 |
|
| 6541 | HalalGlo | 52% | 0.88 | 4,564 |
|
| 6542 | EternalDeI | 55% | 1.22 | 4,564 |
|
| 6543 | R3zzy.TxP | 52% | 1.53 | 4,564 |
|
| 6544 | Rxysito | 81% | 1.31 | 4,564 |
|
| 6545 | star-hzql | 61% | 1.44 | 4,564 |
|
| 6546 | Kaarmona | 59% | 1.10 | 4,564 |
|
| 6547 | rLukqs | 61% | 1.24 | 4,564 |
|
| 6548 | Laceifyy_ | 58% | 1.14 | 4,564 |
|
| 6549 | LaceifyyX | 58% | 1.14 | 4,564 |
|
| 6550 | Eqrnn | 54% | 1.20 | 4,564 |
|
| 6551 | kaey. | 51% | 1.40 | 4,564 |
|
| 6552 | ylVliguel | 54% | 1.04 | 4,564 |
|
| 6553 | chk.. | 53% | 0.98 | 4,564 |
|
| 6554 | chou-mo | 57% | 1.26 | 4,564 |
|
| 6555 | Yeeso.UNT | 53% | 1.27 | 4,564 |
|
| 6556 | kahlur- | 55% | 1.24 | 4,564 |
|
| 6557 | lIIAnt1 | 65% | 1.11 | 4,564 |
|
| 6558 | JuettN77 | 70% | 1.34 | 4,564 |
|
| 6559 | Ilusion.1 | 52% | 1.01 | 4,564 |
|
| 6560 | GunWunna_- | 57% | 1.05 | 4,564 |
|
| 6561 | nativesaurus | 69% | 1.21 | 4,564 |
|
| 6562 | Myst. | 56% | 1.40 | 4,564 |
|
| 6563 | SUIIIIIIIIIIIl | 54% | 1.09 | 4,564 |
|
| 6564 | qowocc | 80% | 1.34 | 4,564 |
|
| 6565 | aIoushy | 52% | 1.22 | 4,564 |
|
| 6566 | Lil_COOKIES15 | 57% | 1.12 | 4,564 |
|
| 6567 | reeceypuffss | 52% | 1.29 | 4,564 |
|
| 6568 | Yachiru--- | 50% | 0.96 | 4,564 |
|
| 6569 | Soooby | 54% | 1.25 | 4,564 |
|
| 6570 | cns. | 53% | 1.13 | 4,564 |
|
| 6571 | rhysss-. | 82% | 1.22 | 4,564 |
|
| 6572 | O51.Melly | 51% | 1.15 | 4,564 |
|
| 6573 | Minigiant | 76% | 1.29 | 4,564 |
|
| 6574 | AngieFrags | 51% | 1.08 | 4,564 |
|
| 6575 | DenjiX17 | 64% | 1.10 | 4,564 |
|
| 6576 | ridcuIs | 61% | 1.04 | 4,564 |
|
| 6577 | AngieSIays | 51% | 1.08 | 4,564 |
|
| 6578 | Lapuh. | 56% | 1.20 | 4,564 |
|
| 6579 | Wayz 4oz | 60% | 1.42 | 4,564 |
|
| 6580 | scott7952 | 56% | 0.77 | 4,564 |
|
| 6581 | Alexzyss | 60% | 1.42 | 4,564 |
|
| 6582 | FoodTruck6.SoaR | 81% | 1.68 | 4,564 |
|
| 6583 | CQMET-. | 50% | 1.33 | 4,564 |
|
| 6584 | Lint-. | 52% | 0.95 | 4,564 |
|
| 6585 | alexaTHE3rd | 51% | 1.12 | 4,564 |
|
| 6586 | Asenjo.NXM | 59% | 1.17 | 4,564 |
|
| 6587 | Vuqe. | 49% | 1.13 | 4,564 |
|
| 6588 | LlMITN | 52% | 0.97 | 4,564 |
|
| 6589 | Framework.VLR | 69% | 1.54 | 4,564 |
|
| 6590 | AkameEMB | 73% | 1.36 | 4,564 |
|
| 6591 | DiabloZayy | 62% | 1.10 | 4,564 |
|
| 6592 | fyidgqll | 60% | 1.43 | 4,563 |
|
| 6593 | M249_Glacier | 64% | 1.19 | 4,563 |
|
| 6594 | hento.tero | 71% | 2.71 | 4,563 |
|
| 6595 | kumah. | 53% | 1.31 | 4,563 |
|
| 6596 | nwyx | 53% | 1.79 | 4,563 |
|
| 6597 | yCliifff | 53% | 1.11 | 4,563 |
|
| 6598 | Capelli7_ | 56% | 1.19 | 4,563 |
|
| 6599 | Vpain. | 64% | 1.80 | 4,563 |
|
| 6600 | Kiquv | 58% | 1.18 | 4,563 |
|
| 6601 | PoppysFamily | 64% | 1.34 | 4,563 |
|
| 6602 | Kite-asura | 67% | 1.67 | 4,563 |
|
| 6603 | FadedThanAEj | 67% | 1.18 | 4,563 |
|
| 6604 | sha.MSR | 50% | 1.08 | 4,563 |
|
| 6605 | Eystrapt | 77% | 1.85 | 4,563 |
|
| 6606 | Graffiti- | 52% | 0.94 | 4,563 |
|
| 6607 | j.rips | 58% | 1.40 | 4,563 |
|
| 6608 | Hadi-. | 57% | 1.41 | 4,563 |
|
| 6609 | Cwei.RG | 64% | 0.92 | 4,563 |
|
| 6610 | Mr.Sir.Man | 57% | 1.47 | 4,563 |
|
| 6611 | okou9 | 55% | 1.38 | 4,563 |
|
| 6612 | KzB-. | 55% | 1.34 | 4,563 |
|
| 6613 | Sei-. | 57% | 1.24 | 4,563 |
|
| 6614 | Ice7. | 55% | 1.20 | 4,563 |
|
| 6615 | disaa. | 52% | 1.00 | 4,563 |
|
| 6616 | jitz.. | 61% | 1.12 | 4,563 |
|
| 6617 | BoogahOnDaBlock | 63% | 1.14 | 4,563 |
|
| 6618 | spa-ce | 58% | 1.28 | 4,563 |
|
| 6619 | K.ir | 57% | 0.96 | 4,563 |
|
| 6620 | Emxli | 57% | 1.28 | 4,563 |
|
| 6621 | M7W7. | 51% | 1.27 | 4,563 |
|
| 6622 | haitcha | 53% | 1.21 | 4,563 |
|
| 6623 | l1Bib | 53% | 1.30 | 4,563 |
|
| 6624 | SanSheckler. | 52% | 1.12 | 4,563 |
|
| 6625 | I.0. | 51% | 1.02 | 4,563 |
|
| 6626 | Tashjmo | 57% | 1.52 | 4,563 |
|
| 6627 | bermo.- | 54% | 0.86 | 4,563 |
|
| 6628 | KaxzuymjiiTTV | 65% | 1.31 | 4,563 |
|
| 6629 | AiSupport | 55% | 1.19 | 4,563 |
|
| 6630 | hs-on-stuff | 50% | 1.13 | 4,563 |
|
| 6631 | Kapodored | 51% | 1.03 | 4,563 |
|
| 6632 | mikeystop | 53% | 1.09 | 4,563 |
|
| 6633 | Lilchimp1 | 51% | 1.09 | 4,563 |
|
| 6634 | NBAGino | 71% | 1.33 | 4,563 |
|
| 6635 | NBAGino | 71% | 1.33 | 4,563 |
|
| 6636 | Indrea.BT | 70% | 1.25 | 4,563 |
|
| 6637 | NateFr.Fr | 62% | 1.27 | 4,563 |
|
| 6638 | Bandi278 | 48% | 0.86 | 4,563 |
|
| 6639 | JGunstaaa | 68% | 1.31 | 4,562 |
|
| 6640 | vSorah. | 60% | 1.58 | 4,562 |
|
| 6641 | ZachOffTooka | 54% | 1.11 | 4,562 |
|
| 6642 | fmjbruh | 55% | 1.28 | 4,562 |
|
| 6643 | Hughjasbenr | 69% | 1.40 | 4,562 |
|
| 6644 | Hydro721 | 55% | 0.98 | 4,562 |
|
| 6645 | cku. | 51% | 1.39 | 4,562 |
|
| 6646 | Swingirr | 69% | 1.27 | 4,562 |
|
| 6647 | Minyte. | 57% | 1.19 | 4,562 |
|
| 6648 | mumishfrxgz_ | 52% | 1.39 | 4,562 |
|
| 6649 | BIyautiful | 54% | 1.40 | 4,562 |
|
| 6650 | yM0nZ4yy | 54% | 1.25 | 4,562 |
|
| 6651 | SHJAAT | 54% | 1.37 | 4,562 |
|
| 6652 | ZybraZz | 53% | 1.07 | 4,562 |
|
| 6653 | INHUMANX TTV | 57% | 1.70 | 4,562 |
|
| 6654 | K_nm6- | 52% | 1.08 | 4,562 |
|
| 6655 | quickKILL301 | 53% | 1.07 | 4,562 |
|
| 6656 | PraDoX... | 49% | 1.13 | 4,562 |
|
| 6657 | soldpiano69 | 59% | 1.11 | 4,562 |
|
| 6658 | Rifle | 53% | 1.19 | 4,562 |
|
| 6659 | ELJ0E. | 60% | 1.54 | 4,562 |
|
| 6660 | o Ajani | 54% | 1.49 | 4,562 |
|
| 6661 | spawnkiled | 60% | 1.14 | 4,562 |
|
| 6662 | xoIphr | 50% | 1.14 | 4,562 |
|
| 6663 | wjtty.tt | 71% | 2.03 | 4,562 |
|
| 6664 | TqstyMV | 68% | 1.22 | 4,562 |
|
| 6665 | j0NESY- | 49% | 0.96 | 4,562 |
|
| 6666 | xeniyuh | 69% | 1.40 | 4,562 |
|
| 6667 | Cliq | 55% | 1.00 | 4,562 |
|
| 6668 | wacc.exe | 53% | 1.19 | 4,562 |
|
| 6669 | paeer.paeer | 53% | 1.12 | 4,562 |
|
| 6670 | Abo-Hamood99 | 53% | 1.18 | 4,562 |
|
| 6671 | GCE_Purple_Haze | 52% | 1.10 | 4,562 |
|
| 6672 | OO-Jxsh | 54% | 1.11 | 4,562 |
|
| 6673 | SoggyDih | 64% | 1.43 | 4,562 |
|
| 6674 | yDiiaas- | 57% | 1.36 | 4,562 |
|
| 6675 | bernardinn1 | 53% | 0.75 | 4,562 |
|
| 6676 | Uvn-trizzy | 52% | 1.14 | 4,562 |
|
| 6677 | curvr | 63% | 1.41 | 4,562 |
|
| 6678 | maxikartoschky | 54% | 1.38 | 4,562 |
|
| 6679 | goodguykami | 90% | 1.40 | 4,562 |
|
| 6680 | xHaiikuu | 59% | 1.18 | 4,562 |
|
| 6681 | Bipolar1. | 51% | 1.04 | 4,562 |
|
| 6682 | fraks | 54% | 1.05 | 4,562 |
|
| 6683 | JAM-SHOW | 63% | 1.25 | 4,562 |
|
| 6684 | LoveRafaa | 66% | 1.32 | 4,562 |
|
| 6685 | lu4nn- | 68% | 1.20 | 4,562 |
|
| 6686 | Quikkr XV | 64% | 1.55 | 4,562 |
|
| 6687 | typrr.CBK | 52% | 1.17 | 4,562 |
|
| 6688 | rLukey | 55% | 1.35 | 4,562 |
|
| 6689 | lIlFledlIl | 52% | 1.38 | 4,562 |
|
| 6690 | Reedis13 | 53% | 1.14 | 4,562 |
|
| 6691 | Jqshtbh | 57% | 1.30 | 4,562 |
|
| 6692 | IO6 | 56% | 1.54 | 4,562 |
|
| 6693 | EUROCHUUB | 58% | 1.00 | 4,562 |
|
| 6694 | B0ldtz.. | 59% | 1.09 | 4,562 |
|
| 6695 | lChunkyMilkl | 65% | 1.19 | 4,562 |
|
| 6696 | ComplutedTTV | 59% | 1.12 | 4,562 |
|
| 6697 | KRyLer_KM | 51% | 1.23 | 4,562 |
|
| 6698 | AAndre-_- | 72% | 1.63 | 4,562 |
|
| 6699 | Justin.WC | 76% | 1.05 | 4,562 |
|
| 6700 | GWZH. | 63% | 1.29 | 4,562 |
|
| 6701 | iiGneeL. | 57% | 1.21 | 4,562 |
|
| 6702 | Cowien | 58% | 1.18 | 4,562 |
|
| 6703 | Kakkupala | 66% | 1.03 | 4,562 |
|
| 6704 | MingJce | 64% | 1.47 | 4,562 |
|
| 6705 | Sidious.. | 57% | 1.20 | 4,562 |
|
| 6706 | Sponz.IRIS | 71% | 1.25 | 4,562 |
|
| 6707 | Yuzamei | 61% | 1.42 | 4,562 |
|
| 6708 | XXXTECHNICIAN | 56% | 0.95 | 4,562 |
|
| 6709 | MaIvadao.. | 69% | 1.82 | 4,561 |
|
| 6710 | Lorcannnn | 83% | 1.66 | 4,561 |
|
| 6711 | OOF_g1mbar | 52% | 1.40 | 4,561 |
|
| 6712 | II-Luckzera-II | 56% | 1.36 | 4,561 |
|
| 6713 | Kyaama147 | 73% | 0.91 | 4,561 |
|
| 6714 | Tunechi.CAG | 57% | 1.18 | 4,561 |
|
| 6715 | isHunteer | 65% | 1.22 | 4,561 |
|
| 6716 | dvlgn | 58% | 0.93 | 4,561 |
|
| 6717 | NamoradoDaSoso | 59% | 1.03 | 4,561 |
|
| 6718 | Ryolf404 | 60% | 1.09 | 4,561 |
|
| 6719 | x9zyy | 71% | 1.61 | 4,561 |
|
| 6720 | MysticAU. | 51% | 1.39 | 4,561 |
|
| 6721 | MercurySan.- | 62% | 1.40 | 4,561 |
|
| 6722 | ThisIsElonMusk. | 56% | 1.19 | 4,561 |
|
| 6723 | dots.R6 | 54% | 1.23 | 4,561 |
|
| 6724 | Dxrkkk. | 51% | 1.11 | 4,561 |
|
| 6725 | iPvqEd | 50% | 1.18 | 4,561 |
|
| 6726 | rs__6s | 60% | 0.83 | 4,561 |
|
| 6727 | amorximmy | 55% | 1.03 | 4,561 |
|
| 6728 | zDraven7 | 65% | 1.22 | 4,561 |
|
| 6729 | LIO-_-aimbot | 52% | 1.30 | 4,561 |
|
| 6730 | saint-dayve | 53% | 1.26 | 4,561 |
|
| 6731 | Skyzinn7 | 55% | 1.14 | 4,561 |
|
| 6732 | vJcrr | 61% | 1.23 | 4,561 |
|
| 6733 | popguyintown | 51% | 1.39 | 4,561 |
|
| 6734 | Rinifyy. | 52% | 1.32 | 4,561 |
|
| 6735 | sentals999 | 58% | 1.02 | 4,561 |
|
| 6736 | WaLLy_WoRLd31 | 57% | 1.25 | 4,561 |
|
| 6737 | Aaqoe | 51% | 1.50 | 4,561 |
|
| 6738 | Embrzzz | 55% | 1.26 | 4,561 |
|
| 6739 | Schiencent | 55% | 1.30 | 4,561 |
|
| 6740 | yummell | 65% | 1.41 | 4,561 |
|
| 6741 | AutstAlex.SENSE | 55% | 1.19 | 4,561 |
|
| 6742 | scxxpez | 55% | 1.16 | 4,561 |
|
| 6743 | Gizmo.qTm | 47% | 1.03 | 4,561 |
|
| 6744 | npc3552 | 78% | 1.45 | 4,561 |
|
| 6745 | qmeaI | 49% | 1.20 | 4,561 |
|
| 6746 | melo9432 | 78% | 1.45 | 4,561 |
|
| 6747 | Sirbostyy | 50% | 1.34 | 4,561 |
|
| 6748 | Vecant | 58% | 1.12 | 4,561 |
|
| 6749 | Kejn. | 54% | 1.08 | 4,561 |
|
| 6750 | Sxrkany | 76% | 1.31 | 4,561 |
|
| 6751 | Ivan.Alpha | 72% | 1.24 | 4,561 |
|
| 6752 | xnikooox | 76% | 1.31 | 4,561 |
|
| 6753 | pqxfz | 63% | 1.20 | 4,561 |
|
| 6754 | Ymir.ZEN | 69% | 1.29 | 4,561 |
|
| 6755 | WhompWhomp-_- | 53% | 1.15 | 4,561 |
|
| 6756 | xBlvee | 49% | 1.15 | 4,561 |
|
| 6757 | qrlzie | 58% | 1.03 | 4,561 |
|
| 6758 | Player4Bots | 56% | 0.88 | 4,561 |
|
| 6759 | at7dakom | 53% | 1.06 | 4,561 |
|
| 6760 | MomoDeviluke152 | 55% | 1.19 | 4,561 |
|
| 6761 | Hussein_Ahmed66 | 54% | 1.13 | 4,561 |
|
| 6762 | G000D | 52% | 1.14 | 4,561 |
|
| 6763 | meoww365 | 55% | 1.26 | 4,561 |
|
| 6764 | dusty__58 | 52% | 1.21 | 4,561 |
|
| 6765 | Ramzn | 64% | 1.18 | 4,561 |
|
| 6766 | ShibaideMan9 | 58% | 1.41 | 4,561 |
|
| 6767 | Vecancies | 58% | 1.12 | 4,561 |
|
| 6768 | Ye0ms0 | 67% | 1.46 | 4,561 |
|
| 6769 | wizwalk | 49% | 1.26 | 4,561 |
|
| 6770 | snoopexD | 53% | 0.90 | 4,561 |
|
| 6771 | RazaH.Liquid | 65% | 1.13 | 4,561 |
|
| 6772 | oNxvember | 51% | 1.54 | 4,561 |
|
| 6773 | as7trw | 66% | 1.34 | 4,561 |
|
| 6774 | vWinterz- | 57% | 1.24 | 4,561 |
|
| 6775 | Kezkik | 53% | 1.24 | 4,561 |
|
| 6776 | Stelzer_17 | 56% | 1.66 | 4,561 |
|
| 6777 | maialegend | 53% | 1.21 | 4,561 |
|
| 6778 | L05T | 56% | 1.21 | 4,561 |
|
| 6779 | nueris | 50% | 1.07 | 4,561 |
|
| 6780 | UGLYnBALD.TSG | 63% | 1.29 | 4,561 |
|
| 6781 | RaiidenVEA | 77% | 1.50 | 4,561 |
|
| 6782 | qAdmu | 67% | 1.00 | 4,561 |
|
| 6783 | Kiza.. | 51% | 0.89 | 4,561 |
|
| 6784 | Lollo-_-d10_c4n | 53% | 1.00 | 4,561 |
|
| 6785 | ohhCrxtical | 55% | 1.25 | 4,561 |
|
| 6786 | aria | 67% | 0.92 | 4,561 |
|
| 6787 | Ashouu.IF | 53% | 1.50 | 4,561 |
|
| 6788 | FajitaPrime | 58% | 1.22 | 4,561 |
|
| 6789 | Routjnee | 52% | 1.17 | 4,561 |
|
| 6790 | lelvisson | 49% | 1.35 | 4,560 |
|
| 6791 | icexim | 73% | 1.67 | 4,560 |
|
| 6792 | O80 | 70% | 1.42 | 4,560 |
|
| 6793 | bairdybhoy188869 | 72% | 1.12 | 4,560 |
|
| 6794 | PaulieVario7 | 56% | 1.65 | 4,560 |
|
| 6795 | jamespsu97 | 51% | 1.17 | 4,560 |
|
| 6796 | XGonGiveitTuYa | 60% | 1.42 | 4,560 |
|
| 6797 | Antrely | 51% | 1.06 | 4,560 |
|
| 6798 | BlancoBLADE | 68% | 1.01 | 4,560 |
|
| 6799 | LeDollyJames | 54% | 0.93 | 4,560 |
|
| 6800 | ub7s | 54% | 1.35 | 4,560 |
|
| 6801 | horifyz-.- | 75% | 0.45 | 4,560 |
|
| 6802 | xAwZz-7 | 63% | 1.13 | 4,560 |
|
| 6803 | r1nnit | 61% | 1.39 | 4,560 |
|
| 6804 | oExoticx | 77% | 1.48 | 4,560 |
|
| 6805 | zburb_ | 51% | 1.11 | 4,560 |
|
| 6806 | k6sn | 53% | 1.11 | 4,560 |
|
| 6807 | Lecak260 | 59% | 1.21 | 4,560 |
|
| 6808 | BoonNs. | 57% | 1.00 | 4,560 |
|
| 6809 | GhsT_KrakenTTV | 57% | 1.08 | 4,560 |
|
| 6810 | Blixo. | 56% | 1.33 | 4,560 |
|
| 6811 | shxrtsonu | 89% | 1.50 | 4,560 |
|
| 6812 | GreatNorthan--- | 59% | 1.46 | 4,560 |
|
| 6813 | xunizx | 55% | 1.34 | 4,560 |
|
| 6814 | Bxnned- | 51% | 1.31 | 4,560 |
|
| 6815 | Oxykitt3n | 69% | 1.56 | 4,560 |
|
| 6816 | Spleeehhh | 52% | 1.23 | 4,560 |
|
| 6817 | kool.SEN | 53% | 1.18 | 4,560 |
|
| 6818 | amsorryxo | 67% | 1.33 | 4,560 |
|
| 6819 | rodriThaDemon | 51% | 1.14 | 4,560 |
|
| 6820 | ralphr6 | 51% | 1.16 | 4,560 |
|
| 6821 | Sancak. | 51% | 1.28 | 4,560 |
|
| 6822 | InteligenzBremse | 61% | 1.05 | 4,560 |
|
| 6823 | prox S5 | 61% | 1.05 | 4,560 |
|
| 6824 | SolezzRomani | 68% | 1.17 | 4,560 |
|
| 6825 | sqjttles | 68% | 1.06 | 4,560 |
|
| 6826 | My_Mild.RTS | 64% | 0.87 | 4,560 |
|
| 6827 | xavierr.. | 58% | 1.11 | 4,560 |
|
| 6828 | translucenntt | 60% | 1.50 | 4,560 |
|
| 6829 | Hejter.- | 49% | 1.05 | 4,560 |
|
| 6830 | centuh | 68% | 1.10 | 4,560 |
|
| 6831 | ljahC7 | 55% | 1.32 | 4,560 |
|
